
生化试剂
| 363003 | N-Cadherin |
| 364003 | Active Zone |
| 365003 | Ca2+ channel L-type alpha-1F |
| 366004 | Somatostatin-28 |
| 366006 | Somatostatin-28 |
| 367004 | Glutamine synthetase |
| 367005 | Glutamine synthetase |
| 368003 | Kv7.3 |
| 368103 | Kv7.2 |
| 368-0P | Kv7.3 |
| 368-1P | Kv7.2 |
| 369003 | DOPA decarboxylase |
| 370011 | CD34 |
| 371011 | CD63 |
| 371011C2 | CD63 |
| 372011 | IgE |
| 372011BT | IgE |
| 372011C2 | IgE |
| 373003 | Numb |
| 373-0P | Numb |
| 374003 | Numblike |
| 374-0P | Numblike |
| 375-0P | CD11c |
| 376002 | Dopamine receptor D1 |
| 376203 | Dopamine receptor D2 |
| 377003 | TRIM46 |
| 379003 | BGT1 |
| 380003 | HSP90 alpha |
| 380103 | HSP90 beta |
| 380-0P | HSP90 alpha |
| 380-1P | HSP90 beta |
| 381002 | SecE |
| 382002 | DARPP32 |
| 382003 | DARPP32 |
| 382-0P | DARPP32 |
| 383003 | YidC |
| 385005 | Monoamine oxidase B |
| 386003 | Ankyrin G |
| 387002 | Calcineurin A |
| 387003 | Calcineurin A |
| 389004 | Orexin A |
| 389104 | Orexin A/B |
| 501-Cb | Cerebellum lysate |
| 501-TOT | Brain lysate |
| 502-P2 | Synaptosome lysate |
| 503-LP1 | Synaptic membrane lysate |
| 504-LP2 | Synaptic vesicle lysate |
| 505-MSC | Spinal cord lysate |
| 506-TOT | Brain lysate |
| 507-P2 | Synaptosome lysate |
| 510006 | NP-EGTA |
| 701-msCpH | anti-mouse IgG Fab |
| 702-rbCpH | anti-rabbit IgG Fab |
| 710006AT647N | mCLING |
| 710006AT488 | mCLING |
| 710006DY654 | mCLING |
| 710-MCK | mCLING labeling kit |
| 800-MXK | Membrane Protein Extraction Kit |
| 801-ASK | Antibody Sampler Kit for Cellular Compartments |
| 802-ASK | Antibody Sampler Kit for Neuronal Compartments |
| 803-ASK | Antibody Sampler Kit for Glia Cells |
| HS-346011 | Ig kappa light chain |
| HS-346011BT | Ig kappa light chain |
| HS-349117 | Ig lambda light chain |
| HS-378011 | STAT6 |
| HS-388011 | Histone3.3 G34V |
| N0301-At488-L | GFP sdAb |
| N0304-At488-L | GFP sdAb |
| N0401-At488-L | RFP sdAb |
| N0404-At488-L | RFP sdAb |
| N0501-At488-L | tagFP sdAb |
| N0502-At488-L | tagFP sdAb |
| N0702-At488-S | anti-Chicken IgY sdAb |
| 314111 | Tau |
| N0110 | MBP Selector |
| N0310 | GFP Selector |
| N0410 | RFP Selector |
| N0510 | tagFP Selector |
| N0010 | Selector control |
| 390011 | RFP |
| 132006 | GFP |
| 160026 | Homer1b/c |
| 260006 | NET |
| 162105 | Shank1/2/3 |
| 387-0P | Calcineurin A |
| 230004 | gamma-Enolase |
| 391005 | LAMP3 |
| 287006 | S100B |
| 106304 | Synapsin3 |
| 392003 | Sorting Nexin4 |
| 393004 | KCC2 |
| 171106 | Neurofilament H |
| 171006 | Neurofilament L |
| 106104 | Synapsin1 |
| 382004 | DARPP32 |
| 337-0P | Torsin A |
| 392-0P | Sorting Nexin4 |
| 105133 | Synaptotagmin3 |
| 394004 | Neuropeptide Y |
| 396005 | NGF receptor p75 |
ABEIXI™