
生化试剂
| 213004 | Tyrosine hydroxylase |
| 213102 | Tyrosine hydroxylase |
| 213104 | Tyrosine hydroxylase |
| 213111 | Tyrosine hydroxylase |
| 213211 | Tyrosine hydroxylase |
| 214002 | Calbindin D28k |
| 214003 | Calbindin D28k |
| 214004 | Calbindin D28k |
| 214005 | Calbindin D28k |
| 214006 | Calbindin D28k |
| 214011 | Calbindin D28k |
| 214011BT | Calbindin D28k |
| 214102 | Calretinin |
| 214104 | Calretinin |
| 214106 | Calretinin |
| 214111 | Calretinin |
| 214111BT | Calretinin |
| 214111C2 | Calretinin |
| 214211 | Calbindin/Calretinin |
| 214-0P | Calbindin D28k |
| 214-1P | Calretinin |
| 215011 | Exportin4 |
| 216011 | ChT |
| 217011 | Tenascin-R |
| 217127 | Tenascin-C |
| 218003 | Abeta-pE3 |
| 218011 | Abeta-pE3 |
| 218011BT | Abeta-pE3 |
| 218103 | Abeta38/40/42/43 |
| 218111 | Abeta38/40/42/43 |
| 218111BT | Abeta38/40/42/43 |
| 218113 | Abeta38/40/42/43 |
| 218202 | Abeta40 |
| 218203 | Abeta40 |
| 218211 | Abeta38/40/42/43 |
| 218211BT | Abeta38/40/42/43 |
| 218221 | Abeta40 |
| 218231 | Abeta1-5 |
| 218311 | Abeta-pE3 |
| 218403 | Abeta38 |
| 218411 | Abeta38 |
| 218421 | Abeta38 |
| 218511 | Oligo-Abeta-pE3 |
| 218603 | Abeta-pE11 |
| 218611 | Abeta-pE3 |
| 218703 | Abeta42 |
| 218711 | Abeta38/40/42/43 |
| 218721 | Abeta42 |
| 218811 | Abeta-pE11 |
| 218903 | Abeta43 |
| 219017 | NCAM180 |
| 220003 | MPP5 |
| 220103 | MPP4 |
| 221011 | GARP |
| 221111 | GARP |
| 222002 | CtBP1 |
| 222-0P | CtBP1 |
| 223017 | m-AChR-2 |
| 224003 | GABA-A receptor gamma2 |
| 224004 | GABA-A receptor gamma2 |
| 224011 | GABA-A receptor gamma2 |
| 224102 | GABA-A receptor alpha2 |
| 224103 | GABA-A receptor alpha2 |
| 224104 | GABA-A receptor alpha2 |
| 224111 | GABA-A receptor alpha2 |
| 224203 | GABA-A receptor alpha1 |
| 224204 | GABA-A receptor alpha1 |
| 224205 | GABA-A receptor alpha1 |
| 224211 | GABA-A receptor alpha1 |
| 224302 | GABA-A receptor alpha3 |
| 224303 | GABA-A receptor alpha3 |
| 224304 | GABA-A receptor alpha3 |
| 224403 | GABA-A receptor beta3 |
| 224404 | GABA-A receptor beta3 |
| 224411 | GABA-A receptor beta3 |
| 224411BT | GABA-A receptor beta3 |
| 224502 | GABA-A receptor alpha5 |
| 224503 | GABA-A receptor alpha5 |
| 224603 | GABA-A receptor alpha6 |
| 224701 | GABA-A receptor beta1 |
| 224703 | GABA-A receptor beta1 |
| 224705 | GABA-A receptor beta1 |
| 224711 | GABA-A receptor beta1 |
| 224803 | GABA-A receptor beta2 |
| 224805 | GABA-A receptor beta2 |
| 224-0P | GABA-A receptor gamma2 |
| 224-1P | GABA-A receptor alpha2 |
| 224-3P | GABA-A receptor alpha3 |
| 224-5P | GABA-A receptor alpha5 |
| 225011 | Syncollin |
| 226-0P | c-Fos |
| 227003 | BNIP1 |
| 228002 | SV31 |
| 228003 | SV31 |
| 229003 | MAL2A |
| 229-0P | MAL2A |
| 230002 | gamma-Enolase |
| 230003 | gamma-Enolase |
| 230-0P | gamma-Enolase |
| 231002 | Kv2.1 |
ABEIXI™