| A048 | JC-1 Mitochondrial Membrane Potential Detection Kit | 100assays |
| A049-20T | TUNEL Chromogenic Apoptosis Detection Kit | 20assays |
| A049-50T | TUNEL Chromogenic Apoptosis Detection Kit | 50assays |
| A050-20T | TUNEL Andy Fluor™ 488 Apoptosis Detection Kit | 20assays |
| A050-50T | TUNEL Andy Fluor™ 488 Apoptosis Detection Kit | 50assays |
| A051-20T | TUNEL Andy Fluor™ 594 Apoptosis Detection Kit | 20assays |
| A051-50T | TUNEL Andy Fluor™ 594 Apoptosis Detection Kit | 50assays |
| A052-20T | TUNEL Andy Fluor™ 647 Apoptosis Detection Kit | 20assays |
| A052-50T | TUNEL Andy Fluor™ 647 Apoptosis Detection Kit | 50assays |
| A060 | iClick™ TUNEL Andy Fluor™ 488 Imaging Assay | 50assays |
| A061 | iClick™ TUNEL Andy Fluor™ 555 Imaging Assay | 50assays |
| A062 | iClick™ TUNEL Andy Fluor™ 594 Imaging Assay | 50assays |
| A063 | iClick™ TUNEL Andy Fluor™ 647 Imaging Assay | 50assays |
| A064 | MitoView™ Mitochondrial Transition Pore Assay for Imaging | 250assays |
| A065 | MitoView™ Mitochondrial Transition Pore Assay for Flow Cytometry | 250assays |
| A053 | CellCycle™ Blue Stain | 100assays |
| A054 | CellCycle™ Green Stain | 100assays |
| A055 | CellCycle™ Ruby Stain | 100assays |
| A056 | CellCycle™ PI/RNAse Stain Solution | 100assays |
| A057 | ROS Assay Kit | 1000assays |
| A059-1 | MycoCheck™ Mycoplasma Stain Kit | 2mL |
| A059-2 | MycoCheck™ Mycoplasma Stain Kit | 10mL |
| C207 | Fluo-2, AM | 1mg |
| C208 | Fluo-2, AM | 20×50ug |
| C209 | Fluo-2, AM | 1mL |
| C213 | Fluo-3, AM | 1mg |
| C214 | Fluo-3, AM | 20×50ug |
| C215 | Fluo-3, AM | 1mL |
| C219 | Fluo-4, AM | 0.5mg |
| C220 | Fluo-4, AM | 10×50ug |
| C221 | Fluo-4, AM | 0.5mL |
| C233 | Rhod-2, AM | 1mg |
| C234 | Rhod-2, AM | 20×50ug |
| C235 | Rhod-2, AM | 1mL |
| C238 | Coelenterazine | 1mg |
| C242 | 2-NBDG | 5mg |
| C259-1 | MitoSOX Red | 50ug |
| C259-2 | MitoSOX Red | 10×50ug |
| C260 | DHE [Dihydroethidium] | 25mg |
| C262 | DHR 6G [Dihydrorhodamine 6G] | 25mg |
| C263 | H2DCFDA [2',7'-Dichlorodihydro-fluorescein diacetate] | 50mg |
| C264 | Carboxy-H2DCFDA [5-(and 6)-Carboxy-2',7'-dichlorodihydrofluorescein diacetate] | 25mg |
| C265 | Di-4-ANEPPS | 5mg |
| C266 | Di-8-ANEPPS | 5mg |
| C267 | RH 795 | 1mg |
| C272 | MQAE | 50mg |
| C273 | MEQ | 50mg |
| C274 | SPQ | 50mg |
| C279 | FDG | 5mg |
| C291 | Amplex Red | 10mg |
| C293 | D-Luciferin, potassium salt | 100mg |
| C294 | D-Luciferin, sodium salt | 100mg |
| L001 | Andy Fluor 350 NHS Ester | 1umol |
| L002 | Andy Fluor 405M NHS Ester | 1umol |
| L003 | Andy Fluor 405L NHS Ester | 1umol |
| L004 | Andy Fluor 488 NHS Ester | 1umol |
| L005 | Andy Fluor 546 NHS Ester | 1umol |
| L006 | Andy Fluor 555 NHS Ester | 1umol |
| L007 | Andy Fluor 568 NHS Ester | 1umol |
| L008 | Andy Fluor 594 NHS Ester | 1umol |
| L009 | Andy Fluor 610 NHS Ester | 1umol |
| L010 | Andy Fluor 635 NHS Ester | 1umol |
| L011 | Andy Fluor 647 NHS Ester | 1umol |
| L012 | Andy Fluor 680 NHS Ester | 1umol |
| L013 | Alexa Fluor 750 NHS Ester | 1umol |
| L014 | Andy Fluor 350 free acid | 5mg |
| L015 | Andy Fluor 405M free acid | 5mg |
| L016 | Andy Fluor 405L free acid | 5mg |
| L017 | Andy Fluor 488 free acid | 5mg |
| L018 | Andy Fluor 546 free acid | 5mg |
| L019 | Andy Fluor 555 free acid | 5mg |
| L020 | Andy Fluor 568 free acid | 5mg |
| L021 | Andy Fluor 594 free acid | 5mg |
| L022 | Andy Fluor 610 free acid | 5mg |
| L023 | Andy Fluor 635 free acid | 5mg |
| L024 | Andy Fluor 647 free acid | 5mg |
| L025 | Andy Fluor 680 free acid | 5mg |
| L026 | Andy Fluor 750 free acid | 5mg |
| L030 | iLink™ Biotin Antibody Labeling Kit | 1kit |
| L031 | iLink™ FITC Antibody Labeling Kit | 1kit |
| L032 | iLink™ Andy Fluor 350 Antibody Labeling Kit | 1kit |
| L033 | iLink™ Andy Fluor 405M Antibody Labeling Kit | 1kit |
| L034 | iLink™ Andy Fluor 488 Antibody Labeling Kit | 1kit |
| L035 | iLink™ Andy Fluor 555 Antibody Labeling Kit | 1kit |
| L036 | iLink™ Andy Fluor 568 Antibody Labeling Kit | 1kit |
| L037 | iLink™ Andy Fluor 594 Antibody Labeling Kit | 1kit |
| L038 | iLink™ Andy Fluor 647 Antibody Labeling Kit | 1kit |
| L039 | iLink™ Andy Fluor 750 Antibody Labeling Kit | 1kit |
| L040 | Andy Fluor 488 Tyramide | 0.5umol |
| L041 | Andy Fluor 555 Tyramide | 0.5umol |
| L042 | Andy Fluor 594 Tyramide | 0.5umol |
| L043 | Andy Fluor 647 Tyramide | 0.5umol |
| C100 | QSY7 Quencher, Succinimidyl Ester | 5mg |
| C109 | 5(6)-FAM, SE [5-(and-6)-Carboxyfluorescein, succinimidyl ester] | 100mg |
| C110 | 5-FAM, SE [5-Carboxyfluorescein, succinimidyl ester] | 10mg |
| C112 | 6-FAM, SE [6-Carboxyfluorescein, succinimidyl ester] | 10mg |
| C113 | 5(6)-Oregon Green 488, succinimidyl ester | 25mg |
| C114 | 5-Oregon Green 488, succinimidyl ester | 5mg |
| C115 | 6-Oregon Green 488, succinimidyl ester | 5mg |
| C128 | 5(6)-CR110, SE [5-(and-6)-Carboxy-rhodamine 110, succinimidyl ester] | 5mg |
| C130 | 5(6)-CR6G, SE [5-(and-6)-Carboxy-rhodamine 6G, succinimidyl ester] | 5mg |
| C138 | 5(6)-TAMRA, SE [5-(and-6)-Carboxy-tetramethylrhodamine, succinimidyl ester] | 25mg |
| C140 | 5-TAMRA, SE [5-Carboxy-tetramethylrhodamine, succinimidyl ester] | 5mg |
| C142 | 6-TAMRA, SE [6-Carboxy-tetramethylrhodamine, succinimidyl ester] | 5mg |
| C149 | 5(6)-ROX, SE [5-(and-6)-Carboxy-X-rhodamine, succinimidyl ester] | 25mg |
| C150 | 5-ROX, SE [5-Carboxy-X-rhodamine, succinimidyl ester] | 5mg |
| C151 | 6-ROX, SE [6-Carboxy-X-rhodamine, succinimidyl ester] | 5mg |
| C152 | Texas Red Sulfonyl Chloride | 5mg |
| C154 | Texas Red-X, succinimidyl ester | 5mg |
| C160 | AMCA, SE | 10mg |
| C161 | AMCA-X, SE | 10mg |
| C162 | NBD-X, SE | 25mg |
| C163 | Cy3, free acid | 5mg |
| C164 | Cy3, SE | 1mg |
| C167 | Cy5, free acid | 5mg |
| C168 | Cy5, SE | 1mg |
| C169 | Cy5.5, free acid | 5mg |
| C170 | Cy5.5, SE | 1mg |
| C171 | Cy7, free acid | 5mg |
| C172 | Cy7, SE | 1mg |
| C180 | Cy3, Bis free acid | 5mg |
| C181 | Cy3, Bis SE | 1mg |
| C182 | Cy5, Bis free acid | 5mg |
| C183 | Cy5, Bis SE | 1mg |
| C300 | CBQCA Reagent | 10mg |
| B003 | D-Biotin, SE | 100mg |
| B004 | D-Biotin-X, SE | 100mg |
| B005 | D-Biotin-XX, SE | 50mg |
| B006 | D-Biotin-PEG3, SE | 25mg |
| C301 | AMF [4'-(aminomethyl)fluorescein] | 25mg |
| C302 | 5-Carboxy-4′-aminomethylfluorescein | 10mg |
| C303 | Biotin Alkyne | 5mg |
| C304 | Biotin Azide | 5mg |
| C305 | 5-FAM Alkyne | 1umol |
| C306 | 5-FAM Azide | 1umol |
| C307 | 5-TAMRA Alkyne | 1umol |
| C308 | 5-TAMRA Azide | 1umol |
| C309 | Texas Red Alkyne | 1umol |
| C310 | Texas Red Azide | 1umol |
| C311 | Cy3 Alkyne | 1umol |
| C312 | Cy3 Azide | 1umol |
| C313 | Cy5 Alkyne | 1umol |
| C314 | Cy5 Azide | 1umol |
| C315 | Andy Fluor™ 350 Alkyne | 1umol |
| C316 | Andy Fluor™ 350 Azide | 1umol |
| C317 | Andy Fluor™ 488 Alkyne | 1umol |
| C318 | Andy Fluor™ 488 Azide | 1umol |
| C319 | Andy Fluor™ 555 Alkyne | 1umol |
| C320 | Andy Fluor™ 555 Azide | 1umol |
| C321 | Andy Fluor™ 594 Alkyne | 1umol |
| C322 | Andy Fluor™ 594 Azide | 1umol |
| C323 | Andy Fluor™ 647 Alkyne | 1umol |
| C324 | Andy Fluor™ 647 Azide | 1umol |
| C329 | Oregon Green 488 DBCO | 0.5umol |
| C330 | Biotin DBCO | 1mg |
| C331 | Andy Fluor™ 488 DBCO | 0.5umol |
| C332 | Andy Fluor™ 555 DBCO | 0.5umol |
| C333 | Andy Fluor™ 594 DBCO | 0.5umol |
| C334 | Andy Fluor™ 647 DBCO | 0.5umol |
| C335 | Cy3 DBCO | 0.5umol |
| C336 | Cy5 DBCO | 0.5umol |
| C337 | Cy7 DBCO | 0.5umol |
| D017-01 | ABP One Step Cloning Kit | 25T |
| D017-02 | ABP One Step Cloning Kit | 50T |
| D018-01 | ABP HiFi DNA Polymerase | 100U |
| D018-02 | ABP HiFi DNA Polymerase | 500U |
| D019-01 | 2×ABP HiFi PCR Master Mix | 1mL |
| D019-02 | 2×ABP HiFi PCR Master Mix | 5mL |
| D020-1 | ABP Lentivirus Packing System | 10T |
| D020-2 | ABP Lentivirus Packing System | 40T |
| D021 | ABP Lentivirus Concentration Reagent (5X) | 50mL |
| D022 | ABP Lentivirus Storage Buffer | 50mL |
| D023 | Lentivirus Transduction Enhancer I | 1mL |
| D024 | Lentivirus Transduction Enhancer II | 5mL |
| D025 | Polybrene (0.8 mg/mL) | 1mL |
| D030 | ExoFast™ Exosome Isolation Reagent from cell culture media | 50mL |
| D031 | ExoFast™ Exosome Isolation Reagent from serum | 10mL |
| D032 | ExoFast™ Exosome Isolation Reagent from plasma | 10mL |
| D033 | ExoFast™ Exosome Isolation Reagent from urine | 50mL |
| D034 | ExoFast™ Exosome Isolation Reagent from other body fluids | 10mL |
| D035-1 | EasySC Exosome DNA Purification Kit | 25preps |
| D035-2 | EasySC Exosome DNA Purification Kit | 50preps |
| D036-1 | EasyMag Exosome DNA Purification Kit | 25preps |
| D036-2 | EasyMag Exosome DNA Purification Kit | 50preps |
| D200-1 | EasySC DNA Methylation Kit | 50preps |
| D200-2 | EasySC DNA Methylation Kit | 200preps |
| D201-1 | EasyMag DNA Methylation Kit | 96preps |
| D201-2 | EasyMag DNA Methylation Kit | 4×96preps |
| D108-1 | MagSelect Beads | 5mL |
| D108-2 | MagSelect Beads | 50mL |
| D108-3 | MagSelect Beads | 500mL |
| M141-1 | MagPure Beads | 5mL |
| M141-2 | MagPure Beads | 50mL |
| D100-1 | EasySC Plasmid Mini Purification Kit | 50preps |
| D100-2 | EasySC Plasmid Mini Purification Kit | 200preps |
| D101-1 | EasyMag Plasmid Mini Purification Kit | 50preps |
| D101-2 | EasyMag Plasmid Mini Purification Kit | 200preps |
| D102-1 | EasySC PCR Clean-up Kit | 50preps |
| D102-2 | EasySC PCR Clean-up Kit | 200preps |
| D103-1 | MagPure PCR Clean-up Beads | 5mL |
| D103-2 | MagPure PCR Clean-up Beads | 50mL |
ABEIXI™