| A063403 | Taq DNA Polymerase RED 1 U/µl 500U, 10x Combination Buffer (Tween free) and 25 mM MgCl2 | 1tubex0.5mL+2tubesx1.5mL |
| A063404 | Taq DNA Polymerase RED 1 U/µl 1000U, 10x Combination Buffer (Tween free) and 25 mM MgCl2 | 2tubesx0.5mL+4tubesx1.5mL |
| A063406 | Taq DNA Polymerase RED 1 U/µl 2500U, 10x Combination Buffer (Tween free) and 25 mM MgCl2 | 5tubesx0.5mL+10tubesx1.5mL |
| A063407 | Taq DNA Polymerase RED 1 U/µl 5000U, 10x Combination Buffer (Tween free) and 25 mM MgCl2 | 10tubesx0.5mL+6tubesx5mL |
| A063408 | Taq DNA Polymerase RED 1 U/µl 10000U, 10x Combination Buffer (Tween free) and 25 mM MgCl2 | 20tubesx0.5mL+12tubesx5mL |
| A063502 | Taq DNA Polymerase RED 1 U/µl 250U, 10x Combination Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 1tubex0.25mL+2tubesx1.5mL |
| A063503 | Taq DNA Polymerase RED 1 U/µl 500U, 10x Combination Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 1tubex0.5mL+2tubesx1.5mL |
| A063504 | Taq DNA Polymerase RED 1 U/µl 1000U, 10x Combination Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 2tubesx0.5mL+4tubesx1.5mL |
| A063506 | Taq DNA Polymerase RED 1 U/µl 2500U, 10x Combination Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 5tubesx0.5mL+10tubesx1.5mL |
| A063507 | Taq DNA Polymerase RED 1 U/µl 5000U, 10x Combination Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 10tubesx0.5mL+6tubesx5mL |
| A063508 | Taq DNA Polymerase RED 1 U/µl 10000U, 10x Combination Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 20tubesx0.5mL+12tubesx5mL |
| A064102 | Taq DNA Polymerase RED 1 U/µl 250U, 10x Ammonium Buffer, 10x Standard Buffer and 25 mM MgCl2 | 1tubex0.25mL+3tubesx1.5mL |
| A064103 | Taq DNA Polymerase RED 1 U/µl 500U, 10x Ammonium Buffer, 10x Standard Buffer and 25 mM MgCl2 | 1tubex0.5mL+3tubesx1.5mL |
| A064104 | Taq DNA Polymerase RED 1 U/µl 1000U, 10x Ammonium Buffer, 10x Standard Buffer and 25 mM MgCl2 | 2tubesx0.5mL+6tubesx1.5mL |
| A064106 | Taq DNA Polymerase RED 1 U/µl 2500U, 10x Ammonium Buffer, 10x Standard Buffer and 25 mM MgCl2 | 5tubesx0.5mL+15tubesx1.5mL |
| A064107 | Taq DNA Polymerase RED 1 U/µl 5000U, 10x Ammonium Buffer, 10x Standard Buffer and 25 mM MgCl2 | 10tubesx0.5mL+9tubesx5mL |
| A064108 | Taq DNA Polymerase RED 1 U/µl 10000U, 10x Ammonium Buffer, 10x Standard Buffer and 25 mM MgCl2 | 20tubesx0.5mL+18tubesx5mL |
| A064202 | Taq DNA Polymerase RED 1 U/µl 250U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free) and 25 mM MgCl2 | 1tubex0.25mL+3tubesx1.5mL |
| A064203 | Taq DNA Polymerase RED 1 U/µl 500U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free) and 25 mM MgCl2 | 1tubex0.5mL+3tubesx1.5mL |
| A064204 | Taq DNA Polymerase RED 1 U/µl 1000U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free) and 25 mM MgCl2 | 2tubesx0.5mL+6tubesx1.5mL |
| A064206 | Taq DNA Polymerase RED 1 U/µl 2500U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free) and 25 mM MgCl2 | 5tubesx0.5mL+15tubesx1.5mL |
| A064207 | Taq DNA Polymerase RED 1 U/µl 5000U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free) and 25 mM MgCl2 | 10tubesx0.5mL+9tubesx5mL |
| A064208 | Taq DNA Polymerase RED 1 U/µl 10000U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free) and 25 mM MgCl2 | 20tubesx0.5mL+18tubesx5mL |
| A064402 | Taq DNA Polymerase RED 1 U/µl 250U, 10x Ammonium Buffer, 10x Standard Buffer (both detergent free) and 25 mM MgCl2 | 1tubex0.25mL+3tubesx1.5mL |
| A064403 | Taq DNA Polymerase RED 1 U/µl 500U, 10x Ammonium Buffer, 10x Standard Buffer (both detergent free) and 25 mM MgCl2 | 1tubex0.5mL+3tubesx1.5mL |
| A064404 | Taq DNA Polymerase RED 1 U/µl 1000U, 10x Ammonium Buffer, 10x Standard Buffer (both detergent free) and 25 mM MgCl2 | 2tubesx0.5mL+6tubesx1.5mL |
| A064406 | Taq DNA Polymerase RED 1 U/µl 2500U, 10x Ammonium Buffer, 10x Standard Buffer (both detergent free) and 25 mM MgCl2 | 5tubesx0.5mL+15tubesx1.5mL |
| A064407 | Taq DNA Polymerase RED 1 U/µl 5000U, 10x Ammonium Buffer, 10x Standard Buffer (both detergent free) and 25 mM MgCl2 | 10tubesx0.5mL+9tubesx5mL |
| A064408 | Taq DNA Polymerase RED 1 U/µl 10000U, 10x Ammonium Buffer, 10x Standard Buffer (both detergent free) and 25 mM MgCl2 | 20tubesx0.5mL+18tubesx5mL |
| A064502 | Taq DNA Polymerase RED 1 U/µl 250U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free and detergent free) and 25 mM MgCl2 | 1tubex0.25mL+3tubesx1.5mL |
| A064503 | Taq DNA Polymerase RED 1 U/µl 500U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free and detergent free) and 25 mM MgCl2 | 1tubex0.5mL+3tubesx1.5mL |
| A064504 | Taq DNA Polymerase RED 1 U/µl 1000U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free and detergent free) and 25 mM MgCl2 | 2tubesx0.5mL+6tubesx1.5mL |
| A064506 | Taq DNA Polymerase RED 1 U/µl 2500U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free and detergent free) and 25 mM MgCl2 | 5tubesx0.5mL+15tubesx1.5mL |
| A064507 | Taq DNA Polymerase RED 1 U/µl 5000U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free and detergent free) and 25 mM MgCl2 | 10tubesx0.5mL+9tubesx5mL |
| A064508 | Taq DNA Polymerase RED 1 U/µl 10000U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free and detergent free) and 25 mM MgCl2 | 20tubesx0.5mL+18tubesx5mL |
| A065102 | Taq DNA Polymerase RED 1 U/µl 250U, 10x Ammonium Buffer, 10x Combination Buffer and 25 mM MgCl2 | 1tubex0.25mL+3tubesx1.5mL |
| A065103 | Taq DNA Polymerase RED 1 U/µl 500U, 10x Ammonium Buffer, 10x Combination Buffer and 25 mM MgCl2 | 1tubex0.5mL+3tubesx1.5mL |
| A065104 | Taq DNA Polymerase RED 1 U/µl 1000U, 10x Ammonium Buffer, 10x Combination Buffer and 25 mM MgCl2 | 2tubesx0.5mL+6tubesx1.5mL |
| A065106 | Taq DNA Polymerase RED 1 U/µl 2500U, 10x Ammonium Buffer, 10x Combination Buffer and 25 mM MgCl2 | 5tubesx0.5mL+15tubesx1.5mL |
| A065107 | Taq DNA Polymerase RED 1 U/µl 5000U, 10x Ammonium Buffer, 10x Combination Buffer and 25 mM MgCl2 | 10tubesx0.5mL+9tubesx5mL |
| A065108 | Taq DNA Polymerase RED 1 U/µl 10000U, 10x Ammonium Buffer, 10x Combination Buffer and 25 mM MgCl2 | 20tubesx0.5mL+18tubesx5mL |
| A065202 | Taq DNA Polymerase RED 1 U/µl 250U, 10x Ammonium Buffer, 10x Combination Buffer (both Mg2+ free) and 25 mM MgCl2 | 1tubex0.25mL+3tubesx1.5mL |
| A065203 | Taq DNA Polymerase RED 1 U/µl 500U, 10x Ammonium Buffer, 10x Combination Buffer (both Mg2+ free) and 25 mM MgCl2 | 1tubex0.5mL+3tubesx1.5mL |
| A065204 | Taq DNA Polymerase RED 1 U/µl 1000U, 10x Ammonium Buffer, 10x Combination Buffer (both Mg2+ free) and 25 mM MgCl2 | 2tubesx0.5mL+6tubesx1.5mL |
| A065206 | Taq DNA Polymerase RED 1 U/µl 2500U, 10x Ammonium Buffer, 10x Combination Buffer (both Mg2+ free) and 25 mM MgCl2 | 5tubesx0.5mL+15tubesx1.5mL |
| A065207 | Taq DNA Polymerase RED 1 U/µl 5000U, 10x Ammonium Buffer, 10x Combination Buffer (both Mg2+ free) and 25 mM MgCl2 | 10tubesx0.5mL+9tubesx5mL |
| A065208 | Taq DNA Polymerase RED 1 U/µl 10000U, 10x Ammonium Buffer, 10x Combination Buffer (both Mg2+ free) and 25 mM MgCl2 | 20tubesx0.5mL+18tubesx5mL |
| A065402 | Taq DNA Polymerase RED 1 U/µl 250U, 10x Ammonium Buffer, 10x Combination Buffer (both detergent free) and 25 mM MgCl2 | 1tubex0.25mL+3tubesx1.5mL |
| A065403 | Taq DNA Polymerase RED 1 U/µl 500U, 10x Ammonium Buffer, 10x Combination Buffer (both detergent free) and 25 mM MgCl2 | 1tubex0.5mL+3tubesx1.5mL |
| A065404 | Taq DNA Polymerase RED 1 U/µl 1000U, 10x Ammonium Buffer, 10x Combination Buffer (both detergent free) and 25 mM MgCl2 | 2tubesx0.5mL+6tubesx1.5mL |
| A065406 | Taq DNA Polymerase RED 1 U/µl 2500U, 10x Ammonium Buffer, 10x Combination Buffer (both detergent free) and 25 mM MgCl2 | 5tubesx0.5mL+15tubesx1.5mL |
| A065407 | Taq DNA Polymerase RED 1 U/µl 5000U, 10x Ammonium Buffer, 10x Combination Buffer (both detergent free) and 25 mM MgCl2 | 10tubesx0.5mL+9tubesx5mL |
| A065408 | Taq DNA Polymerase RED 1 U/µl 10000U, 10x Ammonium Buffer, 10x Combination Buffer (both detergent free) and 25 mM MgCl2 | 20tubesx0.5mL+18tubesx5mL |
| A065502 | Taq DNA Polymerase RED 1 U/µl 250U, 10x Ammonium Buffer, 10x Combination Buffer (both Mg2+ free and detergent free) and 25 mM MgCl2 | 1tubex0.25mL+3tubesx1.5mL |
| A065503 | Taq DNA Polymerase RED 1 U/µl 500U, 10x Ammonium Buffer, 10x Combination Buffer (both Mg2+ free and detergent free) and 25 mM MgCl2 | 1tubex0.5mL+3tubesx1.5mL |
| A065504 | Taq DNA Polymerase RED 1 U/µl 1000U, 10x Ammonium Buffer, 10x Combination Buffer (both Mg2+ free and detergent free) and 25 mM MgCl2 | 2tubesx0.5mL+6tubesx1.5mL |
| A065506 | Taq DNA Polymerase RED 1 U/µl 2500U, 10x Ammonium Buffer, 10x Combination Buffer (both Mg2+ free and detergent free) and 25 mM MgCl2 | 5tubesx0.5mL+15tubesx1.5mL |
| A065507 | Taq DNA Polymerase RED 1 U/µl 5000U, 10x Ammonium Buffer, 10x Combination Buffer (both Mg2+ free and detergent free) and 25 mM MgCl2 | 10tubesx0.5mL+9tubesx5mL |
| A065508 | Taq DNA Polymerase RED 1 U/µl 10000U, 10x Ammonium Buffer, 10x Combination Buffer (both Mg2+ free and detergent free) and 25 mM MgCl2 | 20tubesx0.5mL+18tubesx5mL |
| A066199 | Taq DNA Polymerase RED 1 U/µl 50U, 10x Ammonium Buffer, 10x Standard Buffer, 10x Combination Buffer and 25 mM MgCl2 | 1tubex0.01mL+4tubesx1.5mL |
| A066299 | Taq DNA Polymerase RED 1 U/µl 50U, 10x Ammonium Buffer, 10x Standard Buffer, 10x Combination Buffer (all buffers Mg2+ free) and 25 mM MgCl2 | 1tubex0.01mL+4tubesx1.5mL |
| A066499 | Taq DNA Polymerase RED 1 U/µl 50U, 10x Ammonium Buffer, 10x Standard Buffer, 10x Combination Buffer (all buffers detergent free) and 25 mM MgCl2 | 1tubex0.01mL+4tubesx1.5mL |
| A066599 | Taq DNA Polymerase RED 1 U/µl 50U, 10x Ammonium Buffer, 10x Standard Buffer, 10x Combination Buffer (all buffers Mg2+ free and detergent free) and 25 mM MgCl2 | 1tubex0.01mL+4tubesx1.5mL |
| A100002 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, without Buffer | 1tubex0.05mL |
| A100003 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, without Buffer | 1tubex0.1mL |
| A100004 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, without Buffer | 2tubesx0.1mL |
| A100006 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, without Buffer | 5tubesx0.1mL |
| A100007 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, without Buffer | 10tubesx0.1mL |
| A100008 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, without Buffer | 3tubesx0.667mL |
| A101102 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Ammonium Buffer and 25 mM MgCl2 | 1tubex0.05mL+2tubesx1.5mL |
| A101103 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Ammonium Buffer and 25 mM MgCl2 | 1tubex0.1mL+2tubesx1.5mL |
| A101104 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Ammonium Buffer and 25 mM MgCl2 | 2tubesx0.1mL+4tubesx1.5mL |
| A101106 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, 10x Ammonium Buffer and 25 mM MgCl2 | 5tubesx0.1mL+10tubesx1.5mL |
| A101107 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, 10x Ammonium Buffer and 25 mM MgCl2 | 10tubesx0.1mL+6tubesx5mL |
| A101108 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, 10x Ammonium Buffer and 25 mM MgCl2 | 3tubesx0.667mL+12tubesx5mL |
| A101202 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Ammonium Buffer (Mg2+ free) and 25 mM MgCl2 | 1tubex0.05mL+2tubesx1.5mL |
| A101203 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Ammonium Buffer (Mg2+ free) and 25 mM MgCl2 | 1tubex0.1mL+2tubesx1.5mL |
| A101204 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Ammonium Buffer (Mg2+ free) and 25 mM MgCl2 | 2tubesx0.1mL+4tubesx1.5mL |
| A101206 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, 10x Ammonium Buffer (Mg2+ free) and 25 mM MgCl2 | 5tubesx0.1mL+10tubesx1.5mL |
| A101207 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, 10x Ammonium Buffer (Mg2+ free) and 25 mM MgCl2 | 10tubesx0.1mL+6tubesx5mL |
| A101208 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, 10x Ammonium Buffer (Mg2+ free) and 25 mM MgCl2 | 3tubesx0.667mL+12tubesx5mL |
| A101402 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Ammonium Buffer (Tween free) and 25 mM MgCl2 | 1tubex0.05mL+2tubesx1.5mL |
| A101403 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Ammonium Buffer (Tween free) and 25 mM MgCl2 | 1tubex0.1mL+2tubesx1.5mL |
| A101404 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Ammonium Buffer (Tween free) and 25 mM MgCl2 | 2tubesx0.1mL+4tubesx1.5mL |
| A101406 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, 10x Ammonium Buffer (Tween free) and 25 mM MgCl2 | 5tubesx0.1mL+10tubesx1.5mL |
| A101407 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, 10x Ammonium Buffer (Tween free) and 25 mM MgCl2 | 10tubesx0.1mL+6tubesx5mL |
| A101408 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, 10x Ammonium Buffer (Tween free) and 25 mM MgCl2 | 3tubesx0.667mL+12tubesx5mL |
| A101502 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Ammonium Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 1tubex0.05mL+2tubesx1.5mL |
| A101503 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Ammonium Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 1tubex0.1mL+2tubesx1.5mL |
| A101504 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Ammonium Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 2tubesx0.1mL+4tubesx1.5mL |
| A101506 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, 10x Ammonium Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 5tubesx0.1mL+10tubesx1.5mL |
| A101507 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, 10x Ammonium Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 10tubesx0.1mL+6tubesx5mL |
| A101508 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, 10x Ammonium Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 3tubesx0.667mL+12tubesx5mL |
| A102102 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Standard Buffer and 25 mM MgCl2 | 1tubex0.05mL+2tubesx1.5mL |
| A102103 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Standard Buffer and 25 mM MgCl2 | 1tubex0.1mL+2tubesx1.5mL |
| A102104 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Standard Buffer and 25 mM MgCl2 | 2tubesx0.1mL+4tubesx1.5mL |
| A102106 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, 10x Standard Buffer and 25 mM MgCl2 | 5tubesx0.1mL+10tubesx1.5mL |
| A102107 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, 10x Standard Buffer and 25 mM MgCl2 | 10tubesx0.1mL+6tubesx5mL |
| A102108 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, 10x Standard Buffer and 25 mM MgCl2 | 3tubesx0.667mL+12tubesx5mL |
| A102202 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Standard Buffer (Mg2+ free) and 25 mM MgCl2 | 1tubex0.05mL+2tubesx1.5mL |
| A102203 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Standard Buffer (Mg2+ free) and 25 mM MgCl2 | 1tubex0.1mL+2tubesx1.5mL |
| A102204 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Standard Buffer (Mg2+ free) and 25 mM MgCl2 | 2tubesx0.1mL+4tubesx1.5mL |
| A102206 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, 10x Standard Buffer (Mg2+ free) and 25 mM MgCl2 | 5tubesx0.1mL+10tubesx1.5mL |
| A102207 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, 10x Standard Buffer (Mg2+ free) and 25 mM MgCl2 | 10tubesx0.1mL+6tubesx5mL |
| A102208 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, 10x Standard Buffer (Mg2+ free) and 25 mM MgCl2 | 3tubesx0.667mL+12tubesx5mL |
| A102402 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Standard Buffer (Triton free) and 25 mM MgCl2 | 1tubex0.05mL+2tubesx1.5mL |
| A102403 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Standard Buffer (Triton free) and 25 mM MgCl2 | 1tubex0.1mL+2tubesx1.5mL |
| A102404 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Standard Buffer (Triton free) and 25 mM MgCl2 | 2tubesx0.1mL+4tubesx1.5mL |
| A102406 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, 10x Standard Buffer (Triton free) and 25 mM MgCl2 | 5tubesx0.1mL+10tubesx1.5mL |
| A102407 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, 10x Standard Buffer (Triton free) and 25 mM MgCl2 | 10tubesx0.1mL+6tubesx5mL |
| A102408 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, 10x Standard Buffer (Triton free) and 25 mM MgCl2 | 3tubesx0.667mL+12tubesx5mL |
| A102502 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Standard Buffer (Mg2+ free and Triton free) and 25 mM MgCl2 | 1tubex0.05mL+2tubesx1.5mL |
| A102503 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Standard Buffer (Mg2+ free and Triton free) and 25 mM MgCl2 | 1tubex0.1mL+2tubesx1.5mL |
| A102504 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Standard Buffer (Mg2+ free and Triton free) and 25 mM MgCl2 | 2tubesx0.1mL+4tubesx1.5mL |
| A102506 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, 10x Standard Buffer (Mg2+ free and Triton free) and 25 mM MgCl2 | 5tubesx0.1mL+10tubesx1.5mL |
| A102507 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, 10x Standard Buffer (Mg2+ free and Triton free) and 25 mM MgCl2 | 10tubesx0.1mL+6tubesx5mL |
| A102508 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, 10x Standard Buffer (Mg2+ free and Triton free) and 25 mM MgCl2 | 3tubesx0.667mL+12tubesx5mL |
| A103102 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Combination Buffer and 25 mM MgCl2 | 1tubex0.05mL+2tubesx1.5mL |
| A103103 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Combination Buffer and 25 mM MgCl2 | 1tubex0.1mL+2tubesx1.5mL |
| A103104 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Combination Buffer and 25 mM MgCl2 | 2tubesx0.1mL+4tubesx1.5mL |
| A103106 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, 10x Combination Buffer and 25 mM MgCl2 | 5tubesx0.1mL+10tubesx1.5mL |
| A103107 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, 10x Combination Buffer and 25 mM MgCl2 | 10tubesx0.1mL+6tubesx5mL |
| A103108 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, 10x Combination Buffer and 25 mM MgCl2 | 3tubesx0.667mL+12tubesx5mL |
| A103202 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Combination Buffer (Mg2+ free) and 25 mM MgCl2 | 1tubex0.05mL+2tubesx1.5mL |
| A103203 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Combination Buffer (Mg2+ free) and 25 mM MgCl2 | 1tubex0.1mL+2tubesx1.5mL |
| A103204 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Combination Buffer (Mg2+ free) and 25 mM MgCl2 | 2tubesx0.1mL+4tubesx1.5mL |
| A103206 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, 10x Combination Buffer (Mg2+ free) and 25 mM MgCl2 | 5tubesx0.1mL+10tubesx1.5mL |
| A103207 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, 10x Combination Buffer (Mg2+ free) and 25 mM MgCl2 | 10tubesx0.1mL+6tubesx5mL |
| A103208 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, 10x Combination Buffer (Mg2+ free) and 25 mM MgCl2 | 3tubesx0.667mL+12tubesx5mL |
| A103402 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Combination Buffer (Tween free) and 25 mM MgCl2 | 1tubex0.05mL+2tubesx1.5mL |
| A103403 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Combination Buffer (Tween free) and 25 mM MgCl2 | 1tubex0.1mL+2tubesx1.5mL |
| A103404 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Combination Buffer (Tween free) and 25 mM MgCl2 | 2tubesx0.1mL+4tubesx1.5mL |
| A103406 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, 10x Combination Buffer (Tween free) and 25 mM MgCl2 | 5tubesx0.1mL+10tubesx1.5mL |
| A103407 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, 10x Combination Buffer (Tween free) and 25 mM MgCl2 | 10tubesx0.1mL+6tubesx5mL |
| A103408 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, 10x Combination Buffer (Tween free) and 25 mM MgCl2 | 3tubesx0.667mL+12tubesx5mL |
| A103502 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Combination Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 1tubex0.05mL+2tubesx1.5mL |
| A103503 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Combination Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 1tubex0.1mL+2tubesx1.5mL |
| A103504 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Combination Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 2tubesx0.1mL+4tubesx1.5mL |
| A103506 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, 10x Combination Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 5tubesx0.1mL+10tubesx1.5mL |
| A103507 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, 10x Combination Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 10tubesx0.1mL+6tubesx5mL |
| A103508 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, 10x Combination Buffer (Mg2+ free and Tween free) and 25 mM MgCl2 | 3tubesx0.667mL+12tubesx5mL |
| A104102 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Ammonium Buffer, 10x Standard Buffer and 25 mM MgCl2 | 1tubex0.05mL+3tubesx1.5mL |
| A104103 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Ammonium Buffer, 10x Standard Buffer and 25 mM MgCl2 | 1tubex0.1mL+3tubesx1.5mL |
| A104104 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Ammonium Buffer, 10x Standard Buffer and 25 mM MgCl2 | 2tubesx0.1mL+6tubesx1.5mL |
| A104106 | Taq DNA Polymerase Glycerol Free 5 U/µl 2500U, 10x Ammonium Buffer, 10x Standard Buffer and 25 mM MgCl2 | 5tubesx0.1mL+15tubesx1.5mL |
| A104107 | Taq DNA Polymerase Glycerol Free 5 U/µl 5000U, 10x Ammonium Buffer, 10x Standard Buffer and 25 mM MgCl2 | 10tubesx0.1mL+9tubesx5mL |
| A104108 | Taq DNA Polymerase Glycerol Free 5 U/µl 10000U, 10x Ammonium Buffer, 10x Standard Buffer and 25 mM MgCl2 | 3tubesx0.667mL+18tubesx5mL |
| A104202 | Taq DNA Polymerase Glycerol Free 5 U/µl 250U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free) and 25 mM MgCl2 | 1tubex0.05mL+3tubesx1.5mL |
| A104203 | Taq DNA Polymerase Glycerol Free 5 U/µl 500U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free) and 25 mM MgCl2 | 1tubex0.1mL+3tubesx1.5mL |
| A104204 | Taq DNA Polymerase Glycerol Free 5 U/µl 1000U, 10x Ammonium Buffer, 10x Standard Buffer (both Mg2+ free) and 25 mM MgCl2 | 2tubesx0.1mL+6tubesx1.5mL |
