| S5218.0050 | Ribonuclease A (RNase A) | 50mg |
| S5218.0250 | Ribonuclease A (RNase A) | 250mg |
| M3034.2000 | Rnase Inhibitor – Rnasin | 2000units |
| M3034.1010 | Rnase Inhibitor – Rnasin | 10000units |
| TS5313.0050 | DNA-Purification columns | 50columns |
| S5378.05SC | Genomic DNA Purification columns | 50columns |
| S5351.1000 | PureIT ExoZAP | 1mL |
| S5351.5000 | PureIT ExoZAP | 5mL |
| M6015.0250 | Glycogen solution | 250uL |
| M6015.0005 | Glycogen solution | 20x250uL |
| TS5311.0050 | RNA-Purification columns | 50columns |
| S5310.0100 | Ceramic beads | 100tubes |
| S5310.0500 | Ceramic beads | 500tubes |
| S5354.5050 | Empty Spin Columns | 50Stück |
| M3231.0010 | Q-Extract RNA/DNA Extraction Solution | 1x10mL |
| CP-0106-50 | CentriPure P5 columns | 50columns |
| CP-0110-50 | CentriPure P2 columns | 50columns |
| CP-0119-10 | CentriPure P100 columns | 10columns |
| CP-0205-Z025 | CentriPure Z25 Mini Spin columns | 25columns |
| S5377.0050 | Ni-NTA Agarose | 100mLSuspension |
| S5382.0010 | Glutathion-Agarose | 20mLSuspension |
| S5382.0050 | Glutathion-Agarose | 100mLSuspension |
| S5386.0001 | Rho1D4 Starterset | 1kit |
| S5392.0001 | Glutathione MagBeads | 1mLSuspension |
| D1515.0001 | Protein L-Ligand Leakage Elisa | 96purifications |
| S5318.0100 | GENAzol | 100mL |
| S5318.0200 | GENAzol | 200mL |
| I2005.0001 | Freezer box (12 x 12 grid) – Colour: Yellow | 1Box |
| I2005.0002 | Freezer box (12 x 12 grid) – Colour: Blue | 1Box |
| I2005.0003 | Freezer box (12 x 12 grid) – Colour: Green | 1Box |
| I2005.0004 | Freezer box (12 x 12 grid) – Colour: Neon Red | 1Box |
| I2005.0005 | Freezer box (12 x 12 grid) – Colour: Orange | 1Box |
| I2018.0000 | Freezer box without coding (9 x 9 grid) – transparent | 1Box |
| I2018.0001 | Freezer box without coding (9 x 9 grid) – Colour: Yellow | 1Box |
| I2018.0002 | Freezer box without coding (9 x 9 grid) – Colour: Blue | 1Box |
| I2018.0003 | Freezer box without coding (9 x 9 grid) – Colour: Green | 1Box |
| I2018.0004 | Freezer box without coding (9 x 9 grid) – Colour: Neon Red | 1Box |
| I2018.0005 | Freezer box without coding (9 x 9 grid) – Colour: Orange | 1Box |
| I2030.0002 | Storage box for 5mL tubes | 1Box |
| I2030.0003 | Storage box for 5mL tubes | 1Box |
| I2102.2000 | Cryo tubes (2mL) | 20x25tubes |
| I2221.0962 | PCR Tube Strips of 8 tubes each (0,2mL) | 120strips |
| I2263.0120 | Vari-Strip(TM) | 120strips |
| I2031.0050 | Transparent 96-well PCR plates half skirted with coding | 50PCRplates |
| I2012.0100 | Transparent sealing film | 100foils |
| I2010.0050 | 96-well PCR-plates clear plates, fully skirted, H1 edged | 50PCRplates |
| I2248.0100 | qPCR adhesive plate seals | 100Stück |
| I2249.0050 | LC480 standard PCR plates, half-skirted, 96 wells, white | 50Stück |
| C6051.2500 | Human Chorionic Gonadotropin | 5mg |
| C6051.5000 | Human Chorionic Gonadotropin | 5mg |
| C6051.1010 | Human Chorionic Gonadotropin | 10mg |
| C4340.0025 | rec. human Leukemia Inhibitory Factor | 25ug |
| C6381.0010 | rec. human Thrombopoietin | 10ug |
| S5201.0010 | rec. Lysostaphin | 10mg |
| C6018.1000 | rec. Human Interferon gamma | 1mg |
| C6034.1000 | Human Fibroblast Growth Factor – basic | 1mg |
| C6256.0100 | Recombinant Human Interleukin-12 | 100ug |
| S5331.0500 | Prestained Protein Marker | 2x250uL |
| M3210.0100 | Acetyl-Coenzym A | 100mg |
| M3210.0050 | Acetyl-Coenzym A | 50mg |
| M3167.1000 | PEG4000 | 1kg |
| M3197.0005 | IPTG, free of dioxane | 5g |
| M3197.0025 | IPTG, free of dioxane | 25g |
| M3198.0050 | IPTG – Molbio Grade | 50g |
| M3220.0001 | X-alpha-D-Gal | 1g |
| M3320.0010 | Fast Blue B salt | 10g |
| M3320.0025 | Fast Blue B salt | 25g |
| M3204.0001 | X-Gal / 5-Bromo-4-chloro-3-indolyl-b-D-galactopyranoside | 1g |
| M3204.0005 | X-Gal / 5-Bromo-4-chloro-3-indolyl-b-D-galactopyranoside | 1g |
| S5413.0200 | 6-FAM single isomer | 200mg |
| S5440.0001 | DAF-2 DA | 1mg |
| S5454.0005 | 6-JOE single isomer | 5mg |
| S5455.0005 | Monocarboxymethylene Blue (MCMB) | 5mg |
| S5459.0005 | Monocarboxymethylene blue NHS ester | 5mg |
| S5505.0050 | 5(6)-FAM DA SE | 50mg |
| S5547.0100 | Fluorescein-5-thiosemicarbazide / 5-FTSC | 100mg |
| M6323.0100 | DMSO for Cell Culture | 100mL |
| M6323.0250 | DMSO for Cell Culture | 250mL |
| M6324.0100 | DMSO for Molecular Biology | 100mL |
| M6324.0500 | DMSO for Molecular Biology | 500mL |
| M6324.1000 | DMSO for Molecular Biology | 1L |
| M3103.0025 | Bovine Serum Albumin (BSA) – Fraction V | 25g |
| M3103.0100 | Bovine Serum Albumin (BSA) – Fraction V | 100g |
| M3091.1000 | TE buffer (1X), pH8.0 – MolBio grade | 1L |
| M3091.0500 | TE buffer (1X), pH8.0 – MolBio grade | 500mL |
| M3098.1000 | TE buffer (1X), pH7.5 – buffer grade | 1L |
| M3206.1000 | TBE buffer (10X) ready-to-use solution | 1L |
| M3088.1000 | TBE buffer (10X) ready-to-use solution – MB grade | 1L |
| M3087.0500 | TAE buffer (50X) ready-to-use solution | 500mL |
| M3087.1000 | TAE buffer (50X) ready-to-use solution | 1L |
| D2000.0100 | PBS Puffertabletten (pH7,4 – 100mL) | 100tablets |
| D2001.0100 | PBS Puffertabletten (pH7,4 – 1L) | 100tablets |
| D2002.0030 | PBS Puffertabletten (pH7,4 – 1L) | 30tablets |
| D2002.0100 | PBS Puffertabletten (pH7,4 – 1L) | 100tablets |
| D2004.0100 | PBS Puffertabletten, Tween 20 (pH7,4 – 1L) | 100tablets |
| 12-9535-10 | Sodium phosphate buffer (NaPi) pH7.5 – 0.1M | 10tablets |
| 12-9530-10 | Sodium phosphate buffer (NaPi) pH7.0 – 0.1M | 10tablets |
| D2008.0100 | Carbonate-bicarbonate buffer tablets, pH9.6 | 100tablets |
| D2010.0024 | p-Nitrophenylphosphate tablets | 24tablets |
| D2010.0100 | p-Nitrophenylphosphate tablets | 100tablets |
| D2011.0100 | p-Nitrophenyl phosphate | 100tablets |
| D2049.2100 | PBS Puffertabletten, 0,02M Phosphat (pH7,4 – 1L) | 100tablets |
| M6347.0500 | BisTris Buffer | 500g |
| M6215.0500 | Tris Base – UltraPure | 500g |
| M6362.0100 | Bicin – Buffer grade | 100g |
| M6362.0250 | Bicin – Buffer grade | 250g |
| M3315.0250 | 5% SDS solution | 250mL |
| S5053.0001 | Lysozyme from chicken egg white | 1g |
| S5053.0010 | Lysozyme from chicken egg white | 10g |
| S5241.0025 | Pepsin (E.C. 3.4.23.1) | 25g |
| S5239.0100 | Pancreatin from bovine pancreas | 100g |
| S5115.1000 | D(+)-Trehalose dihydrate | 1kg |
| S5071.0001 | D-Maltulose monohydrate, min. 98% | 1g |
| S5092.0250 | L-Rhamnose monohydrate | 250g |
| S5092.0500 | L-Rhamnose monohydrate | 500g |
| S5092.1000 | L-Rhamnose monohydrate | 1kg |
| M3350.0500 | Ponceau S Lösung | 500mL |
| M3219.0100 | Coenyzme A – trilithiumsalz | 100mg |
| M3109.0050 | Amphotericin B solution | 50mL |
| M3111.0005 | Bacitracin powder, 60000 units/g | 5g |
| M3111.0025 | Bacitracin powder, 60000 units/g | 25g |
| M3118.0050 | Geneticin sulfate (G418) | 50mL |
| M3118.0100 | Geneticin sulfate (G418) | 100mL |
| M3121.0005 | Gentamycin sulfate powder | 50mL |
| M3429.0250 | Phleomycin powder | 250mg |
| M3140.0100 | Pen/Step | 100mL |
| C4023.0500 | DMEM/F12 1:1 Mix | 500mL |
| C4116.0500 | RPMI 1640 with stab. Glutamine | 500mL |
| C4150.0500 | DMEM Medium | 500mL |
| C4153.1000 | ISF-1 Medium for Hybridoma | 1L |
| C4193.0500 | Schneider’s Drosophila Medium with Glutamine | 500mL |
| C4435.0100 | Leuco mouse (1.086) | 100mL |
| C4435.0500 | Leuco mouse (1.086) | 500mL |
| C4754.0100 | Lympho-Paque | 100mL |
| C4754.0500 | Lympho-Paque | 500mL |
| C4255.0100 | Collagenase I (EC 3.4.24.3) | 100mg |
| C4255.0001 | Collagenase I (EC 3.4.24.3) | 1g |
| C4341.0100 | Collagenase II (EC 3.4.24.3) | 100mg |
| C4341.0001 | Collagenase II (EC 3.4.24.3) | 1g |
| C4310.0100 | Collagenase IV (EC 3.4.24.3) | 100mg |
| C4310.0001 | Collagenase IV (EC 3.4.24.3) | 1g |
| C4217.0500 | DPBS Puffer solution with Mg and Ca, without NaHCO3 | 500mL |
| C4219.0500 | DPBS Puffer solution without Mg, Ca and NaHCO3 | 500mL |
| C4220.0500 | 10X DPBS Puffer solution without Mg, Ca and NaHCO3 | 500mL |
| C4264.0025 | Trypsin from porcine pancreas (1:250) | 25g |
| C4261.0110 | Trypsin-EDTA Solution (10x) | 100mL |
| C4260.0100 | Trypsin-EDTA Solution (0.05% Trypsin/0.02% EDTA) in PBS | 100mL |
| C4262.0100 | Trypsin/EDTA Solution (0.25% Trypsin/0.02% EDTA) in PBS | 100mL |
| C4263.0500 | EDTA Solution (1% in PBS without Ca2+, Mg2+) | 500mL |
| P2265.9501 | MOG (35-55) rat/mouse | 1mg |
| P2265.9505 | MOG (35-55) rat/mouse | 5mg |
| P2273.9501 | PLP (139-151) Peptide | 1mg |
| P2273.9505 | PLP (139-151) Peptide | 5mg |
| P2275.9501 | Ova (257-264) SIINFEKL | 1mg |
| P2275.9505 | Ova (257-264) SIINFEKL | 5mg |
| P2281.9501 | MART-1 (26-35) – A*02:01 | 1mg |
| P2281.9505 | MART-1 (26-35) – A*02:01 | 5mg |
| P2284.9501 | PADRE Peptide | 1mg |
| P2284.9505 | PADRE Peptide | 5mg |
| P2286.9501 | Nona-Arginine – Arg9 RRRRRRRRR | 1mg |
| P2286.9505 | Nona-Arginine – Arg9 RRRRRRRRR | 5mg |
| P2780.0315 | Omicron full length B.1.1.529 SCoV2 | 315x25ug |
| P2784.0315 | Omicron full length B.1.1.529 SCoV2 | 315x25ug |
| P3286.9501 | Ova (257-264) SIINFEKL amide | 1mg |
| P3286.9505 | Ova (257-264) SIINFEKL amide | 5mg |
ABEIXI™