| HO04 | Heparin dp4 | 2mg |
| HO06 | Heparin dp6 | 2mg |
| HO08 | Heparin dp8 | 2mg |
| HO10 | Heparin dp10 | 2mg |
| HO12 | Heparin dp12 | 2mg |
| HO14 | Heparin dp14 | 2mg |
| HO16 | Heparin dp16 | 2mg |
| HO18 | Heparin dp18 | 2mg |
| HO20 | Heparin dp20 | 2mg |
| HO22 | Heparin Saccharide Mw. 7400 | 2mg |
| HO24 | Heparin Saccharide Mw. 8000 | 2mg |
| HO26 | Heparin Saccharide Mw. 8700 | 2mg |
| HO30 | Heparin Polymer (>9000) | 2mg |
| Hep I HSO04 | Hep I Heparan Sulphate dp4 | 1mg |
| Hep I HSO06 | Hep I Heparan Sulphate dp6 | 1mg |
| Hep I HSO08 | Hep I Heparan Sulphate dp8 | 1mg |
| Hep I HSO10 | Hep I Heparan Sulphate dp10 | 1mg |
| Hep I HSO12 | Hep I Heparan Sulphate dp12 | 1mg |
| Hep I HSO14 | Hep I Heparan Sulphate dp14 | 1mg |
| Hep I HSO16 | Hep I Heparan Sulphate dp16 | 1mg |
| Hep I HSO18 | Hep I Heparan Sulphate dp18 | 1mg |
| Hep I HSO20 | Hep I Heparan Sulphate dp20 | 1mg |
| Hep III HSO04 | Hep III Heparan Sulphate dp4 | 1mg |
| Hep III HSO06 | Hep III Heparan Sulphate dp6 | 1mg |
| Hep III HSO08 | Hep III Heparan Sulphate dp8 | 1mg |
| Hep III HSO10 | Hep III Heparan Sulphate dp10 | 1mg |
| Hep III HSO12 | Hep III Heparan Sulphate dp12 | 1mg |
| Hep III HSO14 | Hep III Heparan Sulphate dp14 | 1mg |
| Hep III HSO16 | Hep III Heparan Sulphate dp16 | 1mg |
| Hep III HSO18 | Hep III Heparan Sulphate dp18 | 1mg |
| Hep III HSO20 | Hep III Heparan Sulphate dp20 | 1mg |
| CSO04 | Chondroitin Sulphate dp4 | 1mg |
| CSO06 | Chondroitin Sulphate dp6 | 1mg |
| CSO08 | Chondroitin Sulphate dp8 | 1mg |
| CSO10 | Chondroitin Sulphate dp10 | 1mg |
| CSO12 | Chondroitin Sulphate dp12 | 1mg |
| CSO14 | Chondroitin Sulphate dp14 | 1mg |
| CSO16 | Chondroitin Sulphate dp16 | 1mg |
| CSO18 | Chondroitin Sulphate dp18 | 1mg |
| CSO20 | Chondroitin Sulphate dp20 | 1mg |
| CSDO04 | Chondroitin Sulphate dp4 | 1mg |
| CSDO06 | Chondroitin Sulphate dp6 | 1mg |
| CSDO08 | Chondroitin Sulphate dp8 | 1mg |
| CSDO10 | Chondroitin Sulphate dp10 | 1mg |
| CSDO12 | Chondroitin Sulphate dp12 | 1mg |
| CSDO14 | Chondroitin Sulphate dp14 | 1mg |
| CSDO16 | Chondroitin Sulphate dp16 | 1mg |
| CSDO18 | Chondroitin Sulphate dp18 | 1mg |
| CSDO20 | Chondroitin Sulphate dp20 | 1mg |
| DSO04 | Dermatan Sulphate dp4 | 1mg |
| DSO06 | Dermatan Sulphate dp6 | 1mg |
| DSO08 | Dermatan Sulphate dp8 | 1mg |
| DSO10 | Dermatan Sulphate dp10 | 1mg |
| DSO12 | Dermatan Sulphate dp12 | 1mg |
| DSO14 | Dermatan Sulphate dp14 | 1mg |
| DSO16 | Dermatan Sulphate dp16 | 1mg |
| DSO18 | Dermatan Sulphate dp18 | 1mg |
| DSO20 | Dermatan Sulphate dp20 | 1mg |
| HA02 | Hyaluronic Acid dp2 | 1mg |
| HA04 | Hyaluronic Acid dp4 | 1mg |
| HA06 | Hyaluronic Acid dp6 | 1mg |
| HA08 | Hyaluronic Acid dp8 | 1mg |
| HA10 | Hyaluronic Acid dp10 | 1mg |
| HA12 | Hyaluronic Acid dp12 | 1mg |
| HA14 | Hyaluronic Acid dp14 | 1mg |
| HA16 | Hyaluronic Acid dp16 | 1mg |
| HA18 | Hyaluronic Acid dp18 | 1mg |
| HA20 | Hyaluronic Acid dp20 | 1mg |
| 2-O DSHO04 | 2-O desulphated heparin oligosaccharides dp4 | 0.5mg |
| 2-O DSHO06 | 2-O desulphated heparin oligosaccharides dp6 | 0.5mg |
| 2-O DSHO08 | 2-O desulphated heparin oligosaccharides dp8 | 0.5mg |
| 2-O DSHO10 | 2-O desulphated heparin oligosaccharides dp10 | 0.5mg |
| 2-O DSHO12 | 2-O desulphated heparin oligosaccharides dp12 | 0.5mg |
| 6-O DSHO04 | 6-O desulphated heparin oligosaccharides dp4 | 0.5mg |
| 6-O DSHO06 | 6-O desulphated heparin oligosaccharides dp6 | 0.5mg |
| 6-O DSHO08 | 6-O desulphated heparin oligosaccharides dp8 | 0.5mg |
| 6-O DSHO10 | 6-O desulphated heparin oligosaccharides dp10 | 0.5mg |
| 6-O DSHO12 | 6-O desulphated heparin oligosaccharides dp12 | 0.5mg |
| reAc DSHO04 | N desulphated reN Acetylayted heparin oligosaccharides dp4 | 0.5mg |
| reAc DSHO06 | N desulphated reN Acetylayted heparin oligosaccharides dp6 | 0.5mg |
| reAc DSHO08 | N desulphated reN Acetylayted heparin oligosaccharides dp8 | 0.5mg |
| reAc DSHO10 | N desulphated reN Acetylayted heparin oligosaccharides dp10 | 0.5mg |
| reAc DSHO12 | N desulphated reN Acetylayted heparin oligosaccharides dp12 | 0.5mg |
| HEP001/100 | Heparin – high grade | 10mg |
| LMW Heparin | Low Molecular weight heparin | 10mg |
| GAG-CSA01 | Chondroitin Sulphate A | 2mg |
| GAG-CSD01 | Chondroitin Sulphate D | 2mg |
| GAG-DS01 | Dermatan Sulfate (from pig mucosa) | 2mg |
| GAG-HS01 | Heparan Sulfate | 2mg |
| GAG-HIS | HS fraction I approx. mol. wt. 40kDa | 1mg |
| GAG-HSII | HS fraction II bimodal distribution approx. Mol. Wt. 40kDa and 9Kda | 1mg |
| GAG-HSIII | HS fraction III approx. mol. wt. 9kDa | 1mg |
| de2S-HS | 2-O Desulphated HS | 1mg |
| de6S-HS | 6-O Desulphated HS | 1mg |
| deN-HS | N Desulphated HS | 1mg |
| deNS/ReAc-HS | N Desulphated ReN Acetylated HS | 1mg |
| DSH001/2 | 2-O-Desulfated Heparin | 2mg |
| DSH002/6 | 6-O-Desulfated Heparin | 2mg |
| DSH003/N | N-Desulfated Heparin | 2mg |
| DSH004/NAc | N-Desulfated reN-Aetylated Heparin | 2mg |
| HD001 | ∆UA,2S – GlcNS,6S | 1mg |
| HD002 | ∆UA,2S – GlcNS | 1mg |
| HD003 | ∆UA,2S – GlcNAc,6S | 1mg |
| HD004 | ∆UA – GlcNS,6S | 1mg |
| HD005 | ∆UA – GlcNS | 1mg |
| HD006 | ∆UA – GlcNAc | 1mg |
| HD007 | ∆UA,2S – GlcNAc | 1mg |
| HD008 | ∆UA – GlcNAc,6S | 1mg |
| HD009 | ∆UA-2S ® GlcNCOEt-6S | 1mg |
| HD010 | ∆UA,2S – GlcN | 1mg |
| HD011 | ∆UA,2S – GlcN,6S | 1mg |
| HD012 | ∆UA – GlcN,6S | 1mg |
| HD013 | ∆UA – GlcN | 1mg |
| HD Mix | Heparin Disaccharide Mix | 1ml |
| CD001 | ∆UA – GalNAc | 1mg |
| CD002 | ∆UA – GalNAc,4S | 1mg |
| CD003 | ∆UA – GalNAc,6S | 1mg |
| CD004 | ∆UA – GalNAc,4S,6S (diE) | 500ug |
| CD005 | ∆UA,2S – GalNAc,4S (diB) | 500ug |
| CD006 | ∆UA,2S – GalNAc,6S (diD) | 500ug |
| CD007 | ∆UA,2S – GalNAc,4S,6S (triS) | 500ug |
| CD008 | ∆UA,2S – GalNAc | 500ug |
| CS/DS Mix | CS/DS Mix | 1mL |
| HEP-ENZ I | Heparinase I | 0.1IU |
| HEP-ENZ I-1 | Heparinase I | 0.5IU |
| HEP-ENZ I-2 | Heparinase I | 1.0IU |
| HEP-ENZ I-3 | Heparinase I | 2.0IU |
| HEP-ENZ I-4 | Heparinase I | 5.0IU |
| HEP-ENZ II | Heparinase II | 0.1IU |
| HEP-ENZ II-1 | Heparinase II | 0.5 IU |
| HEP-ENZ II-2 | Heparinase II | 1.0 IU |
| HEP-ENZ II-3 | Heparinase II | 2.0IU |
| HEP-ENZ III | Heparinase III | 0.1IU |
| HEP-ENZ III-1 | Heparinase III | 0.5 IU |
| HEP-ENZ III-2 | Heparinase III | 1.0 IU |
| HEP-ENZ III-3 | Heparinase III | 2. 0 IU |
| CDB-ENZ | Chondroitinase B | 1.0 IU |
| CDAC-ENZ | Chondroitinase AC | 1. 0 IU |
| IIA 100 | Anti IIa Assay Kit 100 DETERMINATIONS | 1 KIT |
| IIA 200 | Anti IIa Assay Kit 200 DETERMINATIONS | 1 KIT |
| XAE 100 | Anti Xa Assay Kit 100 DETERMINATIONS | 1 KIT |
| XAE 200 | Anti Xa Assay Kit 200 DETERMINATIONS | 1 KIT |
| BUF-100X | Buffer | 100ml |
| HR001 | Heparin Red Kit. For the direct detection of heparin in human plasma | 1 KIT |
| HRU001 | Heparin Red Ultra. For heparin quantification and QC of crude heparin | 1 KIT |
ABEIXI™