| PSP31-K01 | Human PSP94 ELISA Kit | 1x96well |
| RBB31-K01 | Human ErbB-2 ELISA Kit | 1x96well |
| RBM21-K01 | Rat BMPER ELISA Kit | 1x96well |
| RCC21-K01 | Rat Cystatin C ELISA Kit | 1x96well |
| RGF21-K01 | Rat GDF-15 ELISA Kit | 1x96well |
| RLG21-K01 | Rat Legumain ELISA Kit | 1x96well |
| RTF21-K01 | Rat TFF3 ELISA Kit | 1x96well |
| SPD11-K01 | Mouse SP-D ELISA Kit | 1x96well |
| SPD31-K01 | Human SP-D ELISA Kit | 1x96well |
| TB311-K01 | Mouse TGF-beta 3 ELISA Kit | 1x96well |
| TBG31-K01 | Human Serpin A7 (TBG) ELISA Kit | 1x96well |
| TF131-K01 | Human TFF1 ELISA Kit | 1x96well |
| TF231-K01 | Human TFF2 ELISA Kit | 1x96well |
| TF311-K01 | Mouse TFF3 ELISA Kit | 1x96well |
| TF331-K01 | Human TFF3 ELISA Kit | 1x96well |
| TFF11-K01 | Mouse TFF1 ELISA Kit | 1x96well |
| TGF11-K01 | Mouse TGF-beta 2 ELISA Kit | 1x96well |
| TSL31-K01 | Human TSLP ELISA KIT | 1x96well |
| AB131-K01 | Anti-beta1 adrenergic receptor antibodies (IgG) ELISA | 1x96well |
| AB231-K01 | Anti-beta2 adrenergic receptor antibodies (IgG) ELISA | 1x96well |
| AG231-K01 | Anti Angiotensin Receptor 1 IgG2 Antibody ELISA | 1x96well |
| ARG11-K01 | Mouse Anti Angiotensin Receptor 1 IgG Antibody ELISA | 1x96well |
| ARM21-K01 | Rat Anti Angiotensin Receptor 1 IgM Antibody ELISA | 1x96well |
| ARM31-K01 | Anti Angiotensin Receptor 1 IgM Antibody ELISA | 1x96well |
| ARPE-19-Jred | ARPE-19 Eye Epithelium expressing JRed | 1vial |
| ARPE-KillerRed-Membrane | ARPE-19 eye epithelium expressing KillerRed in the membrane | 1vial |
| AT121-K01 | Anti-Angiotensin II Receptor 1 (AT1) Antibodies IgG (Rat) ELISA | 1x96well |
| Clone M-3-JRed | Clone M-3 mouse melanoma expressing JRed | 1vial |
| Clone M-3-PhiYFP | Clone M-3 mouse melanoma expressing PhiYFP | 1vial |
| EAT-TurboFP635 | Ehrlich-Ascites-Tumor-mouse expressing far-red TurboFP635 | 1vial |
| EBG31-K01 | Anti Endothelin Receptor B IgG Antibody ELISA | 1x96well |
| EG131-K01 | Anti Endothelin Receptor A IgG1 Antibody ELISA | 1x96well |
| EG331-K01 | Anti Endothelin Receptor A IgG3 Antibody ELISA | 1x96well |
| EG431-K01 | Anti Endothelin Receptor A IgG4 Antibody ELISA | 1x96well |
| ERG11-K01 | Mouse Anti Endothelin Receptor A IgG Antibody ELISA | 1x96well |
| ERG31-K01 | Anti Endothelin Receptor A IgG Antibody ELISA | 1x96well |
| ERM21-K01 | Rat Anti Endothelin Receptor A IgM Antibody ELISA | 1x96well |
| ERM31-K01 | Anti Endothelin Receptor A IgM Antibody ELISA | 1x96well |
| ETA21-K01 | Anti-Endothelin Receptor A (ETA) Antibodies IgG (Rat) ELISA | 1x96well |
| H460-TurboGFP | H460 human lung carcinoma expressing TurboGFP | 1vial |
| HeLa-TurboFP602 | HeLa human carcinoma expressing deep-red TurboFP602 | 1vial |
| HeLa-TurboGFP | HeLa human carcinoma expressing TurboGFP | 1vial |
| IG169-K01 | IgG1 (Bovine) ELISA | 1x96well |
| IGG99-K01 | IgY (chicken) ELISA | 1x96well |
| IGS99-K01 | IgG (Sheep) ELISA | 1x96well |
| M1A31-K01 | Anti-Muscarinic Cholinergic Receptor (AChR) 1 (M1) Antibody ELISA Assay Kit | 1x96well |
| M2A31-K01 | Anti-Muscarinic Cholinergic Receptor (AChR) 2 (M2) Antibody ELISA Assay Kit | 1x96well |
| M3A31-K01 | Anti-Muscarinic Cholinergic Receptor 3 (M3) Antibody ELISA Assay Kit | 1x96well |
| M4A31-K01 | Anti-Muscarinic Cholinergic Receptor 4 (M4) Antibody ELISA Assay Kit | 1x96well |
| M5A31-K01 | Anti-Muscarinic Cholinergic Receptor 5 (M5) Antibody ELISA Assay Kit | 1x96well |
| Mel-Juso-TurboFP602 | Mel-Juso human melanoma expressing deep-red TurboFP602 | 1vial |
| Mel-Juso-TurboFP635 | Mel-Juso human melanoma expressing far-red TurboFP635 | 1vial |
| MeWo-TagFP635 | MeWo human melanoma expressing far-red TagFP635 | 1vial |
| 5AA31-K01 | 5α-Androstane-3α, 17β diol Glucuronide (3α-Diol G) | 1x96well |
| 5AA31-L01 | 5α-Androstane-3α, 17β diol Glucuronide (3α-Diol G) CLIA | 1x96well |
| ADP31-K01 | Adiponectin High Sensitive ELISA | 1x96well |
| ALD31-K01 | Aldosterone ELISA | 1x96well |
| ASD31-K01 | Androstenedione ELISA | 1x96well |
| B3M31-K01 | B2-Microglobulin ELISA | 1x96well |
| BP131-K01 | Insulin-Like Growth Factor Binding Protein-1 (IGFBP-1) ELISA | 1x96well |
| COR31-K01 | Cortisol ELISA | 1x96well |
| COR31-L01 | Cortisol CLIA | 1x96well |
| CRT32-K01 | Cortisol Saliva ELISA | 1x96well |
| DHA31-K01 | Dehydroepiandrosterone (DHEA) ELISA | 1x96well |
| DHS31-K01 | Dehydroepiandrosterone Sulfate (DHEAS) ELISA | 1x96well |
| DHS31-L01 | Dehydroepiandrosterone Sulfate (DHEAS) CLIA | 1x96well |
| DHT31-K01 | Dihydrotestosterone (DHT) ELISA | 1x96well |
| ESD31-K01 | Estradiol ELISA | 1x96well |
| ESG31-K01 | Estrogens – Total ELISA | 1x96well |
| ESL31-L01 | Estriol Saliva CLIA | 1x96well |
| ESN31-K01 | Estrone ELISA | 1x96well |
| ESN31-L01 | Estrone CLIA | 1x96well |
| ESN32-L01 | Estrone Saliva CLIA | 1x96well |
| FES31-K01 | Free Estriol Serum ELISA Assay Kit | 12x8wells |
| FES32-K01 | Free Estriol Saliva ELISA Assay Kit | 12x8wells |
| FRR31-K01 | Ferritin ELISA | 1x96well |
| FSH31-K01 | FSH (Follicle Stimulating Hormone) ELISA | 12x8wells |
| HCG31-K01 | Chorionic Gonadotropin (hCG) ELISA | 1x96well |
| HCR31-K01 | Ultra High Sensitive C-Reactive Protein (hs-CRP) FAST ELISA Assay Kit | 1x96well |
| HGH31-K01 | Growth Hormone (hGH) ELISA | 1x96well |
| HLH31-K01 | Luteinizing Hormone (hLH) ELISA | 1x96well |
| LPT31-K01 | Leptin ELISA | 1x96well |
| P1731-K01 | Progesterone, 17-OH ELISA | 1x96well |
| PGN31-K01 | Pregnenolone ELISA | 1x96well |
| PRG31-K01 | Progesterone ELISA | 1x96well |
| PRG31-L01 | Progesterone CLIA | 1x96well |
| PRG32-K01 | Progesterone Saliva ELISA | 1x96well |
| PRL31-K01 | Prolactin ELISA | 12x8wells |
| PSA31-K01 | Prostatic Specific Antigen – Total (PSA) ELISA | 1x96well |
| PSA31-L01 | Prostatic Specific Antigen – Total (PSA) CLIA | 1x96well |
| PSF31-K01 | Prostatic Specific Antigen – Free (fPSA) ELISA | 1x96well |
| REN31-K02 | Plasma Renin Activity ELISA | 1x96well |
| REN31-L02 | Plasma Renin Activity CLIA | 1x96well |
| RT331-K01 | Triiodothyronine – Reverse (rT3) NEW! ELISA | 1x96well |
| SHB31-K01 | Sex Hormone Binding Globulin (SHBG) ELISA | 1x96well |
| T3F31-K01 | Triiodothyronine – Free (fT3) ELISA | 1x96well |
| T3T31-K01 | Triiodothyronine – Total (T3) ELISA | 1x96well |
| T4F31-K01 | Thyroxine – Free (fT4) ELISA | 1x96well |
| T4F31-L01 | Thyroxine – Free (fT4) CLIA | 1x96well |
| T4T31-K01 | Thyroxine – Total (T4) ELISA | 1x96well |
| THH31-K01 | Thyroid Stimulating Hormone (TSH) ELISA | 1x96well |
| THH31-L01 | Thyroid Stimulating Hormone (TSH) CLIA | 1x96well |
| TSF31-K01 | Testosterone – Free ELISA | 1x96well |
| TSF31-L01 | Testosterone – Free CLIA | 1x96well |
| TSS32-K01 | Testosterone Saliva ELISA | 1x96well |
| TST31-K01 | Testosterone – Total ELISA | 1x96well |
| TST32-L01 | Testosterone Saliva CLIA | 1x96well |
| 11D39-K01 | 11,12-DHET ELISA Kit (1 Kit) | 1x96well |
| 11E39-K01 | 11,12-EET/DHET ELISA Kit (1 kit) | 1x96well |
| 14D39-K01 | 14,15-DHET ELISA Kit (1 Kit) | 1x96well |
| 14E39-K01 | 14,15-EET/DHET ELISA Kit (1 Kit) | 1x96well |
| 20H39-K01 | 20-HETE ELISA Kit (1 Kit) | 1x96well |
| 8IS39-K01 | 8-Isoprostane ELISA Kit (1 Kit) | 1x96well |
| 705-H16-OBU | Recombinant Human SARS-CoV-2 Spike Glycoprotein S1 RBD (CHO) | 100ug |
| 715-H16-OBU | Recombinant Human SARS-CoV-2 Spike Glycoprotein S1 RBD (HEK) | 100ug |
| 715-H17-OBU | Recombinant Human SARS-CoV-2 Nucleoprotein (HEK) | 100ug |
| 715-H19-OBU | Recombinants SARS-CoV-2 Protein (ACE2) Extracellular Domain | 100ug |
| 725-H17-OBU | Recombinant Human SARAS-CoV-2 Nucleoprotein (E.Coli) | 100ug |
| C0231-K01 | Human CD102 / ICAM-2 ELISA Assay Kit | 1x96well |
| C0631-K01 | Human CD106 / VCAM-1 ELISA Assay Kit | 1x96well |
| C1431-K01 | Human CD14 ELISA Assay Kit | 1x96well |
| C1631-K01 | Human CD116 / GM-CSF R ELISA Assay Kit | 1x96well |
| C1731-K01 | Human CD117 / c-KIT ELISA Assay Kit | 1x96well |
| C2131-K01 | Human CD21 ELISA Assay Kit | 1x96well |
| C2431-K01 | Human CD124 / IL-4R ELISA Assay Kit | 1x96well |
| C2531-K01 | Human CD25 / IL-2R ELISA Assay Kit | 1x96well |
| C2631-K01 | Human CD126 / gp80 ELISA Assay Kit | 1x96well |
| C2E31-K01 | Human CD62E / ELAM-1 / E-Selectin ELISA Assay Kit | 1x96well |
| C2L31-K01 | Human CD62L / LAM-1 / L-Selectin ELISA Assay Kit | 1x96well |
| C2P31-K01 | Human CD62P / P-Selectin ELISA Assay Kit | 1x96well |
| C3031-K01 | Human CD130 / gp130 ELISA Assay Kit | 1x96well |
| C3131-K01 | Human CD31 / PECAM-1 ELISA Assay Kit | 1x96well |
| C3831-K01 | Human CD138 / SYNDECAN-1 ELISA Assay Kit | 1x96well |
| C4131-K01 | Human CD141 / THROMBOMODULIN ELISA Assay Kit | 1x96well |
| C4431-K01 | Human CD44 / Pgp-1 ELISA Assay Kit | 1x96well |
| C5031-K01 | Human CD50 / ICAM-3 ELISA Assay Kit | 1x96well |
| C5331-K01 | Human Trail / APO2L/CD253 ELISA Assay Kit | 1x96well |
| C5431-K01 | Human CD54 / ICAM-1 ELISA Assay Kit | 1x96well |
| C6131-K01 | Human Trail Receptor 1/DR4/CD261 ELISA Assay Kit | 1x96well |
| C6231-K01 | Human Trail Receptor 2/DR5/CD262 ELISA Assay Kit | 1x96well |
| C6331-K01 | Human Trail Receptor 3/DcR1/CD263 ELISA Assay Kit | 1x96well |
| C6431-K01 | Human Trail Receptor 4/DcR2/CD264 ELISA Assay Kit | 1x96well |
| C7831-ES01 | CD178 ELISpot Assay Kit | 1x96well |
| C7831-ES02 | CD178 ELISpot Assay Kit | 2x96wells |
| C7831-ES05 | CD178 ELISpot Assay Kit | 5x96wells |
| C7831-K01 | Human CD178 / FAS-Ligand ELISA Assay Kit | 1x96well |
| C8631-K01 | Human CD86 ELISA Assay Kit | 1x96well |
| C9531-K01 | Human CD95 / FAS ELISA Assay Kit | 1x96well |
| CA231-K01 | Human CD213a2 / IL-13Ra2 ELISA Assay Kit | 1x96well |
| CNP-G200 | Anti-SARS-CoV-2 Nucleoprotein (Azide Free) | 200ug |
| CNP-G500 | Anti-SARS-CoV-2 Nucleoprotein (Azide Free) | 500ug |
| CS1-G200 | Anti-SARS-CoV-2 Spike S1 Protein (Azide Free) | 200ug |
| CS1-G500 | Anti-SARS-CoV-2 Spike S1 Protein (Azide Free) | 500ug |
| GRB31-ES01 | Granzyme B ELISpot Assay Kit | 1x96well |
| GRB31-ES02 | Granzyme B ELISpot Assay Kit | 2x96wells |
| GRB31-ES05 | Granzyme B ELISpot Assay Kit | 5x96wells |
| GRB31-K01 | Human Granzyme B ELISA Assay Kit | 1x96well |
| IFG39-K01 | Human IFN-g HS ELISA Assay Kit | 1x96well |
| IL211-ES01 | Mouse IL-2 ELISpot Assay Kit | 1x96well |
| IL211-ES02 | Mouse IL-2 ELISpot Assay Kit | 2x96wells |
| IL211-ES05 | Mouse IL-2 ELISpot Assay Kit | 5x96wells |
| IL231-ES01 | IL-2 ELISpot Assay Kit | 1x96well |
| IL231-ES02 | IL-2 ELISpot Assay Kit | 2x96wells |
| IL231-ES05 | IL-2 ELISpot Assay Kit | 5x96wells |
| IL239-K01 | Human IL-2 HS ELISA Assay Kit | 1x96well |
| IL431-ES01 | IL-4 ELISpot Assay Kit | 1x96well |
| IL431-ES02 | IL-4 ELISpot Assay Kit | 2x96wells |
| IL431-ES05 | IL-4 ELISpot Assay Kit | 5x96wells |
| IL531-ES01 | IL-5 ELISpot Assay Kit | 1x96well |
| IL531-ES02 | IL-5 ELISpot Assay Kit | 2x96wells |
| IL531-ES05 | IL-5 ELISpot Assay Kit | 5x96wells |
| IL631-ES01 | IL-6 ELISpot Assay Kit | 1x96well |
| IL631-ES02 | IL-6 ELISpot Assay Kit | 2x96wells |
| IL631-ES05 | IL-6 ELISpot Assay Kit | 5x96wells |
| ILA31-ES01 | IL-17A ELISpot Assay Kit | 1x96well |
| ILA31-ES02 | IL-17A ELISpot Assay Kit | 2x96wells |
| ILA31-ES05 | IL-17A ELISpot Assay Kit | 5x96wells |
| ILB31-ES01 | IL-1 beta ELISpot Assay Kit | 1x96well |
| ILB31-ES02 | IL-1 beta ELISpot Assay Kit | 2x96wells |
| ILB31-ES05 | IL-1 beta ELISpot Assay Kit | 5x96wells |
| ILF31-ES01 | IL-17F ELISpot Assay Kit | 1x96well |
| ILF31-ES02 | IL-17F ELISpot Assay Kit | 2x96wells |
| ILF31-ES05 | IL-17F ELISpot Assay Kit | 5x96wells |
| L1031-ES01 | IL-10 ELISpot Assay Kit | 1x96well |
| L1031-ES02 | IL-10 ELISpot Assay Kit | 2x96wells |
| L1031-ES05 | IL-10 ELISpot Assay Kit | 5x96wells |
| L1331-ES01 | IL-13 ELISpot Assay Kit | 1x96well |
| L1331-ES02 | IL-13 ELISpot Assay Kit | 2x96wells |
| L1331-ES05 | IL-13 ELISpot Assay Kit | 5x96wells |
| L7031-ES01 | IL-12p70 ELISpot Assay Kit | 1x96well |
| L7031-ES02 | IL-12p70 ELISpot Assay Kit | 2x96wells |
| L7031-ES05 | IL-12p70 ELISpot Assay Kit | 5x96wells |
| LAF31-ES01 | IL-17A/F ELISpot Assay Kit | 1x96well |
| LAF31-ES02 | IL-17A/F ELISpot Assay Kit | 2x96wells |
| LAF31-ES05 | IL-17A/F ELISpot Assay Kit | 5x96wells |
| MIC31-K01 | Human MICA ELISA Assay Kit | 1x96well |
| P5331-K01 | Human p53 ELISA Assay Kit | 1x96well |
| PFN31-ES01 | Perforin ELISpot Assay Kit | 1x96well |
| PFN31-ES02 | Perforin ELISpot Assay Kit | 2x96wells |
| PFN31-ES05 | Perforin ELISpot Assay Kit | 5x96wells |
| PFN31-K01 | Human Perforin ELISA Assay Kit | 1x96well |
ABEIXI™