| HM-1-250 | Hepatocyte Plating Medium, 250ml | 250ml |
| HM-2 | Hepatocyte Maintenance Medium, 500ml | 500ml |
| HM-2-250 | Hepatocyte Maintenance Medium, 250ml | 250ml |
| HM-3 | Rodent Hepatocyte Plating Medium, 500ml | 500ml |
| HM-4 | Rodent Hepatocyte Maintenance Medium, 500ml | 500ml |
| HM-5 | Dog Hepatocytes Plating Medium, 500ml | 500ml |
| HM-6 | Dog Hepatocytes Maintenance Medium, 500ml | 500ml |
| HP-1 | Hepatic Progenitor Cell Plating Medium, 500ml | 500ml |
| HP-2 | Hepatic Progenitor Cell Maintenance Medium, 500ml | 500ml |
| HPEKas | Epidermal Keratinocyte Progenitors, Single Adult Donor, (500,000 cells/vial) | CellVial |
| HPEKp | Epidermal Keratinocyte Progenitors, Pooled, (500,000 cells/vial) | CellVial |
| HPEKs | Epidermal Keratinocyte Progenitors, Single Donor, (500,000 cells/vial) | CellVial |
| HP-F | Cryopreserved Plateable Human Hepatocytes, minimum of 3 million cells/vial | Vial |
| HP-F-NPC | Cryopreserved Non-Parenchymal Cells (NPC), 1 million cells/vial | Vial |
| HP-F-S | Cryopreserved Human Hepatic Stellate Cells, (100,000 cells/vial) | Vial |
| HP-KC-F | Cryopreserved Human Kupffer Cells, 1 million cells/vial | Vial |
| HP-NP | Cryopreserved Mature Human Hepatocytes, Non-Plateable, 1 million cells/vial | Vial |
| HP-NPC-250 | Hepatic Non-Parenchymal Cell Growth Medium, 250ml | 250ml |
| HP-NPC-250-PRF | Hepatic Non-Parenchymal Cell Growth Medium, WITHOUT Phenol Red, 250ml | 250ml |
| HRE-F | Cryopreserved Human Retinal Endothelial Cells, (500,000 cells/vial) | Vial |
| HRP-F | Cryopreserved Human Retinal Pericytes, (500,000 cells/vial) | Vial |
| HSEC-F | Cryopreserved Human Hepatic Sinusoidal Endothelial Cells, (500,000 cells/vial) | Vial |
| HSER-10ML | Human Serum, Normal Off-the-Clot, Frozen (Default) or Fresh (Shipped after pathogen testing is complete) | 10ml |
| HSER-10ML-SDS | Human Serum, Normal Off-the-Clot, (Collect/Ship same day, *Pathogen Testing Pending*) | 10ml |
| HSER-200ML | Human Serum, Normal off-the-Clot, Frozen (Default) or Fresh (Shipped after pathogen testing is complete) | 200ml |
| HSER-200ML-SDS | Human Serum, Normal off-the-Clot, (Collect/Ship same day, *Pathogen Testing Pending*) | 200ml |
| HSER-2ML | Human Serum, Normal off-the-Clot (FROZEN), 2ml | 2ml |
| HSER-ABP100ml | Human AB Serum, Off-the-clot, Sterile Filtered-Pooled, Frozen | 100ml |
| HSER-ABPM100ml | Human AB Serum, Off-the-clot, Sterile Filtered-Pooled MALE DONOR Lot, Frozen | 100ml |
| HSER-CABPM100ml | Human AB Serum, (Converted), Heat Inactivated, Sterile Filtered-Pooled MALE DONOR Lot, Frozen | 100ml |
| HSER-CDS-200ML | Human Serum, Off-the-clot, CHARCOAL-DEXTRAN Stripped, Sterile Filtered, Frozen | 200ml |
| HSER-P500ML | Human Serum, Normal Pooled | 500ml |
| HSER-P50ML | Human Serum, Normal Pooled | 50ml |
| HSFM-100 | Human Stellate Cryopreservation Medium, 100ml | 100ml |
| HSGM-250 | Human Stellate Growth Medium, 250ml | 250ml |
| HSGM-500 | Human Stellate Growth Medium, 500ml | 500ml |
| HSGM-500-SF | Human Stellate Grown Medium, WITHOUT serum, 500ml | 500ml |
| HSP-F | Cryopreserved Human Splenocytes, 25 million cells/vial | Vial |
| HTM-F | Cryopreserved Human Trabecular Meshwork Cells, (500,000 cells/vial) | Vial |
| HUVEC-F | Cryopreserved Human Umbilical Vein Endothelial Cells (500,000 cells) | Vial |
| IHBEC-1 | Intra-Hepatic Biliary Epithelial Cell Growth Medium, 500ml | 500ml |
| IHBEC-F | Cryopreserved Human Intra-Hepatic Biliary Epithelial Cells, (500,000 cells/vial) | Vial |
| ITS-20 | ITS Plus Premix, 20ml, Universal Culture Supplement- contains insulin, human transferrin, and selenous acid. | 20ml |
| KB-1 | Keratinocyte Basal Medium, 500ml | 500ml |
| KC-1 | Kupffer Cell Plating Medium, 250ml | 250ml |
| KC-2 | Kupffer Cell Maintenance Medium, 250ml | 250ml |
| KF-1-100 | Keratinocyte Cryopreservation Medium, 100ml | 100ml |
| KM-2 | Keratinocyte Growth Medium, Adult, 500ml | 500ml |
| KM-3 | Keratinocyte Growth Medium, Neonatal, 500ml | 500ml |
| KRB-1000 | Krebs Ringer Buffer (KRB), 1L | 1000ml |
| KR-D-F | Cryopreserved, Adult Epidermal Keratinocytes, DIABETIC DONOR, (500,000 cells/vial) | Vial |
| KR-F | Cryopreserved, Adult Epidermal Keratinocytes (500,000 cells/vial) | Vial |
| KR-F-SL | Cryopreserved, Adult Epidermal Keratinocytes SUPERLOT (500,000 cells/vial) | Vial |
| KRN-F | Cryopreserved, NEONATAL Epidermal Keratinocytes, Single Donor, (500,000 cells/vial) | Vial |
| KRNP-F | Cryopreserved, NEONATAL Epidermal Keratinocytes, Pooled Donor (500,000 cells/vial) | Vial |
| KT-01 | 3T3-L1 Differentiation Kit (media to differentiate 1x 96-well plate) | KIT |
| KT-01-PRF | 3T3-L1 Differentiation Kit, Phenol Red Free (media to differentiate 1 96-well plate) | KIT |
| KT-02 | Subcutaneous Adipocyte Differentiation Kit: sufficient media to differentiate 1 96 well plate human Subcutaneous Preadipocytes to adipocytes. 50.0ml PM-1, 25ml DM-2, 25ml AM-1, 1 blank sterile 96 well plate | KIT |
| KT-03 | Visceral Adipocyte Differentiation Kit: sufficient media to differentiate 1 96 well plate human visceral Preadipocytes to adipocytes. 50.0ml OM-PM, 25ml OM-DM, 25ml OM-AM, 1 blank sterile 96 well plate | KIT |
| LAE-F | Cryopreserved Human Large Airway Epithelial Cells, 500,000 cells/vial | Vial |
| LCM-1 | Mammary Luminal Cell Growth Medium, 500ml | 500ml |
| LF-F | Cryopreserved Human Lung Fibroblast: 500,000 cells/vial | Vial |
| LIP-1 | Lipolysis Assay Kit, Glycerol Detection ( REAGENTS + CELLS) | KIT |
| LIP-10 | Cellulite Treatment Screening Kit, Lipolysis via Glycerol detection (REAGENTS + CELLS) | KIT |
| LIP-11 | Cellulite Treatment Screening Kit, Lipolysis via Free fatty acid detection (REAGENTS + CELLS) | KIT |
| LIP-12 | Cellulite Treatment Screening Kit, Dual Free Fatty Acid and Glycerol Detection (REAGENTS+ CELLS) | KIT |
| LIP-1-L1 | 3T3-L1 Lipolysis Assay Kit (REAGENTS + CELLS) | KIT |
| LIP-1-L1-F | 3T3-L1 Lipolyis Assay Kit with (REAGENTS + CRYOPRESERVED CELLS) | KIT |
| LIP-1-NC | Lipolysis Assay Kit , Glycerol Detection (REAGENTS ONLY) | KIT |
| LIP-1-NCL1 | 3T3-L1 Lipolysis Assay Kit (REAGENTS ONLY) | KIT |
| LIP-1-NCL1DIF | 3T3-L1 Lipolysis Assay Kit, w/Differentiation Media for 1×96 well plate (REAGENTS & MEDIA) | KIT |
| LIP-1-RB | Lipolysis Assay kit (5 plates; REAGENTS + BUFFERS ONLY) | KIT |
| LIP-1-SPF | Lipolysis Assay Kit, Glycerol Detection ( REAGENTS + CELLS- Cryopreserved SQ Preadipocytes-1 vial) | KIT |
| LIP-2 | Lipolysis Assay Kit, Free fatty acids detection (REAGENTS + CELLS) | KIT |
| LIP-2-L1 | 3T3-L1 Lipolysis Assay Kit free fatty acids detection , (REAGENTS + CELLS) | KIT |
| LIP-2-NC | Lipolysis Assay Kit, Free fatty acids detection (REAGENTS ONLY) | KIT |
| LIP-2-NC-L1 | 3T3-L1 Lipolysis Assay Kit free fatty acids detection (REAGENTS ONLY)-NEFA | KIT |
| LIP-2-RB | Lipolysis Assay Kit, Free Fatty Acids Detection (5 plates; REAGENTS + BUFFERS ONLY) | KIT |
| LIP-2-SCRN | Lipolysis Assay Kit, Free Fatty Acids Detection -Automation Screening Kit, REAGENTS ONLY | KIT |
| LIP-3 | Lipolysis Assay Kit Dual glycerol and free fatty acids detection (REAGENTS + CELLS) | KIT |
| LIP-3-L1 | 3T3-L1 Lipolysis Kit- Dual Detection Free Fatty Acid and Glycerol Release 100 point assay kit, (REAGENTS + CELLS) | KIT |
| LIP-3-NC | Lipolysis Assay Kit , Dual Glycerol and free fatty acids detection (REAGENTS ONLY) | KIT |
| LIP-3-NC-L1 | 3T3-L1 Lipolysis Assay Kit (REAGENTS ONLY) – Dual Detection-Free Fatty acid and glycerol release | KIT |
| LIP-3-OM | Lipolysis Assay Kit, Dual Glycerol and free fatty acids detection, Omental Cells (REAGENTS + CELLS, 100point) | KIT |
| LIP-3-RB | Lipolysis Assay Kit, Dual Glycerol and free fatty acids detection (REAGENTS ONLY for 5-96 well plates) | KIT |
| LIP-6-NC | Adipose Tissue Explant Lipolysis Assay Kit: Glycerol Detection (REAGENTS ONLY) | KIT |
| LIP-GLYSTAN | Glycerol Standard, for Lipolysis Assay Kits | EACH |
| LYMPH-1 | Lymphocyte Medium for Thawing, Plating and short-term maintenance | 100ml |
| LYMPH-100 | Lymphocyte Cryopreservation Medium | 100ml |
| LYMPH-1-50 | Lymphocyte Medium for Thawing, Plating and short-term maintenance | 50.0ml |
| M199 | Medium 199 | 500ml |
| MCM-100 | Mesothelial Cell Cryopreservation Medium, 100ml | 100ml |
| MEG-1 | Mammary Epithelial Cell Growth Medium, 500ml | 500ml |
| MEL-100 | Meloncyte Cryopreservations Medium, 100ml | 100ml |
| MEL-2 | Melanocyte Growth Medium, 500ml | 500ml |
| MEL-F | Cryopreserved Human Adult Melanocytes (500,000 cells/vial) | Vial |
| MEL-F-NEO | Cryopreserved Human NEONATAL Melanocytes (500,000 cells/vial) | Vial |
| MF-1 | Human Mammary Fibroblast Growth Medium, 500ml | 500ml |
| MF-2 | Human Mammary Fibroblast Basal Medium, 500ml | 500ml |
| MF-F | Human Mammary Fibroblast Cells, Cryopreserved (500,000 cells/vial) | Vial |
| MFM-100 | Human Mammary Fibroblast Cryopreservation Medium, 100ml | 100ml |
| MPEK-BL6 | Epidermal Keratinocyte Progenitors | CellVial |
| MSB-1 | Mesothelial Cell Basal Medium, 500ml | EACH |
| MSCG-1 | Mesenchymal Stem Cell Growth Medium, 500ml (for use with Placental) | 500ml |
| MSO-1 | Mesothelial Cell Growth Medium, 500ml | 500ml |
| MSP-1 | Splenocyte Maintenance Medium, 100ml | 100ml |
| MSP-F | Cryopreserved Mouse Splenocytes, 25 million cells/vial | Vial |
| MTT-KIT | ZenSkin MTT Kit.+ Includes 10mg of MTT reagent and 60ml of ethanol | KIT |
| OA-1006-3 | Omental Adipocytes 6-Well Plate, BMI >30.0 | EACH |
| OA-1012-3 | Omental Adipocytes 12-Well Plate, BMI >30.0 | EACH |
| OA-1024-3 | Omental Adipocytes 24-Well Plate, BMI >30.0 | EACH |
| OA-1048-3 | Omental Adipocytes 48-Well Plate, BMI >30.0 | EACH |
| OA-1096-3 | Omental Adipocytes 96-Well Plate, BMI >30.0 | EACH |
| OB-1 | Osteoblast Differentiation Medium, 500ml | 500ml |
| OB-1-PRF | Osteoblast Differentiation Medium, 500ml, Phenol Red Free | 500ml |
| OB-1-SF | Osteoblast Differentiation Medium, 500ml, WITHOUT Serum | 500ml |
| OC-100 | Ocular Cell Cryopreservation Medium, 100ml, (FROZEN)- for RPE-F, HRE-F, HRP-F, HTM-F | 100ml |
| OM-AM | Omental Adipocyte Maintenance Medium, 500ml | 500ml |
| OM-AM-IF | Omental Adipocyte Maintenance Medium, WITHOUT Insulin, 500ml | 500ml |
| OM-AM-PRF | Omental Adipocyte Medium, Phenol Red Free, 500ml | 500ml |
| OM-AM-PRF-SF | Omental Adipocyte Medium, Phenol Red Free, WITHOUT Serum, 500ml | 500ml |
| OM-AM-SF | Omental Adipocyte Medium WITHOUT Serum, 500ml | 500ml |
| OM-AM-SF-IF | Omental Adipocyte Medium WITHOUT Serum and Insulin, 500ml | 500ml |
| OM-BM | Omental Basal Medium, 500ml | 500ml |
| OM-BM-PRF | Omental Basal Medium, Phenol Red Free, 500ml | 500ml |
| OM-DM | Omental Adipocyte Differentiation Medium, 100ml | 100ml |
| OM-DM-500 | Omental Adipocyte Differentiation Medium, 500ml | 500ml |
| OM-DM-PRF | Omental Differentiation Medium Phenol Red Free, 100ml | 500ml |
| OM-PM | Omental Preadipocyte Medium, 500ml | 500ml |
| OM-PM-PRF | Omental Preadipocyte Medium Phenol Red Free, 500ml | 500ml |
| OP-2006-3 | Omental Preadipocytes 6-Well Plate, BMI >30.0 | EACH |
| OP-2012-3 | Omental Preadipocytes 12-Well Plate, BMI >30.0 | EACH |
| OP-2024-3 | Omental Preadipocytes 24-Well Plate, BMI >30.0 | EACH |
| OP-2048-3 | Omental Preadipocytes 48-Well Plate, BMI >30.0 | EACH |
| OP-2096-3 | Omental Preadipocytes 96-Well Plate, BMI >30.0 | EACH |
| OPD-F | Cryopreserved Omental Preadipocytes, DIABETIC Donor, BMI >30.0, 1 million cells/vial | Vial |
| OPD-F-SL | Cryopreserved Omental Preadipocytes, DIABETIC Donor, SUPERLOT, 1 million cells/vial. BMI>30.0 | Vial |
| OP-F-1 | Cryopreserved Omental Preadipocytes, 1 million cells/vial, BMI<25.0 | Vial |
| OP-F-2 | Cryopreserved Omental Preadipocytes, 1 million cells/vial. BMI 25-29.99 | Vial |
| OP-F-3 | Cryopreserved Omental Preadipocytes, 1 million cells/vial. BMI >30.0 | Vial |
| OP-F-SL | Cryopreserved, Omental Preadipocytes, SUPERLOT-POOLED, 1 million cells/vial | Vial |
| PDF-F | Cryopreserved Human Dermal Papillary Fibroblasts, (500,000 cells/vial) | Vial |
| PER-1 | Pericyte Growth Medium, 500ml | 500ml |
| PER-F | Human Pericytes, Placenta derived Cryopreserved, (500,000 cells/vial) | Vial |
| PLMSC-F | Cryopreserved Human Placental derived Mesenchymal Stem Cells, 500,000 cells/vial | Vial |
| PM-1 | Subcutaneous Preadipocyte Medium, 500ml | 500ml |
| PM-1-250 | Subcutaneous Preadipocyte Medium, 250ml | 250ml |
| PM-1-ABF | Preadipocyte Medium, WITHOUT Antibiotics, 500ml | 500ml |
| PM-1-AB-SF | Subcutaneous Preadipocyte Medium Without Antibiotics, Without Serum, 500ml | 500ml |
| PM-1-L1 | 3T3-L1 Preadipocyte Medium, 500ml | 500ml |
| PM-1-L1-ABF | 3T3-L1 Preadipocyte Medium WITHOUT Antibiotics, 500ml | 500ml |
| PM-1-L1-PRF | 3T3-L1 Preadipocyte Medium Phenol Red Free, 500ml | 500ml |
| PM-1-L1-SF | 3T3-L1 Preadipocyte Medium WITHOUT Serum, 500ml | 500ml |
| PM-1-PRF | Subcutaneous Preadipocyte Medium Phenol Red Free, 500ml | 500ml |
| PM-1-PRF-SF | Subcutaneous Preadipocyte Medium WITHOUT Serum/Phenol Red Free, 500ml | 500ml |
| PM-1-SF | Subcutaneous Preadipocyte Medium WITHOUT Serum, 500ml | 500ml |
| PR2D-CC | 2D Co-culture Start Kit-Keratinocyte/Fibroblast, includes Keratinocyte and Fibroblast cells. | 1Kit |
| PR2D-KM | 2D Co-culture Starter Kit, Keratinocyte/Melanocyte, includes Keratinocytes and Melanocyte cells | 1Kit |
| PR3D-HPEK-50 | 3D Keratinocyte Starter Kit , incl. Keratinocytes | 1Kit |
| PR3D-K-50 | 3D Keratinocyte Starter Kit, without cells | 1Kit |
| PRFT-24 | 3D Full Thickness Skin Starter Kit w/o Cells | Kit(frozen) |
| PRFT-CELLS-24 | 3D Full Thickness Skin Starter Kit w/Cells | Kit(frozen) |
| PSF-1 | Antibiotics Penicillin/Streptomycin/Amphotericin B 10,000 Units/ml 10,000 mg/ml, 25ug/ml | 100ml |
| RBCL-1 | Red Blood Cell LYSIS Buffer, 1X, Sterile | 1000ml |
| RDF-F | Cryopreserved Human Dermal Reticular Fibroblasts (500,000 cells/vial) | Vial |
| RGTA-10 | Glycerol Reagent A- 11ml | 11ml |
| RGTA-40 | Glycerol Reagent A- 40 ml | 40ml |
| RHE-24 | ZenSkin Reconstructed Human Epidermis (RHE) Kit. Included in the RHE Kit is 24 ZenSkin RHEs, culture ware, DPBS, and 1% Triton-X 100 | KIT |
| RNAmi-A10-1 | Total RNA (includes miRNA) from Cultured Subcutaneous Adipocytes. BMI<25.0 | 10ug/vial |
| RNAmi-A10-2 | Total RNA (includes miRNA) from Cultured Subcutaneous Adipocytes. BMI 25.0-29.99 | 10ug/vial |
| RNAmi-A10-3 | Total RNA (includes miRNA) Cultured Subcutaneous Adipocytes, BMI >30.0 | 10ug/vial |
| RNAmi-A10-D | Total RNA (includes miRNA) Cultured Subcutaneous Adipocytes, DIABETIC Donor | 10ug/vial |
| RNAmi-A10-SL | Total RNA (includes miRNA) Cultured Subcutaneous Adipocytes, (SUPERLOT-Pooled) | 10ug/vial |
| RNAmi-DL10 | Total RNA (includes miRNA) from DIABETIC Human Hepatocytes | 10ug/vial |
| RNAmi-DLT10 | Total RNA (includes miRNA) from DIABETIC Human Liver Tissue | 10ug/vial |
| RNAmi-DOM-A10 | Total RNA (includes miRNA) from DIABETIC Omental Cultured Preadipocytes, BMI >30.0 | 10ug/vial |
| RNAmi-DOM-P10 | Total RNA (includes miRNA) from DIABETIC Omental Cultured Preadipocytes, BMI >30.0 | 10ug/vial |
| RNAmi-DOM-T10 | Total RNA (includes miRNA) from DIABETIC Omental Tissue, BMI >30.0 | 10ug/vial |
| RNAmi-DSKT10 | Total RNA (includes miRNA) from Human Skeletal Muscle Tissue, DIABETIC Donor | 10ug/vial |
| RNAmi-KR10 | Total RNA (includes miRNA) from Human Keratinocytes | 10ug/vial |
| RNAmi-L10-1 | Total RNA (includes miRNA) from Human Hepatocytes. BMI<25.0 | 10ug/vial |
| RNAmi-L10-2 | Total RNA (includes miRNA) from Human Hepatocytes. BMI 25.0-29.99 | 10ug/vial |
| RNAmi-L10-3 | Total RNA (includes miRNA) from Human Hepatocytes, BMI >30.0 | 10ug/vial |
| RNAmi-L1-A10 | Total RNA (includes miRNA) from 3T3-L1 Adipocytes | 10ug/vial |
| RNAmi-L1-P10 | Total RNA (includes miRNA) from 3T3-L1 Preadipocytes | 10ug/vial |
| RNAmi-LT10 | Total RNA (includes miRNA) from Normal Human Liver Tissue | 10ug/vial |
| RNAmi-OMA10 | Total RNA (includes miRNA) from Omental Cultured Adipocytes, BMI >30.0 | 10ug/vial |
| RNAmi-OMP10 | Total RNA (includes miRNA) from Omental Cultured Adipocytes, BMI >30.0 | 10ug/vial |
| RNAmi-OMT10 | Total RNA (includes miRNA) from Omental Adipose Tissue. BMI >30.0 | 10ug/vial |
| RNAmi-P10-1 | Total RNA (includes miRNA) from Cultured Subcutaneous Preadipocytes. BMI<25.0 | 10ug/vial |
| RNAmi-P10-2 | Total RNA (includes miRNA) from cultured Subcutaneous Preadipocytes. BMI 25.0-29.99 | 10ug/vial |
| RNAmi-P10-3 | Total RNA (includes miRNA) from cultured Subcutaneous Preadipocytes. BMI >30.0 | 10ug/vial |
| RNAmi-P10-D | Total RNA (includes miRNA) from cultured Subcutaneous Preadipocytes, DIABETIC DONOR | 10ug/vial |
| RNAmi-P10-SL | Total RNA (includes miRNA) from Cultured Subcutaneous Preadipocytes (SUPERLOT-Pooled) | 10ug/vial |
| RNAmi-Q10-1 | Total RNA (includes miRNA) from Primary (Floaters) Subcutaneous Adipocytes. BMI<25.0 | 10ug/vial |
| RNAmi-Q10-2 | Total RNA (includes miRNA) from Primary (Floaters) Subcutaneous Adipocytes. BMI 25.0-29.99 | 10ug/vial |
| RNAmi-Q10-3 | Total RNA (includes miRNA) from Primary (Floaters) Subcutaneous Adipocytes. BMI >30.0 | 10ug/vial |
| RNAmi-SKB10 | Total RNA (includes miRNA) from Human Skeletal Myoblasts | 10ug/vial |
| RNAmi-SKM10 | Total RNA (includes miRNA) from Human Skeletal Myotubes | 10ug/vial |
| RNAmi-SKN10 | Total RNA (includes miRNA) from Subcutaneous Skin Section | 10ug/vial |
ABEIXI™