| 3405A | φ X174 Hae III digest | 20ug |
| 3405B | φ X174 Hae III digest | 20ug×5 |
| 3406A | φ X174 Hinc II digest | 20ug |
| 3406B | φ X174 Hinc II digest | 20ug×5 |
| 3408 | λ-EcoT14 I/Bgl II digest | 100ug |
| 3415A | Wide-Range DNA Ladder (50-10,000 bp) | 1ml |
| 3416 | 14-30 ssRNA Ladder Marker | 25lanes |
| 3420B | 20 bp DNA Ladder (Dye Plus) | 500ul×2 |
| 3421A | 50 bp DNA Ladder (Dye Plus) | 500ul |
| 3421B | 50 bp DNA Ladder (Dye Plus) | 500ul×2 |
| 3422A | 100 bp DNA Ladder (Dye Plus) | 500ul |
| 3422B | 100 bp DNA Ladder (Dye Plus) | 500ul×2 |
| 3423A | 200 bp DNA Ladder (Dye Plus) | 500ul |
| 3423B | 200 bp DNA Ladder (Dye Plus) | 500ul×2 |
| 3424A | 250 bp DNA Ladder (Dye Plus) | 500ul |
| 3424B | 250 bp DNA Ladder (Dye Plus) | 500ul×2 |
| 3425A | 500 bp DNA Ladder (Dye Plus) | 500ul |
| 3425B | 500 bp DNA Ladder (Dye Plus) | 500ul×2 |
| 3426B | 1 kb DNA Ladder (Dye Plus) | 500ul×2 |
| 3427B | DL2,000 DNA Marker | 500ul×2 |
| 3427Q | DL2,000 DNA Marker | 200ul |
| 3428B | DL5,000 DNA Marker | 500ul×2 |
| 3428Q | DL5,000 DNA Marker | 200ul |
| 3430 | siRNA Ladder Marker | 25ug |
| 3450 | Protein Molecular Weight Marker (Low) | 200lanes |
| 3450Q | Protein Molecular Weight Marker (Low) | 50lanes |
| 3451 | Protein Molecular Weight Marker (High) | 200lanes |
| 3452 | Protein Molecular Weight Marker (Broad) | 200lanes |
| 3452Q | Protein Molecular Weight Marker (Broad) | 50lanes |
| 3453A | CLEARLY Protein Ladder (Unstained) | 500ul |
| 3454A | CLEARLY Stained Protein Ladder | 500ul |
| 3518 | M13 mp18 Single Strand DNA(Virion DNA) | 25ug |
| 3520 | EpiScope® Methylated HeLa gDNA | 15ug |
| 3521 | EpiScope® Unmethylated HCT116 DKO gDNA | 10ug |
| 3522 | EpiScope® Methylated HCT116 gDNA | 10ug |
| 3580A | QDL2,000 Quantitative DNA Marker | 500ul |
| 3580B | QDL2,000 Quantitative DNA Marker | 500ul×2 |
| 3580Q | QDL2,000 Quantitative DNA Marker | 200ul |
| 3582B | DL15,000 DNA Marker | 500ul×2 |
| 3582Q | DL15,000 DNA Marker | 200ul |
| 3584B | DL10,000 DNA Marker | 500ul×2 |
| 3584Q | DL10,000 DNA Marker | 200ul |
| 3585A | Supercoiled DNA Ladder Marker | 300ul |
| 3586A | RNA Marker RL1,000 | 20ul |
| 3586B | RNA Marker RL1,000 | 20ul×2 |
| 3587A | RNA Marker RL6,000 | 20ul |
| 3587B | RNA Marker RL6,000 | 20ul×2 |
| 3590A | DL500 DNA Marker | 500ul |
| 3590B | DL500 DNA Marker | 500ul×2 |
| 3590Q | DL500 DNA Marker | 200ul |
| 3591A | DL1,000 DNA Marker | 500ul |
| 3591B | DL1,000 DNA Marker | 500ul×2 |
| 3591Q | DL1,000 DNA Marker | 200ul |
| 3595A | Premixed Protein Marker (Low) | 500ul |
| 3595Q | Premixed Protein Marker (Low) | 250ul |
| 3596A | Premixed Protein Marker (High) | 500ul |
| 3596Q | Premixed Protein Marker (High) | 250ul |
| 3597A | Premixed Protein Marker (Broad) | 500ul |
| 3597Q | Premixed Protein Marker (Broad) | 250ul |
| 3600 | pAUR101 DNA | 20ug |
| 3601 | pAUR112 DNA | 20ug |
| 3602 | pAUR123 DNA | 20ug |
| 3603 | pAUR224 DNA | 20ug |
| 3604 | pAUR135 DNA | 20ug |
| 3605 | pAUR316 DNA | 20ug |
| 3621 | pPTR I DNA | 20ug |
| 3622 | pPTR II DNA | 20ug |
| 3653 | pDON-AI-2 Neo DNA | 20ug |
| 3654 | pDON-AI-2 DNA | 20ug |
| 3655 | pMEI-5 Neo DNA | 20ug |
| 3656 | pMEI-5 DNA | 20ug |
| 3657 | pDON-5 Neo DNA | 20ug |
| 3658 | pDON-5 DNA | 20ug |
| 3660 | pSINsi-hH1 DNA | 20ug |
| 3661 | pSINsi-hU6 DNA | 20ug |
| 3662 | pSINsi-mU6 DNA | 20ug |
| 3671 | Human iPS Cell Generation™ All-in-One Vector | 10ug |
| 3732 | CellAmp™ Direct RNA Prep Kit for RT-PCR (Real Time) | 200Rxns |
| 3733 | CellAmp™ Direct Prep Kit for RT-PCR (Real Time) & Protein Analysis | 200Rxns |
| 3733Q | CellAmp™ Direct Prep Kit for RT-PCR (Real Time) & Protein Analysis | 25Rxns |
| 3734 | CellAmp™ Whole Transcriptome Amplification Kit (Real Time) Ver.2 | 100Rxns |
| 3735A | CellAmp™ Direct TB Green® RT-qPCR Kit | 1Kit |
| 3735S | CellAmp™ Direct TB Green® RT-qPCR Kit | 1Kit |
| 3736A | CellAmp™ Direct Probe RT-qPCR Kit | 1Kit |
| 3737A | CellAmp™ Direct Lysis and RT set | 100Rxns |
| 3737S | CellAmp™ Direct Lysis and RT set | 20Rxns |
| 3738A | CellAmp™ Direct Lysis set | 100Rxns |
| 3739A | CellAmp™ Direct RT Enzyme set | 100Rxns |
| 3788 | Transgene Detection Primer Set for Real Time (Mouse) | 100Rxnseach |
| 3789 | External Standard Kit (λpolyA) for qPCR | 1Set |
| 3790 | Human Housekeeping Gene Primer Set | 1set |
| 3791 | Mouse Housekeeping Gene Primer Set | 1set |
| 3792 | Rat Housekeeping Gene Primer Set | 1set |
| 3801 | Random Primer(Hexadeoxyribonucleotide mixture; pd(N)6) | 80nmol |
| 3802 | Random Primer(Nonadeoxyribonucleotide mixture; pd(N)9) | 50nmol |
| 3805 | Oligo (dT)15 Primer | 8nmol |
| 3806 | Oligo (dT)18 Primer | 14nmol |
| 4019 | dNTP Mixture | 250ul |
| 4020 | dUTP | 40umol |
| 4026 | dATP | 100umol |
| 4026Q | dATP | 20umol |
| 4027 | dGTP | 100umol |
| 4027Q | dGTP | 20umol |
| 4028 | dCTP | 100umol |
| 4028Q | dCTP | 20umol |
| 4029 | dTTP | 100umol |
| 4029Q | dTTP | 20umol |
| 4030 | dNTP Mixture | 1.28ml |
| 4030Q | dNTP Mixture | 800ul |
| 4035 | dU plus dNTP Mixture (12.5 × ) | 800ul |
| 4041 | ATP | 25umol |
| 4042 | GTP | 25umol |
| 4043 | CTP | 25umol |
| 4044 | UTP | 25umol |
| 4450 | Glycopeptidase F(Peptide:N-glycosidase F) | 25mU |
| 4453 | α-1,3/4-L-Fucosidase | 100uU |
| 4455 | α2,3-Sialidase (cloned) | 5U |
| 4456 | Lacto-N-biosidase | 100uU |
| 4460 | rEGCase II (recombinant Endoglycoceramidase II) | 100mU |
| 4462 | SCDase (Sphingolipid ceramide N-deacylase) | 250mU |
| 5260 | Agarose Regular | 50g |
| 5261 | Agarose D-1 LE | 50g |
| 5333 | EpiScope® Nucleosome Preparation Kit | 50Rxns |
| 5802A | PrimeGel™ Agarose GOLD 3-40K | 100g |
| 5810A | PrimeGel™ Agarose PCR-Sieve | 100g |
| 6011 | pMD™18-T Vector Cloning Kit | 20Rxns |
| 6012 | pSIMPLE-19 EcoR V/BAP Vector | 1ug |
| 6019 | Mighty TA-cloning Reagent Set for PrimeSTAR® | 20Rxns |
| 6022Q | DNA Ligation Kit Ver.2.1 | 1Kit |
| 6023 | DNA Ligation Kit <Mighty Mix> | 1Kit |
| 6023Q | DNA Ligation Kit <Mighty Mix> | 1Kit |
| 6024 | TaKaRa DNA Ligation Kit LONG | 1Kit |
| 6025 | DNA Blunting Kit | 20Rxns |
| 6028 | Mighty TA-cloning Kit | 20Rxns |
| 6030 | Deletion Kit for Kilo-Sequencing | 5Rxns |
| 6045 | Random Primer DNA Labeling Kit Ver.2 | 30Rxns |
| 6046 | BcaBEST™ Labeling Kit | 40Rxns |
| 6088 | TaKaRa PCR Carryover Prevention Kit | 200Rxns |
| 6106 | 3′-Full RACE Core Set with PrimeScript™ RTase | 20Rxns |
| 6108 | Genome Walking Kit | 10Rxns |
| 6109 | DNA A-Tailing Kit | 20Rxns |
| 6110A | PrimeScript™ 1st Strand cDNA Synthesis Kit | 50Rxns |
| 6110B | PrimeScript™ 1st Strand cDNA Synthesis Kit | 50Rxns×4 |
| 6111A | PrimeScript™ Double Strand cDNA Synthesis Kit | 10Rxns |
| 6124A | MPG® Streptavidin | 2ml |
| 6127A | Blunting Kination Ligation (BKL) Kit | 24Rxns |
| 6136 | cDNA Library Construction Kit | 5Rxns |
| 6137 | DNA Fragmentation Kit | 20Rxns |
| 6140 | in vitro Transcription T7 Kit (for siRNA Synthesis) | 50Rxns |
| 6141 | Takara IVTpro™ mRNA Synthesis System | 1Kit |
| 6142 | Synthetic siRNA Quantitation Core Kit | 30Rxns |
| 6143 | Cloning Kit for mRNA Template | 10Rxns |
| 6144 | Takara IVTpro™ T7 mRNA Synthesis Kit | 20Rxns |
| 6160 | Retrovirus Packaging Kit Eco | 10Rxns |
| 6161 | Retrovirus Packaging Kit Ampho | 10Rxns |
| 6166 | Retrovirus Titer Set (for Real Time PCR) | 100Rxns |
| 6167 | Provirus Copy Number Detection Primer Set,Human (for Real Time PCR) | 100Rxns |
| 6210A | PrimeScript™ II 1st Strand cDNA Synthesis Kit | 50Rxns |
| 6210B | PrimeScript™ II 1st Strand cDNA Synthesis Kit | 50Rxns×4 |
| 6215A | PrimeScript™ IV 1st strand cDNA Synthesis Mix | 50Rxns |
| 6215B | PrimeScript™ IV 1st strand cDNA Synthesis Mix | 50Rxns×4 |
| 6230 | AAVpro® Helper Free System (AAV2) | 20ugeach |
| 6231 | pAAV-ZsGreen1 Vector | 20ug |
| 6232 | AAVpro® Purification Kit (AAV2) | 2preps |
| 6234 | AAVpro® Packaging Plasmid (AAV2) | 1mgeach |
| 6235 | AAVpro® Extraction Solution | 1Set |
| 6601 | TaKaRa PCR Mycoplasma Detection Set | 100Rxns |
| 6603 | TaKaRa PCR Human Papillomavirus Typing Set | 100Rxns |
| 6623 | ApoPrimer Set (Bcl-2 family) | 1Set |
| 6650 | AAVpro® Helper Free System (AAV5) | 20ugeach |
| 6651 | AAVpro® Helper Free System (AAV6) | 20ugeach |
| 6652 | AAVpro® Helper Free System (AAV2-CRE Recombinase) | 20ugeach |
| 6653 | AAVpro® Helper Free System (AAV5-CRE Recombinase) | 20ugeach |
| 6654 | AAVpro® Helper Free System (AAV6-CRE Recombinase) | 20ugeach |
| 6655 | AAVpro® Helper Free System (AAV2-LacZ) | 20ugeach |
| 6656 | AAVpro® Helper Free System (AAV5-LacZ) | 20ugeach |
| 6657 | AAVpro® Helper Free System (AAV6-LacZ) | 20ugeach |
| 6664 | AAVpro® Packaging Plasmid (AAV5) | 1mgeach |
| 6665 | AAVpro® Packaging Plasmid (AAV6) | 1mgeach |
| 6666 | AAVpro® Purification Kit Maxi(All Serotypes) | 4preps |
| 6668 | AAVpro® Helper Free System (AAV1-CRE Recombinase) | 20ugeach |
| 6669 | AAVpro® Helper Free System (AAV1-LacZ) | 20ugeach |
| 6672 | AAVpro® Packaging Plasmid (AAV1) | 1mgeach |
| 6673 | AAVpro® Helper Free System (AAV1) | 20ugeach |
| 6674 | AAVpro® Concentrator | 1Kit |
| 6675 | AAVpro® Purification Kit Midi (All Serotypes) | 4preps |
| 6676 | AAVpro® Cell & Sup. Purification Kit Maxi (All Serotypes) | 4preps |
| 6677 | AAVpro® Cell & Sup. Extraction/Concentration Pack Maxi (All Serotypes) | 1Kit |
| 6678 | AAVpro® Purification Pack Maxi (All Serotypes) | 4preps |
| 6679 | AAVpro® Freeze-Thaw Extraction Buffer (All Serotypes) | 20ml×2 |
| 6195 | LVpro Packaging Mix | 60Rxns |
| 6962 | LVpro Packaging Mix (pLVpro-MSCV Vector) | 1Set |
| 6963 | LVpro Packaging Mix (pLVpro-MSCV-EI Vector) | 1Set |
| 6964 | LVpro Packaging Mix (pLVpro-EF1α Vector) | 1Set |
| 6965 | LVpro Packaging Mix (pLVpro-MSCV-ZsGreen1 Vector) | 1Set |
| 6966 | LVpro Packaging Mix (pLVpro-MSCV-EI-ZsGreen1 Vector) | 1Set |
| 6967 | LVpro Packaging Mix (pLVpro-EF1α-ZsGreen1 Vector) | 1Set |
| 7246 | Human Mitochondrial DNA (mtDNA) Monitoring Primer Set | 50Rxns |
| 7308 | Arginylendopeptidase (Mouse Submandibular Protease) | 0.5mg |
| 7311 | Corystein™ (Purothionin) | 5mg |
ABEIXI™