| BR0800200 | 100 bp DNA Ladder w. 6X Loading Dye | 5lane |
| BR0800201 | 100 bp DNA Ladder w. 6X Loading Dye | 100lane |
| BR0800400 | 50 bp DNA Ladder with 6X Loading Dye | 5lane |
| BR0800401 | 50 bp DNA Ladder with 6X Loading Dye | 100lane |
| BR0800301 | 6X DNA Loading Dye | 5ml |
| BR0900100 | TriColor Broad Protein Ladder (3.5-245 kDa) | 5appl |
| BR0900101 | TriColor Broad Protein Ladder (3.5-245 kDa) | 100appl |
| BR0900200 | TriColor Protein Ladder (10-180 kDa) | 5appl |
| BR0900201 | TriColor Protein Ladder (10-180 kDa) | 100appl |
| BR1100300 | T4 DNA Ligase Rapid, 600 U/µl | 3000U |
| BR1100301 | T4 DNA Ligase Rapid, 600 U/µl | 60000U |
| BR1100302 | T4 DNA Ligase Rapid, 600 U/µl | 180000U |
| BR1100700 | Heat Labile Uracil-DNA Glycosylase, 1 U/µl | 5U |
| BR1100701 | Heat Labile Uracil-DNA Glycosylase, 1 U/µl | 100U |
| BR1100702 | Heat Labile Uracil-DNA Glycosylase, 1 U/µl | 500U |
| BR1100900 | Proteinase K, lyophilized | 6mg |
| BR1100901 | Proteinase K, lyophilized | 30mg |
| BR1100902 | Proteinase K, lyophilized | 150mg |
| BR1101001 | Proteinase K | 1.25ml |
| BR1101002 | Proteinase K | 10ml |
| BR1101101 | DNA Blunting Kit | 100rxn |
| BR1402501 | RTS 100 Wheat Germ Kit | 24rxn |
| BR1401001 | RTS 100 Wheat Germ CECF Kit | 24rxn |
| BR1401101 | RTS 500 Wheat Germ CECF Kit | 5rxn |
| BR1401501 | RTS 100 Insect Membrane Kit | 5rxn |
| BR1401901 | RTS 500 Adapter | 1appl |
| BR1401601 | RTS DnaK Supplement | 5rxn |
| BR1401701 | RTS GroE Supplement | 5rxn |
| BR1402401 | RTS Linear Template Kit Plus | 20rxn |
| BR1402201 | RTS Linear Template Fab Kit | 96appl |
| BR1401201 | RTS Wheat Germ LinTempGen Set, His6-tag | 96appl |
| BR1401301 | RTS pIVEX Wheat Germ His6-tag Vector Set | 2appl |
| BR1400701 | RTS pIVEX E. coli His-tag, 2nd Gen. Vector Set | 2appl |
| BR1001100 | Tris-NTA Amine, 1 mg/ml | 0.01mg |
| BR1001200 | Tris-NTA Biotin, 1 mg/ml | 0.01mg |
| BR1001202 | Tris-NTA Biotin, 1 mg/ml | 1mg |
ABEIXI™