| 00051044 | Endoplasmin homolog (SHD) antibody | 50ug |
| 00051045 | Endoplasmin homolog (SHD) antibody | 100ug |
| 00051038 | Auxin efflux carrier component 2 (AtPIN2) antibody | 50ug |
| 00051039 | Auxin efflux carrier component 2 (AtPIN2) antibody | 100ug |
| 00051032 | ATPase 1, plasma membrane-type (At AHA1) antibody | 50ug |
| 00051033 | ATPase 1, plasma membrane-type (At AHA1) antibody | 100ug |
| 00038954 | Chromo domain-containing protein LHP1 antibody | 50ug |
| 00038955 | Chromo domain-containing protein LHP1 antibody | 100ug |
| 00038947 | Centromeric histone 3 (TaCENH3) antibody | 50ug |
| 00038948 | Centromeric histone 3 (TaCENH3) antibody | 100ug |
| 00038941 | Protein ANTI-SILENCING 1 antibody | 50ug |
| 00038942 | Protein ANTI-SILENCING 1 antibody | 100ug |
| 00038935 | Lysine-specific demethylase JMJ25 antibody | 50ug |
| 00038936 | Lysine-specific demethylase JMJ25 antibody | 100ug |
| 00038929 | Os08g0332700 protein antibody | 50ug |
| 00038930 | Os08g0332700 protein antibody | 100ug |
| 00038923 | Centromere specific histone H3 variant (AtuCENH3) antibody | 50ug |
| 00038924 | Centromere specific histone H3 variant (AtuCENH3) antibody | 100ug |
| 00038917 | Centromere specific histone H3 variant (AfiCENH3) antibody | 50ug |
| 00038918 | Centromere specific histone H3 variant (AfiCENH3) antibody | 100ug |
| 00036827 | TEAD-4 antibody | 50ug |
| 00036828 | TEAD-4 antibody | 100ug |
| 00036772 | AMOT antibody | 50ug |
| 00036773 | AMOT antibody | 100ug |
| 00036762 | Irisin antibody | 50ug |
| 00036763 | Irisin antibody | 100ug |
| 00036756 | Irisin (C-terminus) antibody | 50ug |
| 00036757 | Irisin (C-terminus) antibody | 100ug |
| 00036750 | Irisin (N-terminus) antibody | 50ug |
| 00036751 | Irisin (N-terminus) antibody | 100ug |
| 00036744 | Kinesin-like protein KIF13A antibody | 50ug |
| 00036745 | Kinesin-like protein KIF13A antibody | 100ug |
| 00036738 | Serine/threonine-protein kinase N2 (PKN2) antibody | 50ug |
| 00036739 | Serine/threonine-protein kinase N2 (PKN2) antibody | 100ug |
| 00036731 | Coagulation factor IX antibody | 50ug |
| 00036732 | Coagulation factor IX antibody | 100ug |
| 00036601 | Two pore calcium channel protein 2 (tpcn2) antibody | 50ug |
| 00036602 | Two pore calcium channel protein 2 (tpcn2) antibody | 100ug |
| 00036591 | Tpcn1 antibody | 50ug |
| 00036592 | Tpcn1 antibody | 100ug |
| 00036586 | Cyclin-O antibody | 50ug |
| 00036587 | Cyclin-O antibody | 100ug |
| 00036580 | CIT2 antibody | 50ug |
| 00036581 | CIT2 antibody | 100ug |
| 00036559 | Acinus antibody | 50ug |
| 00036560 | Acinus antibody | 100ug |
| 00036512 | RFP-Tag antibody | 50ug |
| 00036513 | RFP-Tag antibody | 100ug |
| 00036505 | MAP1LC3A antibody | 50ug |
| 00036504 | MAP1LC3A antibody | 100ug |
| 00036073 | Voltage-dependent L-type calcium channel subunit alpha-1C [pS1512] antibody | 50ug |
| 00036072 | Voltage-dependent L-type calcium channel subunit alpha-1C [pS1512] antibody | 100ug |
| 00036063 | Tumor protein 63 (p63) antibody | 50ug |
| 00036064 | Tumor protein 63 (p63) antibody | 100ug |
| 00036027 | ASB-17 antibody | 50ug |
| 00036028 | ASB-17 antibody | 100ug |
| 00036021 | ASB-7 antibody | 50ug |
| 00036022 | ASB-7 antibody | 100ug |
| 00036015 | ZYG11B antibody | 50ug |
| 00036016 | ZYG11B antibody | 100ug |
| 00036009 | Olfml3 antibody | 50ug |
| 00036010 | Olfml3 antibody | 100ug |
| 00035992 | AKT1 antibody | 50ug |
| 00035993 | AKT1 antibody | 100ug |
| 00035998 | mTOR antibody | 50ug |
| 00035999 | mTOR antibody | 100ug |
| 00029141 | TAZ antibody | 50ug |
| 00029142 | TAZ antibody | 100ug |
| 00029137 | MST-2 antibody | 50ug |
| 00029138 | MST-2 antibody | 100ug |
| 00029133 | Serine/threonine-protein kinase LATS2 antibody | 50ug |
| 00029134 | Serine/threonine-protein kinase LATS2 antibody | 100ug |
| 00029129 | Serine/threonine-protein kinase LATS1 antibody | 50ug |
| 00029130 | Serine/threonine-protein kinase LATS1 antibody | 100ug |
| 00029125 | KIBRA antibody | 50ug |
| 00029126 | KIBRA antibody | 100ug |
| 00028957 | Retinal-specific ATP-binding cassette transporter (C-terminus) antibody | 50ug |
| 00028958 | Retinal-specific ATP-binding cassette transporter (C-terminus) antibody | 100ug |
| 00028951 | Retinal-specific ATP-binding cassette transporter antibody | 50ug |
| 00028950 | Retinal-specific ATP-binding cassette transporter antibody | 100ug |
| 00028911 | Lamin-B1 antibody | 50ug |
| 00028912 | Lamin-B1 antibody | 100ug |
| 00015370 | Tumor susceptibility gene 101 protein antibody | 50ug |
| 00015371 | Tumor susceptibility gene 101 protein antibody | 100ug |
| 00014836 | Arrestin domain-containing protein 1 antibody | 50ug |
| 00014839 | Arrestin domain-containing protein 1 antibody | 100ug |
| 00014768 | AMOTL1 antibody | 50ug |
| 00014769 | AMOTL1 antibody | 100ug |
| 00014746 | Cyclin-M antibody | 50ug |
| 00014747 | Cyclin-M antibody | 100ug |
| 00014739 | CX3C chemokine receptor 1 antibody | 50ug |
| 00014740 | CX3C chemokine receptor 1 antibody | 100ug |
| 00014730 | CD43 antibody | 50ug |
| 00014731 | CD43 antibody | 100ug |
| 00013570 | NEDD4-like E3 ubiquitin-protein ligase WWP1 antibody | 50ug |
| 00013571 | NEDD4-like E3 ubiquitin-protein ligase WWP1 antibody | 100ug |
| 00013268 | DAZ-associated protein 1 antibody | 50ug |
| 00013269 | DAZ-associated protein 1 antibody | 100ug |
| 00013029 | Cyclin-dependent kinase 1 (CDK1) antibody | 50ug |
| 00013028 | Cyclin-dependent kinase 1 (CDK1) antibody | 100ug |
| 00013022 | CREB-regulated transcription coactivator 1 antibody | 50ug |
| 00013024 | CREB-regulated transcription coactivator 1 antibody | 100ug |
| 00012869 | Aurora kinase A antibody | 50ug |
| 00012870 | Aurora kinase A antibody | 100ug |
| 00012864 | MAPK7 isoform 2 antibody | 50ug |
| 00012863 | MAPK7 isoform 2 antibody | 100ug |
| 00012850 | Huntingtin antibody | 50ug |
| 00012851 | Huntingtin antibody | 100ug |
| 00012843 | Two pore channel 3 (TPC3) antibody | 50ug |
| 00012844 | Two pore channel 3 (TPC3) antibody | 100ug |
| 00012840 | MBP-tag antibody | 50ug |
| 00012839 | MBP-tag antibody | 100ug |
| 00012597 | HTLV-1 Tax antibody | 50ug |
| 00012596 | HTLV-1 Tax antibody | 100ug |
| 00012595 | DNA replication licensing factor MCM7 antibody | 50ug |
| 00012594 | DNA replication licensing factor MCM7 antibody | 100ug |
| 00012593 | MIF4G domain-containing protein antibody | 50ug |
| 00012592 | MIF4G domain-containing protein antibody | 100ug |
| 00012591 | Tax interaction protein 40 (TIP-40) antibody | 50ug |
| 00012590 | Tax interaction protein 40 (TIP-40) antibody | 100ug |
| 00012589 | Tax interaction protein 2 (TIP-2) antibody | 50ug |
| 00012588 | Tax interaction protein 2 (TIP-2) antibody | 100ug |
| 00012585 | Tax1-binding protein 3 antibody | 50ug |
| 00012827 | Tax1-binding protein 3 antibody | 100ug |
| 00012826 | Eukaryotic translation initiation factor 3 subunit L (eIF3l) antibody | 50ug |
| 00012583 | Eukaryotic translation initiation factor 3 subunit L (eIF3l) antibody | 100ug |
| 00012582 | Eukaryotic translation initiation factor 3 subunit D (eIF3d) antibody | 50ug |
| 00012825 | Eukaryotic translation initiation factor 3 subunit D (eIF3d) antibody | 100ug |
| 00012580 | Eukaryotic translation initiation factor 3 subunit E (eIF3e) antibody | 50ug |
| 00012824 | Eukaryotic translation initiation factor 3 subunit E (eIF3e) antibody | 100ug |
| 00012579 | Eukaryotic translation initiation factor 3 subunit E (eIF3e) (N Terminus) antibody | 50ug |
| 00012823 | Eukaryotic translation initiation factor 3 subunit E (eIF3e) (N Terminus) antibody | 100ug |
| 00012578 | Eukaryotic translation initiation factor 3 subunit E (eIF3e) (C Terminus) antibody | 50ug |
| 00012572 | Eukaryotic translation initiation factor 3 subunit E (eIF3e) (C Terminus) antibody | 100ug |
| 00012550 | Zinc finger protein 217 antibody | 50ug |
| 00012549 | Zinc finger protein 217 antibody | 100ug |
| 00012538 | CST complex subunit CTC1 antibody | 50ug |
| 00012537 | CST complex subunit CTC1 antibody | 100ug |
| 00012533 | Seipin antibody | 50ug |
| 00012532 | Seipin antibody | 100ug |
| 00012529 | Zinc finger protein SNAI3 antibody | 50ug |
| 00012528 | Zinc finger protein SNAI3 antibody | 100ug |
| 00012525 | CDC42 brain antibody | 50ug |
| 00012524 | CDC42 brain antibody | 100ug |
| 00012521 | CDC42 antibody | 50ug |
| 00012520 | CDC42 antibody | 100ug |
| 00012517 | YAP1 antibody | 50ug |
| 00012516 | YAP1 antibody | 100ug |
| 00012505 | Cyclin-dependent kinase 10 antibody | 50ug |
| 00012504 | Cyclin-dependent kinase 10 antibody | 100ug |
| 00012501 | Merlin pT582 antibody | 50ug |
| 00012500 | Merlin pT582 antibody | 100ug |
| 00012497 | Merlin antibody | 50ug |
| 00012496 | Merlin antibody | 100ug |
| 00012411 | SH2B adapter protein 2 antibody | 50ug |
| 00012410 | SH2B adapter protein 2 antibody | 100ug |
| 00012406 | DNA-binding protein SMUBP-2 (IGHMBP2) antibody | 50ug |
| 00012405 | DNA-binding protein SMUBP-2 (IGHMBP2) antibody | 100ug |
| 00012317 | Apolipoprotein A-II (Apo-AII) antibody | 50ug |
| 00012316 | Apolipoprotein A-II (Apo-AII) antibody | 100ug |
| 00012313 | Charged multivesicular body protein 2b (CHMP2b) antibody | 50ug |
| 00012312 | Charged multivesicular body protein 2b (CHMP2b) antibody | 100ug |
| 00012309 | Annexin A3 antibody | 50ug |
| 00012308 | Annexin A3 antibody | 100ug |
| 00012299 | Fibroblast growth factor 19 antibody | 50ug |
| 00012300 | Fibroblast growth factor 19 antibody | 100ug |
| 00001219 | Melanocortin receptor 1 antibody | 50ug |
| 00012298 | Melanocortin receptor 1 antibody | 100ug |
| 00012247 | Calcium-dependent phospholipase A2 (PLA2G5) antibody | 50ug |
| 00012251 | Calcium-dependent phospholipase A2 (PLA2G5) antibody | 100ug |
| 00012246 | Phospholipase A2 (PLA2G1B) antibody | 50ug |
| 00012238 | Phospholipase A2 (PLA2G1B) antibody | 100ug |
| 00012241 | Krueppel-like factor 6 antibody | 50ug |
| 00012248 | Krueppel-like factor 6 antibody | 100ug |
| 00012242 | AKT1 pS473 antibody | 50ug |
| 00012001 | AKT1 pS473 antibody | 100ug |
| 00012243 | AKT1 pT450 antibody | 50ug |
| 00012000 | AKT1 pT450 antibody | 100ug |
| 00012244 | AKT1 pT308 antibody | 50ug |
| 00011999 | AKT1 pT308 antibody | 100ug |
| 00012245 | Paired box protein Pax-6 antibody | 50ug |
| 00011954 | Paired box protein Pax-6 antibody | 100ug |
| 00011557 | Alpha-synuclein phosphoserine 129 (SNCA-pS129) antibody | 50ug |
| 00011556 | Alpha-synuclein phosphoserine 129 (SNCA-pS129) antibody | 100ug |
| 00011566 | V5-Tag antibody | 50ug |
| 00011565 | V5-Tag antibody | 100ug |
| 00011560 | Alpha-synuclein antibody | 50ug |
| 00011559 | Alpha-synuclein antibody | 100ug |
| 00011554 | Alpha-synuclein phosphoserine 87 (SNCA-pS87) antibody | 50ug |
| 00011552 | Alpha-synuclein phosphoserine 87 (SNCA-pS87) antibody | 100ug |
| 00011935 | Alstrom syndrom protein 1 antibody | 50ug |
| 00011934 | Alstrom syndrom protein 1 antibody | 100ug |
| 00012077 | Tyrosyl-tRNA synthetase (Aats-tyr) antibody | 50ug |
| 00012076 | Tyrosyl-tRNA synthetase (Aats-tyr) antibody | 100ug |
| 00012126 | Diphenoloxidase subunit A3 antibody | 50ug |
| 00012127 | Diphenoloxidase subunit A3 antibody | 100ug |
| 00012122 | Tyrosine decarboxylase 2 antibody | 50ug |
| 00012123 | Tyrosine decarboxylase 2 antibody | 100ug |
| 00012118 | Tyrosine 3-monooxygenase antibody | 50ug |
| 00012115 | Tyrosine 3-monooxygenase antibody | 100ug |
ABEIXI™