
生化试剂
| 货号 | 品名 | 规格 |
| VB100 | ViralBoost Reagent | 1mL |
| VC100 | Lentivirus Precipitation Reagent | 100mL |
| CILV02 | hTERT Cell Immortalization Kit | 1Kit |
| CILV01 | SV40 T Antigen Cell Immortalization Kit | 1Kit |
| V020 | TransPlus Virus Transduction Enhancer | 100uL |
| V050 | TransPlus Virus Transduction Enhancer | 500uL |
| VC200 | Retrovirus Precipitation Reagent | 100mL |
| VC225 | Retrovirus Precipitation Reagent | 250mL |
| NF100 | NanoFect Transfection Reagent | 1mL |
| VC150 | Lentivirus Precipitation Reagent | 500mL |
| VC125 | Lentivirus Precipitation Reagent | 250mL |
| hNSC11 | Human Neural Stem Cell Line | 1Vial |
| VF010 | Virus Protection Medium | 100uL |
| VP200 | Retroviral Packaging Mix | 200uL |
| VC250 | Retrovirus Precipitation Reagent | 500mL |
| VF050 | Virus Protection Medium | 500uL |
| LV451 | pLenti-SFFV-MCS-EF1-Puro Lentiviral Expression Vector | 10ug |
| LV411 | pLenti-SFFV-MCS-PGK-coGFP-T2A-Puro Lentiviral Expression Vector | 10ug |
| LV403 | pLenti-SFFV-MCS-PGK-Hygro Lentiviral Expression Vector | 10ug |
| LV401 | pLenti-SFFV-MCS-PGK-Puro Lentiviral Expression Vector | 10ug |
| LV400 | pLenti-SFFV-MCS Lentiviral Expression Vector | 10ug |
| LV111 | pLenti-CMV-MCS-EF1α-GFP-T2A-PURO Lentiviral Expression Vector | 10ug |
| LV110 | pLenti-CMV-MCS-EF1α-GFP Lentiviral Expression Vector | 10ug |
| LV010 | pLenti-MCS-EF1-GFP Lentiviral Expression Vector | 10ug |
| LR252 | pLenti-EF1-Luciferase-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug |
| LR152 | pLenti-CMV-Luciferase-EF1-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug |
| iPS26 | Human iPS Cell Line (Episomal, CD34+, ApoE3) | 1Vial |
| iPS11 | Human iPSC Line (Episomal, HFF) | 1Vial |
| DV202 | pLV-SFFV-dCas9-VPR-PGK-PURO | 10ug |
| DV102 | pLV-EF1-dCas9-VPR-PGK-PURO | 10ug |
| AC2002 | pAAVS1-SA-T2A-Neo-MCS Donor Vector | 10ug |
| AC2301 | pAAVS1-SA-T2A-Puro-CAG-MCS-SV40pA Donor Vector | 10ug |
| AC2302 | pAAVS1-SA-T2A-Neo-CAG-MCS-SV40pA Donor Vector | 10ug |
| AC2303 | pAAVS1-SA-T2A-HygR-CAG-MCS-SV40pA Donor Vector | 10ug |
| AC2402 | pAAVS1-SA-T2A-Neo-SV40pA-MCS-SFFV Donor Vector | 10ug |
| AC4411 | pAAVS1-SA-T2A-Puro-CAG-EGFP-SV40pA-SV40pA-MCS-SFFV Donor Vector | 10ug |
| AC7302 | pAAVS1-SA-T2A-Neo-CAG-dCas9-KRAB-pA Donor Vector | 10ug |
| AC8302 | pAAVS1-SA-T2A-Neo-CAG-dCas9-VPR-pA Donor Vector | 10ug |
| AC9311 | pAAVS1-SA-T2A-Puro-CAG-EGFP-SV40pA Control Donor Vector | 10ug |
| AC9312 | pAAVS1-SA-T2A-Neo-CAG-EGFP-SV40pA Control Donor Vector | 10ug |
| AC9321 | pAAVS1-SA-T2A-Puro-CAG-copGFP-SV40pA Control Donor Vector | 10ug |
| AC9411 | pAAVS1-SA-T2A-Puro-SV40pA-EGFP-SFFV Control Donor Vector | 10ug |
| CG103 | pLV-U6-gRNA scaffold-EF1-NEO | 10ug |
| AC9421 | pAAVS1-SA-T2A-Puro-SV40pA-copGFP-SFFV Control Donor Vector | 10ug |
| G001b | CD123 gRNA2 | 10ug |
| AI3901 | pAAVS1-SA-T2A-Puro-CAG-rtTA-SV40pA-TRE-MCS-SV40pA Donor Vector | 10ug |
| AI3902 | pAAVS1-SA-T2A-Neo-CAG-rtTA-SV40pA-TRE-MCS-SV40pA Donor Vector | 10ug |
| AI3903 | pAAVS1-SA-T2A-HygR-CAG-rtTA-SV40pA-TRE-MCS-SV40pA Donor Vector | 10ug |
| AI7902 | pAAVS1-SA-T2A-Neo-CAG-rtTA-pA-TRE-dCas9-KRAB-pA Donor Vector | 10ug |
| AI8902 | pAAVS1-SA-T2A-Neo-CAG-rtTA-pA-TRE-dCas9-VPR-pA Donor Vector | 10ug |
| CG101 | pLV-U6-gRNA scaffold-EF1-BSD | 10ug |
| CG102 | pLV-U6-gRNA scaffold-EF1-PURO | 10ug |
| CRE01 | Cre Recombinase Reporter HEK293 Cell Line | 1Vial |
| CRE02 | pLenti-EF1-Cre-GFP-PGK-PURO | 10ug |
| DK102 | pLV-EF1-dCas9-KRAB-PURO | 10ug |
| DK110 | pLV-EF1-dCas9-KRAB | 10ug |
| DK111 | pLV-EF1-dCas9-KRAB-T2A-BSD | 10ug |
| DK112 | pLV-EF1-dCas9-KRAB-T2A-PURO | 10ug |
| DK202 | pLV-SFFV-dCas9-KRAB-PURO | 10ug |
| DK211 | pLV-SFFV-dCas9-KRAB-T2A-BSD | 10ug |
| DV100 | pLV-EF1-dCas9-VPR | 10ug |
| DV101 | pLV-EF1-dCas9-VPR-PGK-BSD | 10ug |
| DV201 | pLV-SFFV-dCas9-VPR-PGK-BSD | 10ug |
| G001a | CD123 gRNA1 | 10ug |
| G001c | CD123 gRNA3 | 10ug |
| G002a | FAM171A2 gRNA1 | 10ug |
| G002b | FAM171A2 gRNA2 | 10ug |
| G002c | FAM171A2 gRNA3 | 10ug |
| G003a | FKBP5 gRNA1 | 10ug |
| G003b | FKBP5 gRNA2 | 10ug |
| G003c | FKBP5 gRNA3 | 10ug |
| G004a | LDLR gRNA1 | 10ug |
| G004b | LDLR gRNA2 | 10ug |
| G004c | LDLR gRNA3 | 10ug |
| G005a | LLGL1 gRNA2 | 10ug |
| G005b | LLGL1 gRNA5 | 10ug |
| G005c | LLGL1 gRNA6 | 10ug |
| G005d | LLGL1 gRNA14 | 10ug |
| G006a | NEO1 gRNA1 | 10ug |
| G006b | NEO1 gRNA2 | 10ug |
| G006c | NEO1 gRNA3 | 10ug |
| G007a | PLCG2 gRNA1 | 10ug |
| G007b | PLCG2 gRNA2 | 10ug |
| G007c | PLCG2 gRNA3 | 10ug |
| G008a | PLN gRNA1 | 10ug |
| G008b | PLN gRNA2 | 10ug |
| G008c | PLN gRNA3 | 10ug |
| G009a | RABGGTB gRNA1 | 10ug |
| G009b | RABGGTB gRNA2 | 10ug |
| G009c | RABGGTB gRNA3 | 10ug |
| G009d | RABGGTB gRNA4 | 10ug |
| G600a | Mcu (mouse) gRNA1 | 10ug |
| G600b | Mcu (mouse) gRNA2 | 10ug |
| G600c | Mcu (mouse) gRNA3 | 10ug |
| GA001 | pSpCas9 nuclease & AAVS1 gRNA Vector | 10ug |
| iP11NA | Human iPS Cells (All-in-one inducible Ngn2) | 1Vial |
| iP11NK | iNgn2-dCas9-KRAB Human iPS Cells | 1Vial |
| iP11NV | iNgn2-dCas9-VPR Human iPS Cells | 1Vial |
| CRE03 | mCherry-Cre lentivirus vector | 10ug |
| iPS01 | Human iPS Cell Line (Retroviral) | 1Vial |
| iPS02M | Mouse iPS Cell Line | 1Vial |
| iPS12 | Human iPSC Line (Episomal, MSC) | 1Vial |
| iPS15 | Human iPSC Line (Episomal, PBMC) | 1Vial |
| iPS16 | Human iPS Cell Line (Episomal, CD34+, ApoE4) | 1Vial |
| iP11N | Human iPS Cells (inducible Ngn2) | 1Vial |
| iPS18 | Human iPSC Line (Episomal, CB) | 1Vial |
| iPS21 | ABCA7 Knock-out Human Induced Pluripotent Stem Cells (Episomal, HFF) | 1Vial |
| iPS31 | LRP1 Knock-out Human Induced Pluripotent Stem Cells (Episomal, HFF) | 1Vial |
| iPS36 | Human iPS Cell Line (Episomal, CD34+, ApoE Knockout) | 1Vial |
| iPS41 | PLN Knock-out Human Induced Pluripotent Stem Cells (Episomal, HFF) | 1Vial |
| iPS51 | KCNK3 Knock-out Human Induced Pluripotent Stem Cells (Episomal, HFF) | 1Vial |
| iPS46 | Human iPS Cell Line (Episomal, CD34+, ApoE2) | 1Vial |
| iPS61 | AFF2 Knock-out Human Induced Pluripotent Stem Cells (Episomal, HFF) | 1Vial |
| iPS71 | LLGL1 Knock-out Human Induced Pluripotent Stem Cells (Episomal, HFF) | 1Vial |
| LGL01 | Luc-GFP-HEK293 Cells | 1Vial |
| LGL02 | Luc-GFP-HCT116 Cells | 1Vial |
| LR110 | pLenti-CMV-GFP-EF1α-RFP Lentiviral Reporter Plasmid | 10ug |
| LR112 | pLenti-CMV-GFP-EF1α-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug |
| LR115 | pLenti-CMV-GFP-EF1α-RFP Lentiviral Reporter Plasmid | 10ug |
| LR142 | pLenti-CMV-NanoLuc-EF1-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug |
| LR151 | pLenti-CMV-Luciferase-EF1-PURO Lentiviral Reporter Plasmid | 10ug |
| LRL03 | Luc-RFP-Hela Cells | 1Vial |
| LR153 | pLenti-CMV-Luciferase-EF1-GFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug |
| LR211 | pLenti-EF1-GFP-PGK-Puro Lentiviral Reporter Plasmid | 10ug |
| LR212 | pLenti-EF1-GFP-PGK-RFP-T2A-PURO | 10ug |
| LR215 | pLenti-EF1-GFP-PGK-RFP Lentiviral Reporter Plasmid | 10ug |
| LR216 | pLenti-EF1-GFP-PGK-Neo Lentiviral Reporter Plasmid | 10ug |
| LR242 | pLenti-EF1-NanoLuc-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug |
| LR253 | pLenti-EF1-Luciferase-PGK-GFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug |
| LR311 | pLenti-CAG-GFP-PGK-Puro Lentiviral Reporter Plasmid | 10ug |
| LR312 | pLenti-CAG-GFP-PGK-RFP-T2A-Puro Lentiviral Reporter Plasmid | 10ug |
| LR315 | pLenti-CAG-GFP-PGK-RFP Lentiviral Reporter Plasmid | 10ug |
| LR316 | pLenti-CAG-GFP-PGK-NEO Lentiviral Reporter Plasmid | 10ug |
| LR342 | pLenti-CAG-NanoLuc-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug |
| LR352 | pLenti-CAG-Luciferase-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug |
| LR353 | pLenti-CAG-Luciferase-PGK-GFP-T2A-PURO | 10ug |
| LR411 | pLenti-SFFV-GFP-PGK-Puro Lentiviral Reporter Plasmid | 10ug |
| LR412 | pLenti-SFFV-GFP-PGK-RFP-T2A-Puro Lentiviral Reporter Plasmid | 10ug |
| LR415 | pLenti-SFFV-GFP-PGK-RFP Lentiviral Reporter Plasmid | 10ug |
| LR416 | pLenti-SFFV-GFP-PGK-NEO Lentiviral Reporter Plasmid | 10ug |
| LR442 | pLenti-SFFV-NanoLuc-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug |
| LR452 | pLenti-SFFV-Luciferase-PGK-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug |
| LR452F | pLenti-SFFV-Luciferase-EF1-RFP-T2A-PURO Lentiviral Reporter Plasmid | 10ug |
| LRL01 | Luc-RFP-HEK293 Cells | 1Vial |
| LRL02 | Luc-RFP-A375 Cells | 1Vial |
| LRL04 | Luc-RFP-MC38 Cells | 1Vial |
| LRL05 | Luc-RFP-B16-F10 Cells | 1Vial |
| LRL06 | Luc-RFP-Jurkat Cells | 1Vial |
| LV000 | pLenti-MCS Lentiviral Expression Vector | 10ug |
| LV001 | pLenti-MCS-PGK-PURO Lentiviral Expression Vector | 10ug |
| LV021 | pLenti-MCS-EF1-RFP-T2A-puro Lentiviral Expression Vector | 10ug |
| LV011 | pLenti-MCS-EF1-GFP-T2A-puro Lentiviral Expression Vector | 10ug |
| LV100 | pLenti-CMV-MCS Lentiviral Expression Vector | 10ug |
| LV101 | pLenti-CMV-MCS-EF1α-PURO Lentiviral Expression Vector | 10ug |
| LV120 | pLenti-CMV-MCS-EF1α-RFP Lentiviral Expression Vector | 10ug |
| LV121 | pLenti-CMV-MCS-EF1α-RFP-T2A-PURO Lentiviral Expression Vector | 10ug |
| LV200 | pLenti-EF1-MCS Lentiviral Expression Vector | 10ug |
| LV201 | pLenti-EF1-MCS-PGK-PURO Lentiviral Expression Vector | 10ug |
| LV202 | pLenti-EF1-MCS-PGK-Neo Lentiviral Expression Vector | 10ug |
| LV203 | pLenti-EF1-MCS-PGK-Hygro Lentiviral Expression Vector | 10ug |
| LV210 | pLenti-EF1-MCS-PGK-GFP Lentiviral Expression Vector | 10ug |
| LV211 | pLenti-EF1-MCS-PGK-GFP-T2A-PURO Lentiviral Expression Vector | 10ug |
| LV212 | pLenti-EF1-MCS-PGK-GFP-T2A-Neo Lentiviral Expression Vector | 10ug |
| LV213 | pLenti-EF1-MCS-PGK-GFP-T2A-Hygro Lentiviral Expression Vector | 10ug |
| LV220 | pLenti-EF1-MCS-PGK-RFP Lentiviral Expression Vector | 10ug |
| LV221 | pLenti-EF1-MCS-PGK-RFP-T2A-PURO Lentiviral Expression Vector | 10ug |
| LV300 | pLenti-CAG-MCS Lentiviral Expression Vector | 10ug |
| LV301 | pLenti-CAG-MCS-PGK-Puro Lentiviral Expression Vector | 10ug |
| LV302 | pLenti-CAG-MCS-PGK-NEO Lentiviral Expression Vector | 10ug |
| LV303 | pLenti-CAG-MCS-PGK-HygR Lentiviral Expression Vector | 10ug |
| LV310 | pLenti-CAG-MCS-PGK-copGFP Lentiviral Expression Vector | 10ug |
| LV311 | pLenti-CAG-MCS-PGK-coGFP-T2A-Puro Lentiviral Expression Vector | 10ug |
| LV312 | pLenti-CAG-MCS-PGK-coGFP-T2A-NEO Lentiviral Expression Vector | 10ug |
| LV313 | pLenti-CAG-MCS-PGK-coGFP-T2A-HygR Lentiviral Expression Vector | 10ug |
| LV320 | pLenti-CAG-MCS-PGK-TdTomato Lentiviral Expression Vector | 10ug |
| LV321 | pLenti-CAG-MCS-PGK-TdTomato-T2A-Puro Lentiviral Expression Vector | 10ug |
| LV351 | pLenti-CAG-MCS-EF1-PURO Lentiviral Expression Vector | 10ug |
| LV361 | pLenti-CAG-MCS-EF1-coGFP-T2A-PURO Lentiviral Expression Vector | 10ug |
| LV360 | pLenti-CAG-MCS- EF1-coGFP Lentiviral Expression Vector | 10ug |
| LV370 | pLenti-CAG-MCS-EF1-TdTomato Lentiviral Expression Vector | 10ug |
| LV371 | pLenti-CAG-MCS-EF1-TdTomato-T2A-Puro Lentiviral Expression Vector | 10ug |
| LV402 | pLenti-SFFV-MCS-PGK-NEO Lentiviral Expression Vector | 10ug |
| LV410 | pLenti-SFFV-MCS-PGK-GFP Lentiviral Expression Vector | 10ug |
| LV412 | pLenti-SFFV-MCS-PGK-coGFP-T2A-NEO Lentiviral Expression Vector | 10ug |
| LV413 | pLenti-SFFV-MCS-PGK-coGFP-T2A-HygR Lentiviral Expression Vector | 10ug |
| LV420 | pLenti-SFFV-MCS-PGK-TdTomato Lentiviral Expression Vector | 10ug |
| LV421 | pLenti-SFFV-MCS-PGK-TdTomato-T2A-Puro Lentiviral Expression Vector | 10ug |
| LV460 | pLenti-SFFV-MCS-EF1-copGFP Lentiviral Expression Vector | 10ug |
| LV461 | pLenti-SFFV-MCS-EF1-coGFP-T2A-Puro Lentiviral Expression Vector | 10ug |
| LV470 | pLenti-SFFV-MCS-EF1-TdTomato Lentiviral Expression Vector | 10ug |
| LV471 | pLenti-SFFV-MCS-EF1-TdTomato-T2A-Puro Lentiviral Expression Vector | 10ug |
| M050 | EZStem™ Stem Cell Freezing Medium | 50mL |
| M100 | EZStem™ Enzyme-free Stem Cell Dissociation Solution | 100mL |
| M500 | EZStem™ Gelatin | 100mL |
| MD050 | MycoDect™ Mycoplasma Detection Kit | 1Kit |
| MD200 | MycoDect™ Mycoplasma Detection Kit | 1Kit |
| NRL01 | NanoLuc-RFP-HEK293 Cells | 1Vial |
| NRL02 | NanoLuc-RFP-HCT116 Cells | 1Vial |
| RF101 | Retrovirus iPSC Reprogramming Kit | 1Kit |
| RF202 | Human iPS Cell Reprogramming Episomal Kit | 1Kit |
| VP100 | Lentiviral Packaging Mix | 200uL |
ABEIXI™