
生化试剂
| M-1387-50 | Neurofilament heavy polypeptide, phosphorylated, (pNF-H), Mouse Monoclonal Antibody (NAP4)- 50 µL | 50ug |
| M-1391-50 | Neurofilament light polypeptide (NF-L), Mouse Monoclonal Antibody (DA2)-50 µg | 50ug |
| M-1394-100 | Neurofilament medium polypeptide (NF-M), Mouse Monoclonal Antibody (3H11)-100 µL | 100ug |
| M-1397-250 | Nuclear pore complex protein Nup107, Mouse Monoclonal Antibody-250 µL | 250uL |
| M-1400-100 | Peripherin, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1402-100 | Alpha-synuclein, Mouse Monoclonal Antibody-100 µL | 100uL |
| M-1403-100 | TAR DNA-binding protein 43 (TDP-43), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1404-100 | Polyubiqutin-B, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1407-100 | Ubiquitin carboxyl-terminal hydrolase isozyme L1 (UCHL1), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1560-100 | Lipid phosphate phosphohydrolase 3 (LPP3), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1572-100 | 14-3-3 protein eta, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1573-100 | Parkinson disease protein 7 (PARK7), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1574-100 | Galectin-3 (Gal-3), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1575-100 | Spectrin alpha chain, non-erythrocytic 1, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1576-100 | Splicing factor 3B subunit 4 (SF3B4), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1616-100 | Tyrosine hydroxylase (TH), Mouse Monoclonal Antibody-100 µL | 100uL |
| M-1625-100 | Microtubule Associated Protein 2 (MAP2), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1646-100 | Actin, alpha, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1648-100 | Doublecortin (DCX), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1650-100 | Growth associated protein 43 (GAP-43), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1652-100 | Lysosomal associated membrane protein 1 (LAMP1), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1653-100 | mCherry, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1656-100 | Ubiquilin 2, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1657-100 | Visinin-like protein 1 (VLP-1), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1670-100 | Neurturin (NTN, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1673-100 | Mesencephalic astrocyte-derived neurotrophic factor (MANF), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1676-100 | Cerebral dopamine neurotrophic factor (CDNF), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1677-100 | Cerebral dopamine neurotrophic factor (CDNF), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1688-100 | Ataxin-2 binding protein 1 (A2BP1/Fox1), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1689-100 | Lamin A/C, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1690-100 | Lysosomal Associated Membrane Protein 1 (LAMP1), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1692-100 | Heat shock protein 27 (HSP-27), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1693-100 | Aldolase C, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1702-100 | High-mobility group protein 1 (HMGB1), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1703-100 | Microtubule-associated protein tau (MAPT), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1714-100 | Capsaicin receptor (VR1/TrpV1), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1719-100 | Tyrosine Kinase Receptor A (TrkA), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1723-100 | Tyrosine Kinase Receptor A (TrkA), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1725-100 | Microtubule-associated proteins 1A/1B light chain 3A (MAP1LC3A), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1727-100 | Pro-glial cell line-derived neurotrophic factor (proGDNF), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1736-100 | Brain-derived neurotrophic factor (BDNF), Mouse Monoclonal Antibody-2 x 50 µg | 2x50ug |
| M-1736-50 | Brain-derived neurotrophic factor (BDNF), Mouse Monoclonal Antibody-50 µg | 50ug |
| M-1738-100 | Pro-nerve growth factor (proNGF), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1742-50-B | Amyloid beta peptide (A-beta 40/42), Mouse Monoclonal Antibody (Biotin)-50 µg | 50ug |
| M-1744-100 | Brain-derived neurotrophic factor (BDNF), Mouse Monoclonal Antibody-2 x 50 µg | 2x50ug |
| M-1744-50 | Brain-derived neurotrophic factor (BDNF), Mouse Monoclonal Antibody-50 µg | 50ug |
| M-1755-100-IT | NGFR/p75 neurotrophin receptor (p75NTR), Mouse Monoclonal Antibody (Saporin)-100 µg | 100ug |
| M-1755-25-IT | NGFR/p75 neurotrophin receptor (p75NTR), Mouse Monoclonal Antibody (Saporin)-25 µg | 25ug |
| M-1755-50-IT | NGFR/p75 neurotrophin receptor (p75NTR), Mouse Monoclonal Antibody (Saporin)-50 µg | 50ug |
| M-1763-100-FT | Non-specific Control IgG, Mouse Monoclonal Antibody (FITC)-100 µg | 100ug |
| M-1778-50-B | Pro-Nerve growth factor (proNGF), Mouse Monoclonal Antibody (Biotin)-50 µg | 50ug |
| M-1792-100-IT | Non-specific Control IgG, Mouse Monoclonal Antibody (Saporin)-100 µg | 100ug |
| M-1792-25-IT | Non-specific Control IgG, Mouse Monoclonal Antibody (Saporin)-25 µg | 25ug |
| M-1792-50-IT | Non-specific Control IgG, Mouse Monoclonal Antibody (Saporin)-50 µg | 50ug |
| M-1796-100 | S-arrestin (S-AG), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1797-100 | Calbindin-binding protein, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1799-100 | Calretinin-binding protein (CR), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1802-50 | 2′,3′-cyclic-nucleotide 3′-phosphodiesterase (CNP), Mouse Monoclonal Antibody-50 µg | 50ug |
| M-1805-100 | Ki-67, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1809-100 | Methyl-CpG binding protein 2 (MeCP2), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1813-100 | Parvalbumin, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1815-100 | Rhodopsin, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1819-50-FT | NGFR/p75 neurotrophin receptor (p75NTR), Mouse Monoclonal Antibody (FITC)-50 µg | 50ug |
| M-1821-50-AT | NGFR/p75 neurotrophin receptor (p75NTR), Mouse Monoclonal Antibody (ATTO 488)-50 µg | 50ug |
| M-1827-100 | Glial Fibrillary Acidic Protein (GFAP), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1836-100 | Tyrosine Kinase Receptor B (TrkB), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-1837-100 | Tyrosine Kinase Receptor C (TrkC), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-2104-100 | Green Fluorescent Protein Tag (GFP), Mouse Monoclonal Antibody-100 µg | 100ug |
| M-2106-100 | Beta-Synuclein, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-2112-50 | Neurofilament light polypeptide (NF-L), Mouse Monoclonal Antibody (7D1)-50 µg | 50ug |
| M-2114-50 | Neurofilament light polypeptide (NF-L), Mouse Monoclonal Antibody (6H112)-50 µg | 50ug |
| M-2121-100 | Vimentin, Mouse Monoclonal Antibody-100 µg | 100ug |
| M-377-100 | Neuronal nuclei antigen [NeuN]/FOX3, (NeuN/FOX3), Mouse Monoclonal Antibody (1B7)-100 µg | 100ug |
| PE-001-100 | Ribosome-inactivating Protein saporin-6 (Saporin), Purified Native Protein-100 µg | 100ug |
| PE-003-100 | Ciliary neurotrophic factor (CNTF), Purified Recombinant Protein-100 µg | 100ug |
| PE-1235-10 | Tyrosine Kinase Receptor B (TrkB)-Fc Chimera, Human, Purified Recombinant Protein-10 µg | 10ug |
| PE-1235-20 | Tyrosine Kinase Receptor B (TrkB)-Fc Chimera, Human, Purified Recombinant Protein-20 µg | 20ug |
| PE-1236-50 | Tyrosine Kinase Receptor B (TrkB)-Fc Chimera, Human, Purified Recombinant Protein-50 µg | 50ug |
| PE-1237-25 | NGFR/p75 neurotrophin receptor (p75NTR)-Fc Chimera (209 amino acids), Purified Recombinant Protein-25 µg | 25ug |
| PE-1239-2 | Nerve growth factor, beta (Beta-NGF), Human, Purified Recombinant Protein-2 µg | 2ug |
| PE-1239-5 | Nerve growth factor, beta (Beta-NGF), Human, Purified Recombinant Protein-5 µg | 5ug |
| PE-1240-25 | Epidermal growth factor receptor (EGFR)-Fc Chimera, Purified Recombinant Protein-25 µg | 25ug |
| PE-1241-5 | Hepatocyte growth factor (HGF), Human, Purified Recombinant Protein-5 µg | 5ug |
| PE-1242-2 | Stem cell factor, Human, Purified Recombinant Protein-2 µg | 2ug |
| PE-1242-5 | Stem cell factor, Human, Purified Recombinant Protein-5 µg | 5ug |
| PE-1243-25 | Stem cell factor receptor (SCFR), Human, Purified Recombinant Protein-25 µg | 25ug |
| PE-1243-50 | Stem cell factor receptor (SCFR), Human, Purified Recombinant Protein-50 µg | 50ug |
| PE-1244-50 | Stem cell factor receptor (SCFR)-Fc Chimera, Human, Purified Recombinant Protein-50 µg | 50ug |
| PE-1245-10 | Noggin, Human, Purified Recombinant Protein-10 µg | 10ug |
| PE-1245-2 | Noggin, Human, Purified Recombinant Protein-2 µg | 2ug |
| PE-1245-5 | Noggin, Human, Purified Recombinant Protein-5 µg | 5ug |
| PE-1247-10 | L-selectin-Fc Chimera, Human, Purified Recombinant Protein-10 µg | 10ug |
| PE-1247-25 | L-selectin-Fc Chimera, Human, Purified Recombinant Protein-25 µg | 25ug |
| PE-1247-50 | L-selectin-Fc Chimera, Human, Purified Recombinant Protein-50 µg | 50ug |
| PE-1248-100 | Tyrosine Kinase Receptor A (TrkA)-Fc Chimera, Purified Recombinant Protein-100 µg | 100ug |
| PE-1248-50 | Tyrosine Kinase Receptor A (TrkA)-Fc Chimera, Purified Recombinant Protein-50 µg | 50ug |
| PE-1252-100 | TrkB control peptide (54-67), Purified Peptide-100 µg | 100ug |
| PE-1253-100 | Parkin control peptide (305-323), Purified Peptide-100 µg | 100ug |
| PE-1606-100 | Alpha synuclein control peptide (116-131), Purified Peptide-100 µg | 100ug |
| PE-1608-1 | Leucine-rich repeat serine/threonine-protein kinase 2 (LRRK2-IN-1), Purified Small Molecule-1 mg | 1mg |
| PE-1608-10 | Leucine-rich repeat serine/threonine-protein kinase 2 (LRRK2-IN-1), Purified Small Molecule-10 mg | 10mg |
| PE-1608-5 | Leucine-rich repeat serine/threonine-protein kinase 2 (LRRK2-IN-1), Purified Small Molecule-5 mg | 5mg |
| PE-1704-25 | NGFR/p75 neurotrophin receptor (p75NTR)-Fc Chimera, Mouse, Purified Recombinant Protein-25 µg | 25ug |
| PE-1762-100 | Choline O-acetyltransferase (ChAT) control peptide (167-188), Purified Peptide-100 µg | 100ug |
| PE-1844-5 | Ivermectin, Purified Small Molecule-5 g | 5g |
| R-017-500 | Brain-derived neurotrophic factor (BDNF), Rabbit Polyclonal Antibody-500 µg | 500ug |
| R-025-100 | Saporin, Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-043-100 | Choline O-acetyltransferase (ChAT), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-053-100 | Capsaicin receptor (TrpV1), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-056-100 | Beta-synuclein, Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-058-100 | Gamma-synuclein, Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-060-100 | Synuclein, pan, Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-066-500 | Brain-derived neurotrophic factor (BDNF), Rabbit Polyclonal Antibody-500 µg | 500ug |
| R-067-100 | Glial cell-derived neurotrophic factor receptor alpha-2 (GFR alpha-2), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-068-100 | Glial cell-derived neurotrophic factor receptor alpha-3 (GFR alpha-3), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-070-100 | Amyloid-beta precursor protein (APP), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-071-100 | Amyloid-beta precursor protein (APP), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-072-100 | Adenosine triphosphate (ATP)- ase (ATPase), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-073-100 | Adenosine triphosphate (ATP)- ase (ATPase), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-076-100 | Capsaicin receptor (TrpV1), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-078-50 | Vanilloid receptor-like protein 1 (VRL-1), Rabbit Polyclonal Antibody-50 µg | 50ug |
| R-079-100 | Vanilloid receptor-like protein 1 (VRL-1), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-080-100 | Glial cell line-derived neurotrophic factor (GDNF), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-083-100 | Brain-derived neurotrophic factor (BDNF), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-085-100 | Beta-nerve growth factor (beta-NGF), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-087-100 | pro-Brain-derived neurotrophic factor (proBDNF), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-088-100 | Brain-derived neurotrophic factor (BDNF), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-089-100 | NGFR/p75 neurotrophin receptor (p75NTR), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-090-100 | Huntingtin-associated protein 1 (HAP-1), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-091-100 | Tumor necrosis factor receptor superfamily member 19 (TROY), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-093-500 | Beta-nerve growth factor (Beta-NGF), Rabbit Polyclonal Antibody-500 µg | 500ug |
| R-096-500 | Neurotrophin-3 (NT-3), Rabbit Polyclonal Antibody-500 µg | 500ug |
| R-097-100 | Neurotrophin-3 (NT-3), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-098-100 | Neurotrophin-3 (NT-3), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-099-500 | Neurotrophin-3 (NT-3), Rabbit Polyclonal Antibody-500 µg | 500ug |
| R-100-100 | Ciliary neurotrophic factor (CNTF), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-101-100 | Neurotrophin-4/5 (NT-4/5), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-102-500 | Neurotrophin-4/5 (NT-4/5), Rabbit Polyclonal Antibody-500 µg | 500ug |
| R-103-100 | Neurokinin-3 Receptor (NK-3R), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-104-100 | Orexin-A, Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-105-100 | Nociceptin, Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-106-100 | Contactin-6, Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-107-100 | Myelin basic protein (MBP), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-108-100 | Dopamine beta-hydroxylase (DBH), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-111-100 | Autophagy protein 5 (ATG5), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-112-100 | Autophagy-related protein 12 (ATG12), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-113-100 | Parkinson disease protein 2 (Parkin), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-114-100 | Parkinson disease protein 2 (Parkin), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-115-100 | Small ubiquitin-related modifier 1 (SUMO-1), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-116-100 | Synphilin-1 (Sph1), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-117-100 | Synphilin-1 (Sph1), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-118-100 | Tyrosine Hydroxylase (TH), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-120-100 | Parathyroid hormone 2 receptor (PTH2 receptor), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-121-100 | Tyrosine Kinase Receptor B (TrkB), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-123-100 | Noxa, Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-124-100 | Noxa, Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-125-100 | Superoxide dismutase 1 (SOD1), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-126-100 | Superoxide dismutase 1 (SOD1), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-127-100 | Contactin-6, Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-1302-100 | D Tag, Rabbit Polyclonal Antibody-100 µg | 100ug |
| R-1307-100 | Influenza hemagglutin (HA), Rabbit Polyclonal Antibody-100 µg | 100ug |
| R-1312-100 | His-Tag, Rabbit Polyclonal Antibody-100 µg | 100ug |
| R-1313-100 | Maltose-Binding Protein, Rabbit Polyclonal Antibody-100 µg | 100ug |
| R-1319-100 | Myc Tag, Rabbit Polyclonal Antibody-100 µg | 100ug |
| R-1329-100 | Adiponectin Receptor 1 (AdipoR1), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-1330-100 | Adiponectin Receptor 2 (AdipoR2), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-1331-100 | Adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 1 (APPL1), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-1332-100 | Adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 2 (APPL2), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-1333-100 | PRKR-like endoplasmic reticulum kinase (phosphorylated and non phosphorylated) (PERK), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-1335-50 | Coronin- 1A, Rabbit Polyclonal Antibody-50 µg | 50ug |
| R-1374-50 | Glial Fibrillary Acidic Protein (GFAP), Rabbit Polyclonal Antibody-50 µL | 50uL |
| R-137-500 | Autophagy-related protein 12 (ATG12), Rabbit Polyclonal Antibody-500 µg | 500ug |
| R-1379-50 | Internexin alpha (Alpha-Inx), Rabbit Polyclonal Antibody-50 µL | 50uL |
| R-1380-50 | Myristoylated alanine rich C kinase substrate (MARCKS), Rabbit Polyclonal Antibody-50 µg | 50ug |
| R-1381-100 | Matrix Metalloproteinase 2 (MMP2), Rabbit Polyclonal Antibody-100 µg | 100ug |
| R-138-500 | Autophagy protein 5 (ATG5), Rabbit Polyclonal Antibody-500 µg | 500ug |
| R-1389-50 | Neurofilament Heavy, phosphorylated and non-phosphorylated (pNF-H), Rabbit Polyclonal Antibody-50 µL | 50uL |
| R-1392-50 | Neurofilament light polypeptide (NF-L), Rabbit Polyclonal Antibody-50 µL | 50uL |
| R-1395-50 | Neurofilament medium polypeptide (NF-M), Rabbit Polyclonal Antibody- 50 µL | 50uL |
| R-1396-50 | Neuron specific enolase (NSE), Rabbit Polyclonal Antibody-50 µL | 50uL |
| R-1401-50 | Peripherin, Rabbit Polyclonal Antibody-50 µL | 50uL |
| R-1405-50 | Ubiquitin, Rabbit Polyclonal Antibody-50 µL | 50uL |
| R-1408-50 | Ubiquitin C Terminal Hydrolase 1 (UCHL1), Rabbit Polyclonal Antibody-50 µL | 50uL |
| R-141-100 | Beclin-1, Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-142-100 | Gamma-aminobutyric acid receptor-associated protein-like 2 (GABARAPL2), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-143-100 | Gamma-aminobutyric acid receptor-associated protein (GABARAP), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-145-100 | Autophagy-related protein 10 (ATG10), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-146-100 | Microtubule-associated proteins 1A/1B light chain 3A (MAP1LC3A), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-148-50 | Tyrosine Hydroxylase (TH), Rabbit Polyclonal Antibody-50 µg | 50ug |
| R-149-100 | Tyrosine Kinase Receptor B (TrkB), Rabbit Polyclonal Antibody-100 µL | 100uL |
| R-1491-50 | Adrenocorticotropic hormone (ACTH), Rabbit Polyclonal Antibody-50 µg | 50ug |
| R-1492-50 | Beta Endorphin, Rabbit Polyclonal Antibody-50 µg | 50ug |
| R-1493-50 | Beta Lipotropin (Beta-LPH), Rabbit Polyclonal Antibody-50 µg | 50ug |
| R-1494-50 | Endomorphin-1 (E-1), Rabbit Polyclonal Antibody-50 µg | 50ug |
| R-1495-50 | Endomorphin-1 and Endomorphin-2 (E-1/E-2), Rabbit Polyclonal Antibody-50 µg | 50ug |
| R-1496-50 | Endomorphin-2 (E-2), Rabbit Polyclonal Antibody-50 µg | 50ug |
| R-1497-50 | Gastrin, Rabbit Polyclonal Antibody-50 µg | 50ug |
| R-1498-50 | Leu-Enkephalin, Rabbit Polyclonal Antibody-50 µg | 50ug |
| R-1499-50 | Met-Enkephalin, Rabbit Polyclonal Antibody-50 µg | 50ug |
| R-1500-50 | Atrial Natriuretic Peptide, Rabbit Polyclonal Antibody-50 µg | 50ug |
ABEIXI™