
生化试剂
| 货号 | 品名 | 规格 |
| AP1002.4 | human Laminin 5 | 100ug |
| AK1102.1 | human Parathyroid Hormone (aa 1-37) | 10ug |
| A6905.1 | human Lysozyme | 10ug |
| A1100.1 | human Klotho | 10ug |
| AK3009.6 | human Myostatin | 100ug |
| AP1008.2 | human Laminin 5 | 100ug |
| A1100.2 | human Klotho | 100ug |
| A6905.2 | human Lysozyme | 100ug |
| A1101.2 | human Klotho | 100ug |
| AA1013.1 | Methylglyoxal (MG) | 30ug |
| AK3009.3 | human Myostatin | 10ug |
| NG4004.1 | Normal Rabbit IgG | 1mg |
| A1086.2 | Mistletoe Lectin | 100ug |
| A6840.2 | human Myeloperoxidase | 100ug |
| NG4011.2 | Normal Chicken IgY (from Yolk) | 5mg |
| A1087.1 | Mistletoe Lectin | 10ug |
| AK3009.5 | human Myostatin | 10ug |
| AK1103.1 | human Parathyroid Hormone (aa 1-37) | 10ug |
| AK1104.2 | human Parathyroid Hormone (aa 1-38) | 100ug |
| AK1404.1 | human Parathyroid Hormone (aa 53-84) | 10ug |
| A4243.4 | human Parathyroid Hormone-related Peptide (aa 1-34) | 100ug |
| A1118.3 | human Parathyroid Hormone-related Peptide (aa 53-86) | 10ug |
| A9214.1 | human pro-Relaxin-1/2 | 10ug |
| A9215.1 | human Relaxin-1 | 10ug |
| A9217.2 | human Relaxin-1/2 | 100ug |
| A9217.1 | human Relaxin-1/2 | 10ug |
| AC1013.1 | SRCR (Geodia cydonium) | 10ug |
| A1020.3 | human Vitamin D Binding Protein | 10ug |
| A8043.2 | human Vasopressin | 100ug |
| A8044.2 | human Vasopressin | 100ug |
| AP1011AG.2 | mouse Annexin V-Alexa488 | 500ul |
| AE1025AG.1 | human pro-Atrial Natriuretic Peptide (aa 79-98) | 100ug |
| A4220AG.2 | human Bone Sialoprotein (aa 39-47) | 1mg |
| AE1027AG.1 | human pro-Brain Natriuretic Peptide (aa 32-57) | 100ug |
| A4612AG.2 | human Calcitonin-Gene related Peptide 2 | 1mg |
| AP1007AG.2 | rat Cartilage Oligomeric Matrix Protein (COMP) | 100ug |
| AE1013AG.2 | human Chemokine CC-2 (aa 18-31) | 1mg |
| AE1011AG.2 | human Chemokine CC-1/3 (aa 1-16) | 1mg |
| A1016AG.2 | human Epidermal Growth Factor-Receptor | 100ug |
| AE1009AG.2 | human pro-Guanylin (aa 78-94) | 1mg |
| A1034AG.3 | Homocysteine-Biotin | 10ug |
| AK3006AG.2 | human Myostatin (aa 53-66) | 1mg |
| AE1031AG.1 | human Natriuretic Peptide Receptor A (aa 294-308) | 100ug |
| AE1052AG.2 | human Osteo-inductive Factor (aa 186-197) | 1mg |
| AW1011AG.2 | human Thrombospondin 1 | 1mg |
| A9590AG.2 | human Thymopentin | 1mg |
| A9565AG.1 | human Thymosin b10 (aa 13-43) | 100ug |
| A9564AG.2 | human Thymosin b10 (aa 25-42) | 1mg |
| A9852AG.2 | human Thymosin b4 sulfoxide (N terminal biotinylated) |
1mg |
| A9850AG.2 | human Thymosin b4 sulfoxide | 1mg |
| A1002AG.2 | bovine Troponin T1 (aa 16-31) | 1mg |
| A8023AG.1 | rat Urodilatin | 100ug |
| A8024AG.2 | human Urotensin II | 1mg |
| AE6302AG.1 | human Vasoactive Intestinal Peptide-Receptor 2 | 100ug |
| A1024AG.2 | human synthetic 1,25-Dihydroxy-Vitamin D3 | 10ug |
| KR1012 | Myostatin | 96Tests |
| K6901 | Lysozyme (stool) (1-point-calibration) | 96Tests |
| K6938 | IDK® S100A12 (Calgranulin C, EN-RAGE) (stool) | 96Tests |
| K7810 | ox-LDL/MDA Adduct | 96Tests |
| K8510 | IDK® Diaminooxidase (DAO) (1-point-calibration) | 96Tests |
| KA4000 | 8-Hydroxydesoxyguanosine (8-OHdG) (urine) | 96Tests |
| KIF001 | lD-Vit® Vitamin B1 (Thiamin) MTP | 96Tests |
| TU1031.2 | TurbiFIT® (200 Tests) | 200Tests |
| TU0091.A | TurbiTUBE® (100 tubes) | 100Tests |
| KF390011 | MutaCHIP® TOXO (Detoxification) (20 chips) | 20chips |
| KF1902196 | MutaPLATE® GST-M1/T1 (TM) TaqMan (96) | 96 |
| KG198696 | MutaPLEX® GastroSys 1 (96) Multiplex-Panel | 96 |
| KG190596 | MutaPLEX® MRSA-PVL (96) | 96 |
| KG190196 | MutaPLEX® Norovirus (96) | 96 |
| AA1011.1 | Malondialdehyde (MDA) | 30ug |
| A1120.1 | human Myostatin | 10ug |
| NG4002.1 | Normal Goat IgG | 1mg |
| AK1103.2 | human Parathyroid Hormone (aa 1-37) | 100ug |
| AA1017.2 | Thymidine Glycol (TG) | 100ug |
| AK3123.1 | human Thyroglobulin | 10ug |
| A8044.1 | human Vasopressin | 10ug |
| AE1026AG.2 | human pro-Atrial Natriuretic Peptide (aa 1-30) | 1mg |
| AE1010AG.2 | human Chemokine CC-1/3 (aa 62-74) | 1mg |
| AE1048AG.1 | human b-Defensin 1 (aa 28-34) | 100ug |
| AE1048AG.2 | human b-Defensin 1 (aa 28-34) | 1mg |
| AE1114AG.1 | human pro-Guanylin (aa 13-25) | 100ug |
| AP1003AG.2 | Mouse Nidogen 1 | 100ug |
| A4228AG.1 | human Osteopontin | 10ug |
| AE1038AG.1 | human Secretin (aa 1-13) | 100ug |
| AW1011AG.1 | human Thrombospondin 1 | 250ug |
| A9566AG.2 | human Thymosin b10 (aa 25-43) | 1mg |
| A9523AG.1 | human Thymosin b4 (aa 1-11) | 100ug |
| A9523AG.2 | human Thymosin b4 (aa 1-11) | 1mg |
| A9550AG.2 | human Thymosin b4 (aa 38-43) | 1mg |
| A9852AG.1 | human Thymosin b4 sulfoxide (N terminal biotinylated) |
100ug |
| A1050AG.2 | human TIP 39 (aa 62-100) | 1mg |
| A1024AG.3 | human synthetic 1,25-Dihydroxy-Vitamin D3 | 100ug |
| KR1700 | IDK® total alpha-Klotho | 96Tests |
| KR3001 | ADMA direct (Mouse/Rat) | 96Tests |
| K5001 | IDK® anti-SARS-CoV-2 lgM | 96Tests |
| K6250 | Adiponectin, total | 96Tests |
| K6830 | IDK® PMN-Elastase (1-point-calibration) (stool) | 96Tests |
| K6880 | IDK® Serotonin (serum, dried blood) | 96Tests |
| K6928 | IDK® Calprotectin (MRP 8/14) (urine) | 96Tests |
| KR7012 | GABA (EDTA-plasma, serum, urine) | 96Tests |
| K7735 | IDK® Kynurenic acid (KynA) (urine) | 96Tests |
| K7809 | Anti ox-LDL | 96Tests |
| K7837D | IDK® Hemoglobin/Haptoglobin-Complex ( 1-point-calibration) | 96Tests |
| KF390116 | MutaCHIP® DERMA (Dermatophytes) (100 chips) | 100chips |
| KF390315 | MutaCHIP® GASTRO (Gut Pathogens) (300 chips) | 300chips |
| KF290796 | MutaREAL® Apo E (96) | 96 |
| KF291032 | MutaREAL® HFE (32) | 32 |
| KS291596 | MutaPLEX® HSV1/ HSV 2 (96) | 96 |
| AK3009.4 | human Myostatin | 100ug |
| KG191896 | MutaPLEX® Blastocystis (+ subtype group) (96) | 96 |
| KG1913-96 | MutaPLEX® PRE/RU/LA (96) | 96 |
| NG4003.1 | Normal Guinea Pig IgG | 1mg |
| AK3120.1 | human Thyroglobulin | 10ug |
| AC1014.2 | receptor Tyrosine Kinase (Geodia cydonium) | 100ug |
| AE6202AG.2 | human pro-Atrial Natriuretic Peptide (aa 40-55) | 1mg |
| AE1023AG.1 | human pre-pro-Atrial Natriuretic Peptide (aa 1-126) | 20ug |
| A4218AG.2 | human Bone Sialoprotein (aa 262-279) | 1mg |
| A4612AG.1 | human Calcitonin-Gene related Peptide 2 | 100ug |
| A7222AG.2 | human Carcinoembryonic Antigen | 100ug |
| AE1109AG.1 | human b-Defensin 1 (aa 1-36) | 100ug |
| A7003AG.2 | human Diamine Oxidase (DAO) | 100ug |
| AE1019AG.1 | rat Guanylin (aa 78-92) (active peptide) | 100ug |
| A1009AG.1 | human Matrix Gla Protein (aa 3-15) | 100ug |
| AE1032AG.1 | human Natriuretic Peptide Receptor B (aa 288-302) | 100ug |
| ADR1004AG.1 | human Pancreatic Elastase-3A | 10ug |
| AK1105AG.1 | human Parathyroid Hormone (aa 1-38) | 100ug |
| AK1105AG.2 | human Parathyroid Hormone (aa 1-38) | 1mg |
| A1611AG.2 | rat Parathyroid Hormone (aa 53-84) | 1mg |
| A9571AG.1 | human Prothymosin a (aa 103-111) | 100ug |
| A8029AG.1 | human Resistin (aa 33-90) | 100ug |
| A6103AG.2 | human Substance P | 1mg |
| A9581AG.2 | bovine Thymosin b9 (aa 1-4) | 1mg |
| A9583AG.2 | bovine Thymosin b9 (aa 33-41) | 1mg |
| AK3122AG.2 | human Thyroglobulin | 1mg |
| AP1005AG.1 | human Epidermal Transglutaminase (TGe) | 100ug |
| AE6302AG.2 | human Vasoactive Intestinal Peptide-Receptor 2 | 1mg |
| A1020AG.1 | human vitamin D Binding Protein | 100ug |
| K5000 | IDK® anti-SARS-CoV-2 lgG | 96Tests |
| K6760 | IDK® a1-Antitrypsin ( 1-point-calibration) | 96Tests |
| K6811 | IDK® EDN (Eosinophil-derived Neurotoxin) | 96Tests |
| K6840 | IDK® PMN-Elastase (stool) | 96Tests |
| K7016 | BCAA colorimetric | 96Tests |
| KF290496-AC | MutaREAL® Aldolase B A149P / N334K (TM) TaqMan (96) | 96 |
| KS294696 | MutaPLEX® HPV high risk (16/18) (96) | 96 |
| KG1926-384 | MutaPLEX® Coronavirus (384) | 384 |
| KG198796 | MutaPLEX® GastroSys 2 (96) Multiplex-Panel | 96 |
| AK1106.2 | human Parathyroid Hormone (aa 1-10) | 100ug |
| AK1403.1 | human Parathyroid Hormone (aa 53-84) | 10ug |
| A1712.1 | human Parathyroid Hormone (aa 1-34) | 10ug |
| A1712.2 | human Parathyroid Hormone (aa 1-34) | 100ug |
| A9211.4 | human Relaxin-1/2 | 100ug |
| A9213.2 | human pro-Relaxin-2 | 100ug |
| A8040.2 | human Vasopressin | 100ug |
| AE1022AG.1 | rat Atrial Natriuretic Peptide (aa 1-28) | 100ug |
| A1005AG.2 | human NT pro-Brain Natriuretic Peptide (aa 1-76) | 100ug |
| AE1012AG.2 | human Chemokine CC-2 (aa 34-49) | 1mg |
| A4290AG.2 | human Fibronectin | 1mg |
| AE1009AG.1 | human pro-Guanylin (aa 78-94) | 100ug |
| AE1019AG.2 | rat Guanylin (aa 78-92) (active peptide) | 1mg |
| A1221AG.1 | Chicken Egg Lysozyme | 10ug |
| A4225AG.2 | human Osteonectin | 100ug |
| A1711AG.2 | rat Parathyroid Hormone (aa 1-34) | 1mg |
| A7621AG.2 | human Plasminogen Activator Inhibitor 1 | 50ug |
| A9221AG.2 | human Relaxin 2 A Chain (aa 14-24) | 1mg |
| AE1135AG.2 | human Secretin (aa 14-27) | 1mg |
| A9565AG.2 | human Thymosin b10 (aa 13-43) | 1mg |
| A9575AG.2 | human Thymosin b15 (aa 1-45) | 1mg |
| A1050AG.1 | human TIP 39 (aa 62-100) | 100ug |
| K1800 | Thiol Status (Sulfhydryl Status Test) | 96Tests |
| K6330 | Albumin, human | 96Tests |
| K6821 | IDK® EDN (EPX) (1-point-calibration ) | 96Tests |
| KR6926 | IDK® Oncostatin M | 96Tests |
| K6939 | IDK® S100A12 (Calgranulin C, EN-RAGE) (serum) | 96Tests |
| K7736 | IDK® Quinolinic acid (QuinA) (urine) | 96Tests |
| K7817D | IDK® Hemoglobin-Haptoglobin Complex (Hb/Hp) | 96Tests |
| K9401 | IDK® anti-hnTG lgG (anti-human neuronal transglutaminase) | 96Tests |
| KR9510 | Thymosin a1 | 96Tests |
| KIF005 | lD-Vit® Folic Acid MTP | 96Tests |
| KJCFE005 | lron Assay Kit | 100Tests |
| TU1011.1 | TurbiPEL® (100 Tests) | 100Tests |
| TU1011.8 | TurbiPEL® (800 Tests) | 800Tests |
| KF390005 | MutaCHIP® 2D6 CYP (20 chips) | 20chips |
| KG1023 | MutaCLEAN® Mag RNA/DNA (NA extraction) (200) | 200 |
| KG1038 | MutaCLEAN® Universal RNA/DNA (NA extraction) (200) | 200 |
| KF1907296 | MutaPLATE® Laktase (TM) TaqMan (96) | 96 |
| KF290732 | MutaREAL® Apo E (32) | 32 |
| KF291632 | MutaREAL® Factor II (Prothrombin) (32) | 32 |
| KF291432-B | MutaREAL® MTHFR A1298C (32) | 32 |
| KF291396 | MutaREAL® TPMT (96) | 96 |
| KS296596 | MutaPLEX® Ureaplasma parvum / urealyticum (96) | 96 |
| KG1927-384 | MutaPLEX® RespiraScreen1 (384) | 384 |
| KG192896 | MutaPLEX® RespiraScreen2_Diff (96) | 96 |
| KG192596 | MutaPLEX® Ehrlichia (96) | 96 |
| KG1911-384 | MutaPLEX® AKM/FAEP (384) | 384 |
| KG1912-96 | MutaPLEX® EU/BAC/BIF (96) | 96 |
| K6999 | Stool preparation system, filled with IDK Extract® (Packaging unit 100 tubes) | 100tubes |
| AK1107.2 | human Parathyroid Hormone (aa 1-38) | 100ug |
| A4243.3 | human Parathyroid Hormone-related Peptide (aa 1-34) | 10ug |
| A7621.4 | human Plasminogen Activator Inhibitor 1 | 100ug |
| A9212.1 | human pro-Relaxin-1 | 10ug |
| A8026.1 | human Resistin (aa 64-88) | 10ug |
| AP1011AG.1 | mouse Annexin V-Alexa488 | 50ul |
| AE6201AG.1 | human pro-Atrial Natriuretic Peptide (aa 12-25) | 100ug |
| AE1024AG.1 | human pro-Atrial Natriuretic Peptide (aa 31-67) | 100ug |
| AE1023AG.2 | human pre-pro-Atrial Natriuretic Peptide (aa 1-126) | 200ug |
| A6940AG.1 | human MRP8/14 (Calprotectin, L1 Protein) | 10ug |
| AE1130AG.1 | human Cholecystokinin-Receptor Type A (aa 197-210) | 100ug |
| A4290AG.1 | human Fibronectin | 250ug |
| A6104AG.2 | human Glucagon like Peptide-1 | 1mg |
| AK3003AG.1 | human Myostatin | 10ug |
| A1611AG.1 | rat Parathyroid Hormone (aa 53-84) | 100ug |
| A9210AG.1 | human Relaxin-2 | 20ug |
| A8027AG.1 | human Resistin (aa 30-49) | 100ug |
| A8028AG.2 | human Resistin (aa 64-88) | 1mg |
| A9562AG.2 | human Thymosin b10 (aa 1-12) | 1mg |
| AK3122AG.1 | human Thyroglobulin | 100ug |
| A8024AG.1 | human Urotensin II | 100ug |
| A1025AG.5 | human synthetic 25-OH Vitamin D3 LC-Biotin | 100ng |
| A1024AG.6 | human synthetic 1,25-Dihydroxy-Vitamin D3 LC-Biotin | 1ug |
| KR4231 | Osteonectin (ON) | 96Tests |
| K6120 | Retinol binding Protein (RBP/RBP4) (1-point-calibration) | 96Tests |
| K6210 | ß2-Mikroglobulin (ß2-M) | 96Tests |
| K6510A | lmmunglobulin G (IgG) | 96Tests |
| KR7015 | Tyrosine | 96Tests |
| K7730 | IDK® Tryptophan (EDTA plasma, serum, dried blood) | 96Tests |
| K7836D | IDK® Hemoglobin, human (1-point-calibration) | 96Tests |
| KJCCU400 | Copper Assay Kit | 100Tests |
| KJCMG035 | Magnesium Assay Kit | 100Tests |
| TU1021.1 | TurbiCAL® (100 Tests) | 100Tests |
复制
ABEIXI™