
生化试剂
| 货号 | 品名 | 规格 |
| CE19A1.1 | CypExpress 19A1, 1 gram | 1.0gram |
| CE19A1.10 | CypExpress 19A1, 10 grams | 10.0grams |
| CE19A1.250 | CypExpress 19A1, 250 mg | 250mg |
| CE1A1.1 | CypExpress 1A1, 1 gram | 1.0gram |
| CE1A1.10 | CypExpress 1A1, 10 grams | 10.0grams |
| CE1A1.250 | CypExpress 1A1, 250 mg | 250mg |
| CE1A2.1 | CypExpress 1A2, 1 gram | 1.0gram |
| CE1A2.10 | CypExpress 1A2, 10 grams | 10.0grams |
| CE1A2.250 | CypExpress 1A2, 250 mg | 250mg |
| CE2B6.1 | CypExpress 2B6, 1 gram | 1.0gram |
| CE2B6.10 | CypExpress 2B6, 10 grams | 10.0grams |
| CE2B6.250 | CypExpress 2B6, 250 mg | 250mg |
| CE2C19.1 | CypExpress 2C19, 1 gram | 1.0gram |
| CE2C19.10 | CypExpress 2C19, 10 grams | 10.0grams |
| CE2C19.250 | CypExpress 2C19, 250 mg | 250mg |
| CE2C9.1 | CypExpress 2C9, 1 gram | 1.0gram |
| CE2C9.10 | CypExpress 2C9, 10 grams | 10.0grams |
| CE2C9.250 | CypExpress 2C9, 250 mg | 250mg |
| CE2D6.1 | CypExpress 2D6, 1 gram | 1.0gram |
| CE2D6.10 | CypExpress 2D6, 10 grams | 10.0grams |
| CE2D6.250 | CypExpress 2D6, 250 mg | 250mg |
| CE2E1.1 | CypExpress 2E1, 1 gram | 1.0gram |
| CE2E1.10 | CypExpress 2E1, 10 grams | 10.0grams |
| CE2E1.250 | CypExpress 2E1, 250 mg | 250mg |
| CE3A4.1 | CypExpress 3A4, 1 gram | 1.0gram |
| CE3A4.10 | CypExpress 3A4, 10 grams | 10.0grams |
| CE3A4.250 | CypExpress 3A4, 250 mg | 250mg |
| CEnull.1 | CypExpress Control, 1 gram | 1.0gram |
| CEnull.10 | CypExpress Control, 10 grams | 10.0grams |
| CF02 | Sheep Anti Human Factor IX antiserum | 1.0ml |
| CF03 | Sheep Anti Human Factor IX IgG fraction | 1.0mg |
| CF04 | Sheep Anti Mouse Factor X antiserum | 1.0ml |
| CF06 | Biotin Labeled Anti Mouse Factor X | 1.0mg |
| CF07 | FITC Labeled Anti Mouse Factor X | 1.0mg |
| CF08 | Affinity Purified Sheep Anti Mouse Factor X | 0.1mg |
| CF09 | Anti Human Factor IX, Clone 13F42F6 | 1.0mg |
| CF12 | Human Factor IXa, Active Site Labeled with Fluorescein | 0.1mg |
| CF17 | Sheep anti mouse factor IX antiserum | 1.0ml |
| CF18 | Sheep anti mouse factor IX IgG fraction | 1.0mg |
| CF19 | Biotin Labeled Anti mouse factor IX | 1.0mg |
| CF20 | FITC Labeled Anti mouse factor IX | 1.0mg |
| CF21 | Sheep anti mouse Factor IX IgG fraction, HRP labeled | 0.2mg |
| CF29 | Rabbit anti human factor X antiserum | 1.0ml |
| CF30 | Rabbit anti human factor X IgG fraction | 1.0mg |
| CF31 | Rabbit anti human factor X IgG fraction, biotin labeled | 1.0mg |
| CF32 | Rabbit anti human factor X IgG fraction, FITC labeled | 1.0mg |
| CF33 | Rabbit anti human factor X IgG fraction, HRP labeled | 0.2mg |
| CF34 | Anti Human Factor X, Clone 3C8B9 | 1.0mg |
| CF38 | Mouse Factor X | 0.1mg |
| CF40 | Mouse Factor X, C-terminal 8x His tag | 0.1mg |
| CF41 | Mouse Factor X total antigen ELISA assay | 1kit |
| CF46 | Human Factor XI total antigen ELISA assay | 1kit |
| CF47 | Sheep anti human factor XII antiserum | 1.0ml |
| CF48 | Sheep anti human factor XII IgG fraction | 1.0mg |
| CF49 | Sheep anti human factor XII IgG fraction, biotin labeled | 1.0mg |
| CF50 | Sheep anti human factor XII IgG fraction, FITC labeled | 1.0mg |
| CF51 | Sheep anti human factor XII IgG fraction, HRP labeled | 0.2mg |
| CK01 | MIC-1, Recombinant Human Protein | 50ug |
| CK02 | Granzyme B, Recombinant Murine Protein | 10ug |
| CK05 | BMP-7, Recombinant Human Protein | 10ug |
| CK15 | CD22, Recombinant Human Protein | 20ug |
| CK25 | IL-23, Recombinant Human Protein | 10ug |
| CK50 | Anti human TGF beta 1 Monoclonal Antibody | 1.0mg |
| CK51 | Anti human SCF Monoclonal Antibody | 1.0mg |
| CK55 | Anti human VEGF Monoclonal Antibody | 1.0mg |
| CK64 | Anti human BMP-4 Monoclonal Antibody | 1.0mg |
| CK67 | Anti human BMP-7 Monoclonal Antibody | 1.0mg |
| CR01 | Creatinine Assay Kit (urine normalizing assay) | 1kit |
| CT01 | Human Antithrombin | 1.0mg |
| CT02 | Sheep Anti Mouse Prothrombin antiserum | 1.0ml |
| CT03 | Rat Antithrombin | 1.0mg |
| CT04 | Sheep Anti Mouse Prothrombin IgG fraction | 1.0mg |
| CT05 | Mouse Antithrombin | 1.0mg |
| CT06 | Biotin Labeled Anti Mouse Prothrombin | 1.0mg |
| CT07 | Rabbit Antithrombin III | 1.0mg |
| CT08 | FITC Labeled Anti Mouse Prothrombin | 1.0mg |
| CT09 | Sheep Anti Mouse Thrombopoietin antiserum | 1.0ml |
| CT10 | Sheep Anti Mouse Thrombopoietin IgG fraction | 1.0mg |
| CT11 | Biotin Labeled Anti Mouse Thrombopoietin | 1.0mg |
| CT12 | FITC Labeled Anti Mouse Thrombopoietin | 1.0mg |
| CT13 | Human fibrinogen, plasminogen depleted | 25mg |
| CT15 | Mouse Fibrinogen | 1.0mg |
| CT17 | Rabbit Fibrinogen | 25mg |
| CT19 | Rabbit anti mouse fibrinogen antiserum | 1.0ml |
| CT21 | Rabbit anti mouse fibrinogen IgG fraction | 1.0mg |
| CT23 | Rabbit anti mouse fibrinogen IgG, biotin labeled | 1.0mg |
| CT27 | Rabbit anti mouse fibrinogen aff pur IgG | 0.1mg |
| CT29 | Dog Fibrinogen | 1.0mg |
| CT30 | Hamster Fibronectin | 1.0mg |
| CT31 | Rat Fibrinogen | 1.0mg |
| CT32 | Sheep Anti Rabbit Fibrinogen IgG fraction | 1.0mg |
| CT33 | Human antithrombin | 1.0ml |
| CT35 | Human Prothrombin | 9mg |
| CT36 | Human alpha-thrombin | 1.0mg |
| CT37 | Mouse Prothrombin | 0.1mg |
| CT38 | Mouse Thrombin | 0.05mg |
| CT39 | Rat Prothrombin | 0.1mg |
| CT40 | Rat Thrombin | 0.1mg |
| CT42 | Sheep anti-Human Prothrombin – Affinity Purified | 0.1mg |
| CT43 | Sheep anti mouse thrombopoietin IgG fraction, HRP labeled | 0.2mg |
| CT44 | Rabbit anti human fibrinogen antiserum | 1.0ml |
| CT45 | Rabbit anti human fibrinogen IgG fraction | 1.0mg |
| CT46 | Rabbit anti human fibrinogen IgG fraction, biotin labeled | 1.0mg |
| CT47 | Rabbit anti human fibrinogen IgG fraction, FITC labeled | 1.0mg |
| CT48 | Rabbit anti human fibrinogen IgG fraction, HRP labeled | 0.2mg |
| CT50 | Rabbit anti mouse fibrinogen IgG fraction, FITC labeled | 1.0mg |
| CT51 | FITC Labeled Bovine Fibrinogen | 10mg |
| CT52 | FITC Labeled Dog Fibrinogen | 1.0mg |
| CT53 | FITC Labeled Human Fibrinogen | 10mg |
| CT54 | Human Fibrinogen Antigen Assay | 1Kit |
| CY01.10nmol | CYP1A with hCPR, 10.0 nmol | 10nmol |
| CY01.1nmol | CYP1A with hCPR, 1.0 nmol | 1nmol |
| CY02.10nmol | CYP1A with CPR modification, 10.0 nmol | 10nmol |
| CY02.1nmol | CYP1A with CPR modification, 1.0 nmol | 1nmol |
| CY06.10nmol | CYP1C with CPR modification, 10.0 nmol | 10nmol |
| CY06.1nmol | CYP1C with CPR modification, 1.0 nmol | 1nmol |
| CY07.10nmol | CYP1A1_Mam with hCPR, 10.0 nmol | 10nmol |
| CY07.1nmol | CYP1A1_Mam with hCPR, 1.0 nmol | 1nmol |
| CY08.10nmol | CYP1A1_Mam with CPR modification, 10.0 nmol | 10nmol |
| CY08.1nmol | CYP1A1_Mam with CPR modification, 1.0 nmol | 1nmol |
| CY24.10nmol | CYP2A_Mam with CPR modification, 10.0 nmol | 10nmol |
| CY24.1nmol | CYP2A_Mam with CPR modification, 1.0 nmol | 1nmol |
| CY26.10nmol | CYP2B_Mam with CPR modification, 10.0 nmol | 10nmol |
| CY26.1nmol | CYP2B_Mam with CPR modification, 1.0 nmol | 1nmol |
| CY28.10nmol | CYP2C_Mam with CPR modification, 10.0 nmol | 10nmol |
| CY28.1nmol | CYP2C_Mam with CPR modification, 1.0 nmol | 1nmol |
| CY33.10nmol | CYP2CE with hCPR, 10.0 nmol | 10nmol |
| CY33.1nmol | CYP2CE with hCPR, 1.0 nmol | 1nmol |
| CY34.10nmol | CYP2CE with CPR modification, 10.0 nmol | 10nmol |
| CY34.1nmol | CYP2CE with CPR modification, 1.0 nmol | 1nmol |
| CY37.10nmol | CYP2ABGS with hCPR, 10.0 nmol | 10nmol |
| CY37.1nmol | CYP2ABGS with hCPR, 1.0 nmol | 1nmol |
| CY38.10nmol | CYP2ABGS with CPR modification, 10.0 nmol | 10nmol |
| CY38.1nmol | CYP2ABGS with CPR modification, 1.0 nmol | 1nmol |
| CY39.10nmol | CYP2ABGSFTCEH with hCPR, 10.0 nmol | 10nmol |
| CY39.1nmol | CYP2ABGSFTCEH with hCPR, 1.0 nmol | 1nmol |
| CY40.10nmol | CYP2ABGSFTCEH with CPR modification, 10.0 nmol | 10nmol |
| CY40.1nmol | CYP2ABGSFTCEH with CPR modification, 1.0 nmol | 1nmol |
| CY47.10nmol | CYP3_N1A with hCPR, 10.0 nmol | 10nmol |
| CY47.1nmol | CYP3_N1A with hCPR, 1.0 nmol | 1nmol |
| CY48.10nmol | CYP3_N1A with CPR modification, 10.0 nmol | 10nmol |
| CY48.1nmol | CYP3_N1A with CPR modification, 1.0 nmol | 1nmol |
| D04 | Anti-DNP, polyclonal | 1.0mg |
| EA31 | Histamine EIA Kit | Kit |
| EA45 | Lipoxin A4 EIA Kit | Kit |
| EA65 | Cortisol EIA Kit | Kit |
| EA66 | Corticosterone EIA kit | Kit |
| EA70 | Estradiol EIA Kit | Kit |
| EA74 | Progesterone EIA Kit | Kit |
| EA78 | Testosterone EIA Kit | Kit |
| EA80 | 9 (+) – HODE EIA Kit | Kit |
| EA84 | Isoprostane EIA Kit | Kit |
| EA85 | Urinary Isoprostane EIA Kit | Kit |
| EA85.5 | Urinary Isoprostane EIA Kit, 5 pack | Kit |
| ER01 | Chicken anti-human Estrogen Receptor Beta, Purified IgY | 0.1mg |
| ER02 | Rabbit anti human Estrogen Receptor Beta | 0.1mL |
| ER03 | Rabbit anti human Estrogen Receptor Beta | 0.1mg |
| FB01 | FITC Labeled Mouse Fibrinogen | 1.0mg |
| FB02 | Mouse Fibrinogen ELISA assay | 1kit |
| FB03 | Porcine Fibrinogen | 25mg |
| FB04 | FITC Labeled Porcine Fibrinogen | 10mg |
| FB05 | FITC Labeled Rabbit Fibrinogen | 10mg |
| FB06 | FITC Labeled Rat Fibrinogen | 1.0mg |
| FB07 | Rat Fibrinogen ELISA assay | 1kit |
| FR12 | Lipid Peroxidation Assay Kit | Kit |
| FR17 | Cellular Glutathione Peroxidase Assay Kit | Kit |
| FR18 | Human Plasma Lactoferrin Assay Kit | Kit |
| FR19 | Glutathione Reductase Assay Kit | Kit |
| FR20 | Catalase Assay Kit | Kit |
| FR22 | LPO Microplate Based Assay Kit | 23samples |
| FR35 | TBARS, Cuvette Format | 40samples |
| FR40 | TBARS, Colorimetric Microplate Format | 40samples |
| FR40.5 | TBARS, Colorimetric Microplate Format, 5 Pack | 40samples |
| FR45 | TBARS, Fluorometric Microplate Format | 40samples |
| FS02 | CUPRAC Food and Beverage Antioxidant Assay | Kit |
| FS50 | TBARS Assay for Food and Beverages | Kit |
| FS62 | Oil Polarity Assay | Kit |
| GF10 | NAG-1, MIC-1 Assay Kit | Kit |
| GL85 | Glucuronidase Sample Prep kit (to accompany EIA kits) | 40samples |
| GP01 | Human Vitronectin (monomeric) | 0.5mg |
| GP02 | Human Vitronectin (multimeric) | 0.1mg |
| GP03 | Bovine Vitronectin (multimeric) | 0.1mg |
| GP04 | Murine Vitronectin (multimeric) | 0.1mg |
| GP05 | Rat Vitronectin (multimeric) | 0.1mg |
| GP06 | Rabbit Vitronectin (multimeric) | 0.1mg |
| GP10 | Anti Human Vitronectin | 1.0ml |
| GP12 | Anti Human Vitronectin IgG fraction | 1.0mg |
| GP14 | Anti Murine Vitronectin | 1.0ml |
| GP16 | Anti Murine Vitronectin IgG fraction | 1.0mg |
| GP25 | Anti Human Vitronectin for western blots | 1.0mg |
| GP27 | Anti Human Vitronectin for western blots | 1.0mg |
| GP28 | Anti Human Vitronectin for ELISA & WB. Monoclonal | 1.0mg |
| GP29 | Anti Human Vitronectin for WB & ELISA, Monoclonal | 1.0mg |
| GP30 | Anti Human Vitronectin for WB only, Monoclonal | 1.0mg |
| GP31 | Biotin labeled Human Monom. Vitronectin | 0.1mg |
| GP32 | Biotin labeled Human Multim. Vitronectin | 0.1mg |
| GP33 | Porcine Vitronectin (urea prepared) | 0.1mg |
| GP40 | Human Fibronectin | 1.0mg |
| GP41 | Mouse Fibronectin | 1.0mg |
ABEIXI™